db.r7g.16xlarge pricing
Monthly on-demand and reserved price for the Amazon RDS db.r7g.16xlarge instance, across regions and engines. Priced from $5,585/month on-demand (PostgreSQL, US East (N. Virginia)).
Updated July 20, 2026
- vCPU
- 64
- Memory
- 512 GiB
- Category
- Memory optimized
- Architecture
- ARM (AWS Graviton)
- Processor
- AWS Graviton3
- Generation
- Current
Monthly price by region
| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $7,372 | $5,389 | $3,912 |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,354 | $4,638 | $3,368 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,704 | $4,894 | $3,553 |
| Asia Pacific (Mumbai) (ap-south-1) | $6,354 | $4,638 | $3,368 |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,704 | $4,894 | $3,553 |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,702 | $4,892 | $3,552 |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,701 | $4,892 | $3,552 |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,701 | $4,892 | $3,552 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,701 | $4,892 | $3,552 |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,704 | $4,894 | $3,553 |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,704 | $4,894 | $3,553 |
| Canada (Central) (ca-central-1) | $6,032 | $4,403 | $3,197 |
| Europe (Frankfurt) (eu-central-1) | $6,801 | $4,965 | $3,604 |
| Europe (Ireland) (eu-west-1) | $6,258 | $4,568 | $3,316 |
| Europe (London) (eu-west-2) | $6,552 | $4,783 | $3,473 |
| Europe (Milan) (eu-south-1) | $6,552 | $4,792 | $3,479 |
| Europe (Spain) (eu-south-2) | $6,256 | $4,567 | $3,316 |
| Europe (Stockholm) (eu-north-1) | $5,733 | $4,185 | $3,038 |
| Europe (Zurich) (eu-central-2) | $7,475 | $5,457 | $3,962 |
| Middle East (Bahrain) (me-south-1) | $6,868 | $5,014 | $3,640 |
| Other (ap-east-2) (ap-east-2) | $6,027 | $4,400 | $3,194 |
| Other (ap-southeast-5) (ap-southeast-5) | $5,700 | $4,161 | $3,021 |
| Other (ap-southeast-6) (ap-southeast-6) | $7,041 | $5,140 | $3,732 |
| Other (ap-southeast-7) (ap-southeast-7) | $5,700 | $4,161 | $3,021 |
| Other (ca-west-1) (ca-west-1) | $6,027 | $4,400 | $3,194 |
| Other (il-central-1) (il-central-1) | $6,588 | $4,809 | $3,491 |
| Other (mx-central-1) (mx-central-1) | $5,863 | $4,280 | $3,108 |
| South America (Sao Paulo) (sa-east-1) | $8,879 | $8,475 | $6,153 |
| US East (N. Virginia) (us-east-1)Cheapest | $5,585 | $4,077 | $2,960 |
| US East (Ohio) (us-east-2)Cheapest | $5,585 | $4,077 | $2,960 |
| US West (N. California) (us-west-1) | $6,256 | $4,567 | $3,316 |
| US West (Oregon) (us-west-2)Cheapest | $5,585 | $4,077 | $2,960 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved figures are the effective monthly cost of the cheapest all-upfront term.