db.r6gd.16xlarge pricing
Monthly on-demand and reserved price for the Amazon RDS db.r6gd.16xlarge instance, across regions and engines. Priced from $6,007/month on-demand (PostgreSQL, US East (N. Virginia)).
Updated July 20, 2026
- vCPU
- 64
- Memory
- 512 GiB
- Category
- Memory optimized
- Architecture
- ARM (AWS Graviton)
- Processor
- AWS Graviton2
- Generation
- Current
Monthly price by region
| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $7,209 | — | — |
| Asia Pacific (Mumbai) (ap-south-1) | $6,872 | $5,017 | $3,642 |
| Asia Pacific (Osaka) (ap-northeast-3) | $7,221 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $7,209 | $5,263 | $3,821 |
| Asia Pacific (Sydney) (ap-southeast-2) | $7,258 | $5,298 | $3,846 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $7,209 | $5,263 | $3,821 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,218 | $5,269 | $3,826 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,218 | $5,269 | $3,826 |
| Canada (Central) (ca-central-1) | $6,499 | $4,744 | $3,445 |
| Europe (Frankfurt) (eu-central-1) | $7,264 | $5,303 | $3,850 |
| Europe (Ireland) (eu-west-1) | $6,680 | $4,876 | $3,540 |
| Europe (Paris) (eu-west-3) | $7,066 | $5,158 | $3,745 |
| Europe (Spain) (eu-south-2) | $6,681 | — | — |
| Europe (Zurich) (eu-central-2) | $7,977 | — | — |
| Other (ap-east-2) (ap-east-2) | $6,494 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $6,144 | $4,485 | $3,256 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,144 | $4,485 | $3,256 |
| Other (il-central-1) (il-central-1) | $7,015 | — | — |
| Other (mx-central-1) (mx-central-1) | $6,307 | — | — |
| US East (N. Virginia) (us-east-1)Cheapest | $6,007 | $4,385 | $3,184 |
| US East (Ohio) (us-east-2)Cheapest | $6,007 | $4,385 | $3,184 |
| US West (N. California) (us-west-1) | $6,833 | $4,988 | $3,621 |
| US West (Oregon) (us-west-2)Cheapest | $6,007 | $4,385 | $3,184 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved figures are the effective monthly cost of the cheapest all-upfront term.