Memory-optimized (R-family) xlarge instances compared
Every Amazon RDS instance in the Memory-optimized (R-family) xlarge group — 15 instances priced side by side. Switch region and engine, or sort by any column.
Engine
Architecture
| db.r5.xlarge | 4 | 32 | $365 | $197 | $132 |
| db.r5b.xlarge | 4 | 32 | $432 | $233 | $155 |
| db.r5d.xlarge | 4 | 32 | $417 | $305 | $221 |
| db.r6g.xlarge | 4 | 32 | $329 | $177 | $119 |
| db.r6gd.xlarge | 4 | 32 | $375 | $274 | $199 |
| db.r6i.xlarge | 4 | 32 | $365 | $197 | $132 |
| db.r6id.xlarge | 4 | 32 | $435 | $318 | $231 |
| db.r6idn.xlarge | 4 | 32 | $566 | $413 | $300 |
| db.r6in.xlarge | 4 | 32 | $505 | $369 | $268 |
| db.r7g.xlarge | 4 | 32 | $349 | $255 | $185 |
| db.r7i.xlarge | 4 | 32 | $365 | $230 | — |
| db.r8g.xlarge | 4 | 32 | $349 | $220 | — |
| db.r8gd.xlarge | 4 | 32 | $399 | — | — |
13 instances · US East (N. Virginia) · prices are for the database instance (compute) only — storage, IOPS, backup, and data transfer are billed separately. Reserved = effective monthly of the all-upfront term. Indicative prices as of July 20, 2026; verify with the provider.