Memory-optimized (R-family) large instances compared
Every Amazon RDS instance in the Memory-optimized (R-family) large group — 15 instances priced side by side. Switch region and engine, or sort by any column.
Engine
Architecture
| db.r5.large | 2 | 16 | $183 | $98 | $66 |
| db.r5b.large | 2 | 16 | $216 | $117 | $78 |
| db.r5d.large | 2 | 16 | $209 | $152 | $111 |
| db.r6g.large | 2 | 16 | $164 | $89 | $60 |
| db.r6gd.large | 2 | 16 | $188 | $137 | $100 |
| db.r6i.large | 2 | 16 | $183 | $98 | $66 |
| db.r6id.large | 2 | 16 | $218 | $159 | $115 |
| db.r6idn.large | 2 | 16 | $283 | $207 | $150 |
| db.r6in.large | 2 | 16 | $253 | $184 | $134 |
| db.r7g.large | 2 | 16 | $174 | $127 | $93 |
| db.r7i.large | 2 | 16 | $183 | $115 | — |
| db.r8g.large | 2 | 16 | $174 | $110 | — |
| db.r8gd.large | 2 | 16 | $199 | — | — |
13 instances · US East (N. Virginia) · prices are for the database instance (compute) only — storage, IOPS, backup, and data transfer are billed separately. Reserved = effective monthly of the all-upfront term. Indicative prices as of July 20, 2026; verify with the provider.