db-standard-32 pricing
Monthly price for the Google Cloud SQL db-standard-32 instance, across regions and engines. Priced from $1,578/month on-demand (MySQL, Enterprise, Africa (Johannesburg)).
Updated July 20, 2026
- vCPU
- 32
- Memory
- 120 GiB
- Category
- General purpose
Monthly price by region
| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1)Cheapest | $1,578 |
| Asia Pacific (Delhi) (asia-south2) | $1,894 |
| Asia Pacific (Hong Kong) (asia-east2) | $2,368 |
| Asia Pacific (Jakarta) (asia-southeast2) | $2,052 |
| Asia Pacific (Melbourne) (australia-southeast2) | $2,136 |
| Asia Pacific (Mumbai) (asia-south1) | $1,894 |
| Asia Pacific (Osaka) (asia-northeast2) | $2,052 |
| Asia Pacific (Seoul) (asia-northeast3) | $2,052 |
| Asia Pacific (Singapore) (asia-southeast1) | $2,209 |
| Asia Pacific (Sydney) (australia-southeast1) | $2,136 |
| Asia Pacific (Taiwan) (asia-east1)Cheapest | $1,578 |
| Asia Pacific (Tokyo) (asia-northeast1) | $2,052 |
| Canada (Montréal) (northamerica-northeast1) | $1,735 |
| Canada (Toronto) (northamerica-northeast2) | $1,735 |
| Europe (Belgium) (europe-west1)Cheapest | $1,578 |
| Europe (Berlin) (europe-west10) | $2,432 |
| Europe (Finland) (europe-north1) | $1,735 |
| Europe (Frankfurt) (europe-west3) | $1,894 |
| Europe (London) (europe-west2) | $1,894 |
| Europe (Madrid) (europe-southwest1) | $1,894 |
| Europe (Milan) (europe-west8) | $1,829 |
| Europe (Netherlands) (europe-west4) | $1,735 |
| Europe (Paris) (europe-west9) | $1,829 |
| Europe (Stockholm) (europe-north2) | $1,662 |
| Europe (Turin) (europe-west12) | $1,894 |
| Europe (Warsaw) (europe-central2) | $1,894 |
| Europe (Zurich) (europe-west6) | $2,052 |
| Middle East (Dammam) (me-central2) | $2,525 |
| Middle East (Doha) (me-central1) | $1,917 |
| Middle East (Tel Aviv) (me-west1) | $1,735 |
| North America (Columbus) (us-east5)Cheapest | $1,578 |
| North America (Querétaro) (northamerica-south1) | $1,717 |
| Other (asia-southeast3) (asia-southeast3) | $1,657 |
| Other (us-west8) (us-west8)Cheapest | $1,578 |
| South America (Osasco) (southamerica-east1) | $2,368 |
| South America (Santiago) (southamerica-west1) | $2,209 |
| US Central (Iowa) (us-central1)Cheapest | $1,578 |
| US East (Alabama) (us-east7)Cheapest | $1,578 |
| US East (N. Virginia) (us-east4) | $1,690 |
| US South (Dallas) (us-south1) | $1,894 |
| US West (Las Vegas) (us-west4) | $1,690 |
| US West (Los Angeles) (us-west2) | $1,894 |
| US West (Salt Lake City) (us-west3) | $1,894 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.