db-highmem-96 pricing
Monthly price for the Google Cloud SQL db-highmem-96 instance, across regions and engines. Priced from $6,083/month on-demand (MySQL, Enterprise, Africa (Johannesburg)).
Updated July 20, 2026
- vCPU
- 96
- Memory
- 624 GiB
- Category
- Memory optimized
Monthly price by region
| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1)Cheapest | $6,083 |
| Asia Pacific (Delhi) (asia-south2) | $7,302 |
| Asia Pacific (Hong Kong) (asia-east2) | $9,128 |
| Asia Pacific (Jakarta) (asia-southeast2) | $7,909 |
| Asia Pacific (Melbourne) (australia-southeast2) | $8,238 |
| Asia Pacific (Mumbai) (asia-south1) | $7,302 |
| Asia Pacific (Osaka) (asia-northeast2) | $7,909 |
| Asia Pacific (Seoul) (asia-northeast3) | $7,909 |
| Asia Pacific (Singapore) (asia-southeast1) | $8,515 |
| Asia Pacific (Sydney) (australia-southeast1) | $8,238 |
| Asia Pacific (Taiwan) (asia-east1)Cheapest | $6,083 |
| Asia Pacific (Tokyo) (asia-northeast1) | $7,909 |
| Canada (Montréal) (northamerica-northeast1) | $6,689 |
| Canada (Toronto) (northamerica-northeast2) | $6,689 |
| Europe (Belgium) (europe-west1)Cheapest | $6,083 |
| Europe (Berlin) (europe-west10) | $9,377 |
| Europe (Finland) (europe-north1) | $6,689 |
| Europe (Frankfurt) (europe-west3) | $7,302 |
| Europe (London) (europe-west2) | $7,302 |
| Europe (Madrid) (europe-southwest1) | $7,302 |
| Europe (Milan) (europe-west8) | $7,047 |
| Europe (Netherlands) (europe-west4) | $6,689 |
| Europe (Paris) (europe-west9) | $7,047 |
| Europe (Stockholm) (europe-north2) | $6,412 |
| Europe (Turin) (europe-west12) | $7,302 |
| Europe (Warsaw) (europe-central2) | $7,302 |
| Europe (Zurich) (europe-west6) | $7,909 |
| Middle East (Dammam) (me-central2) | $9,734 |
| Middle East (Doha) (me-central1) | $7,390 |
| Middle East (Tel Aviv) (me-west1) | $6,689 |
| North America (Columbus) (us-east5)Cheapest | $6,083 |
| North America (Querétaro) (northamerica-south1) | $6,616 |
| Other (asia-southeast3) (asia-southeast3) | $6,387 |
| Other (us-west8) (us-west8)Cheapest | $6,083 |
| South America (Osasco) (southamerica-east1) | $9,128 |
| South America (Santiago) (southamerica-west1) | $8,515 |
| US Central (Iowa) (us-central1)Cheapest | $6,083 |
| US East (Alabama) (us-east7)Cheapest | $6,083 |
| US East (N. Virginia) (us-east4) | $6,514 |
| US South (Dallas) (us-south1) | $7,302 |
| US West (Las Vegas) (us-west4) | $6,514 |
| US West (Los Angeles) (us-west2) | $7,302 |
| US West (Salt Lake City) (us-west3) | $7,302 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.