db-highmem-32 pricing
Monthly price for the Google Cloud SQL db-highmem-32 instance, across regions and engines. Priced from $2,028/month on-demand (MySQL, Enterprise, Africa (Johannesburg)).
Updated July 20, 2026
- vCPU
- 32
- Memory
- 208 GiB
- Category
- Memory optimized
Monthly price by region
| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1)Cheapest | $2,028 |
| Asia Pacific (Delhi) (asia-south2) | $2,434 |
| Asia Pacific (Hong Kong) (asia-east2) | $3,043 |
| Asia Pacific (Jakarta) (asia-southeast2) | $2,636 |
| Asia Pacific (Melbourne) (australia-southeast2) | $2,746 |
| Asia Pacific (Mumbai) (asia-south1) | $2,434 |
| Asia Pacific (Osaka) (asia-northeast2) | $2,636 |
| Asia Pacific (Seoul) (asia-northeast3) | $2,636 |
| Asia Pacific (Singapore) (asia-southeast1) | $2,838 |
| Asia Pacific (Sydney) (australia-southeast1) | $2,746 |
| Asia Pacific (Taiwan) (asia-east1)Cheapest | $2,028 |
| Asia Pacific (Tokyo) (asia-northeast1) | $2,636 |
| Canada (Montréal) (northamerica-northeast1) | $2,230 |
| Canada (Toronto) (northamerica-northeast2) | $2,230 |
| Europe (Belgium) (europe-west1)Cheapest | $2,028 |
| Europe (Berlin) (europe-west10) | $3,126 |
| Europe (Finland) (europe-north1) | $2,230 |
| Europe (Frankfurt) (europe-west3) | $2,434 |
| Europe (London) (europe-west2) | $2,434 |
| Europe (Madrid) (europe-southwest1) | $2,434 |
| Europe (Milan) (europe-west8) | $2,349 |
| Europe (Netherlands) (europe-west4) | $2,230 |
| Europe (Paris) (europe-west9) | $2,349 |
| Europe (Stockholm) (europe-north2) | $2,137 |
| Europe (Turin) (europe-west12) | $2,434 |
| Europe (Warsaw) (europe-central2) | $2,434 |
| Europe (Zurich) (europe-west6) | $2,636 |
| Middle East (Dammam) (me-central2) | $3,245 |
| Middle East (Doha) (me-central1) | $2,463 |
| Middle East (Tel Aviv) (me-west1) | $2,230 |
| North America (Columbus) (us-east5)Cheapest | $2,028 |
| North America (Querétaro) (northamerica-south1) | $2,205 |
| Other (asia-southeast3) (asia-southeast3) | $2,129 |
| Other (us-west8) (us-west8)Cheapest | $2,028 |
| South America (Osasco) (southamerica-east1) | $3,043 |
| South America (Santiago) (southamerica-west1) | $2,838 |
| US Central (Iowa) (us-central1)Cheapest | $2,028 |
| US East (Alabama) (us-east7)Cheapest | $2,028 |
| US East (N. Virginia) (us-east4) | $2,171 |
| US South (Dallas) (us-south1) | $2,434 |
| US West (Las Vegas) (us-west4) | $2,171 |
| US West (Los Angeles) (us-west2) | $2,434 |
| US West (Salt Lake City) (us-west3) | $2,434 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.