PostgreSQL Pricing: AWS RDS vs. Google Cloud SQL
On-demand monthly compute price at the same vCPU tier, side by side. Amazon RDS in US East (N. Virginia), Google Cloud SQL in US Central (Iowa). Storage, backups, and data transfer are billed separately. Compare all regions, engines, and reserved terms →
| vCPU | AWS RDS | Google Cloud SQL | ||||
|---|---|---|---|---|---|---|
| Instance | RAM | $/mo | Instance | RAM | $/mo | |
| General purpose | ||||||
| 2 | db.m5.large | 8 GB | $130 | db-N1Standard-2-7.5 | 7.5 GB | $99 |
| 4 | db.m5.xlarge | 16 GB | $260 | db-N1Standard-4-15 | 15 GB | $197 |
| 8 | db.m5.2xlarge | 32 GB | $520 | db-N1Standard-8-30 | 30 GB | $394 |
| 16 | db.m5.4xlarge | 64 GB | $1,040 | db-N1Standard-16-60 | 60 GB | $789 |
| 32 | db.m5.8xlarge | 128 GB | $2,079 | db-N1Standard-32-120 | 120 GB | $1,578 |
| 64 | db.m5.16xlarge | 256 GB | $4,158 | db-N1Standard-64-240 | 240 GB | $3,156 |
| 96 | db.m5.24xlarge | 384 GB | $6,237 | db-N1Standard-96-360 | 360 GB | $4,735 |
| Memory optimized | ||||||
| 2 | db.r5.large | 16 GB | $183 | db-N1Highmem-2-13 | 13 GB | $129 |
| 4 | db.r5.xlarge | 32 GB | $365 | db-N1Highmem-4-26 | 26 GB | $257 |
| 8 | db.r5.2xlarge | 64 GB | $730 | db-N1Highmem-8-52 | 52 GB | $514 |
| 16 | db.r5.4xlarge | 128 GB | $1,460 | db-N1Highmem-16-104 | 104 GB | $1,028 |
| 32 | db.r5.8xlarge | 256 GB | $2,920 | db-N1Highmem-32-208 | 208 GB | $2,056 |
| 64 | db.r5.16xlarge | 512 GB | $5,840 | db-N1Highmem-64-416 | 416 GB | $4,113 |
| 96 | db.r5.24xlarge | 768 GB | $8,760 | db-N1Highmem-96-624 | 624 GB | $6,169 |
Lower price highlighted. Note the differing RAM per tier — AWS and GCP use different memory-to-vCPU ratios. Indicative prices as of 2026-07-02; verify current rates with each provider.