Memory-optimized (R-family) xlarge instances compared
Every Amazon Aurora instance in the Memory-optimized (R-family) xlarge group — 10 instances priced side by side. Switch region and engine, or sort by any column.
Engine
Architecture
| db.r5.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r6g.xlarge | 4 | 32 | $379 | $207 | $132 |
| db.r6gd.xlarge | 4 | 32 | $456 | $333 | $241 |
| db.r6i.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r7g.xlarge | 4 | 32 | $404 | $295 | $214 |
| db.r7i.xlarge | 4 | 32 | $423 | $266 | — |
| db.r8g.xlarge | 4 | 32 | $403 | $254 | — |
| db.r8gd.xlarge | 4 | 32 | $456 | — | — |
8 instances · US East (N. Virginia) · prices are for the database instance (compute) only — storage, IOPS, backup, and data transfer are billed separately. Reserved = effective monthly of the all-upfront term. Indicative prices as of July 20, 2026; verify with the provider.