alloydb-64 pricing
Monthly price for the Google AlloyDB alloydb-64 instance, across regions. Priced from $7,273/month on-demand (PostgreSQL, North America (Columbus)).
Updated July 20, 2026
- vCPU
- 64
- Memory
- 512 GiB
- Category
- General purpose
Monthly price by region
| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $8,001 |
| Asia Pacific (Delhi) (asia-south2) | $8,728 |
| Asia Pacific (Hong Kong) (asia-east2) | $10,183 |
| Asia Pacific (Jakarta) (asia-southeast2) | $9,747 |
| Asia Pacific (Melbourne) (australia-southeast2) | $9,455 |
| Asia Pacific (Mumbai) (asia-south1) | $7,565 |
| Asia Pacific (Osaka) (asia-northeast2) | $9,311 |
| Asia Pacific (Seoul) (asia-northeast3) | $9,311 |
| Asia Pacific (Singapore) (asia-southeast1) | $8,948 |
| Asia Pacific (Sydney) (australia-southeast1) | $9,092 |
| Asia Pacific (Taiwan) (asia-east1) | $8,436 |
| Asia Pacific (Tokyo) (asia-northeast1) | $9,311 |
| Canada (Montréal) (northamerica-northeast1) | $8,001 |
| Canada (Toronto) (northamerica-northeast2) | $8,001 |
| Europe (Belgium) (europe-west1) | $8,001 |
| Europe (Berlin) (europe-west10) | $11,203 |
| Europe (Finland) (europe-north1) | $8,001 |
| Europe (Frankfurt) (europe-west3) | $8,584 |
| Europe (London) (europe-west2) | $8,292 |
| Europe (Madrid) (europe-southwest1) | $8,584 |
| Europe (Milan) (europe-west8) | $8,436 |
| Europe (Netherlands) (europe-west4) | $7,637 |
| Europe (Paris) (europe-west9) | $8,436 |
| Europe (Stockholm) (europe-north2) | $7,637 |
| Europe (Turin) (europe-west12) | $8,584 |
| Europe (Warsaw) (europe-central2) | $9,383 |
| Europe (Zurich) (europe-west6) | $10,183 |
| Middle East (Dammam) (me-central2) | $11,636 |
| Middle East (Doha) (me-central1) | $8,838 |
| Middle East (Tel Aviv) (me-west1) | $8,001 |
| North America (Columbus) (us-east5)Cheapest | $7,273 |
| North America (Querétaro) (northamerica-south1) | $7,929 |
| Other (asia-southeast3) (asia-southeast3) | $7,637 |
| Other (asia-southeast4) (asia-southeast4) | $7,652 |
| Other (us-west8) (us-west8)Cheapest | $7,273 |
| South America (Osasco) (southamerica-east1) | $11,567 |
| South America (Santiago) (southamerica-west1) | $10,402 |
| US Central (Iowa) (us-central1)Cheapest | $7,273 |
| US Central (Oklahoma) (us-central2)Cheapest | $7,273 |
| US East (Alabama) (us-east7)Cheapest | $7,273 |
| US East (N. Virginia) (us-east4)Cheapest | $7,273 |
| US East (South Carolina) (us-east1) | $8,220 |
| US South (Dallas) (us-south1) | $8,584 |
| US West (Las Vegas) (us-west4) | $8,220 |
| US West (Los Angeles) (us-west2) | $8,728 |
| US West (Oregon) (us-west1)Cheapest | $7,273 |
| US West (Salt Lake City) (us-west3) | $8,728 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.