alloydb-4 pricing
Monthly price for the Google AlloyDB alloydb-4 instance, across regions. Priced from $455/month on-demand (PostgreSQL, North America (Columbus)).
Updated July 20, 2026
- vCPU
- 4
- Memory
- 32 GiB
- Category
- General purpose
Monthly price by region
| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $500 |
| Asia Pacific (Delhi) (asia-south2) | $546 |
| Asia Pacific (Hong Kong) (asia-east2) | $636 |
| Asia Pacific (Jakarta) (asia-southeast2) | $609 |
| Asia Pacific (Melbourne) (australia-southeast2) | $591 |
| Asia Pacific (Mumbai) (asia-south1) | $473 |
| Asia Pacific (Osaka) (asia-northeast2) | $582 |
| Asia Pacific (Seoul) (asia-northeast3) | $582 |
| Asia Pacific (Singapore) (asia-southeast1) | $559 |
| Asia Pacific (Sydney) (australia-southeast1) | $568 |
| Asia Pacific (Taiwan) (asia-east1) | $527 |
| Asia Pacific (Tokyo) (asia-northeast1) | $582 |
| Canada (Montréal) (northamerica-northeast1) | $500 |
| Canada (Toronto) (northamerica-northeast2) | $500 |
| Europe (Belgium) (europe-west1) | $500 |
| Europe (Berlin) (europe-west10) | $700 |
| Europe (Finland) (europe-north1) | $500 |
| Europe (Frankfurt) (europe-west3) | $536 |
| Europe (London) (europe-west2) | $518 |
| Europe (Madrid) (europe-southwest1) | $536 |
| Europe (Milan) (europe-west8) | $527 |
| Europe (Netherlands) (europe-west4) | $477 |
| Europe (Paris) (europe-west9) | $527 |
| Europe (Stockholm) (europe-north2) | $477 |
| Europe (Turin) (europe-west12) | $536 |
| Europe (Warsaw) (europe-central2) | $586 |
| Europe (Zurich) (europe-west6) | $636 |
| Middle East (Dammam) (me-central2) | $727 |
| Middle East (Doha) (me-central1) | $552 |
| Middle East (Tel Aviv) (me-west1) | $500 |
| North America (Columbus) (us-east5)Cheapest | $455 |
| North America (Querétaro) (northamerica-south1) | $496 |
| Other (asia-southeast3) (asia-southeast3) | $477 |
| Other (asia-southeast4) (asia-southeast4) | $478 |
| Other (us-west8) (us-west8)Cheapest | $455 |
| South America (Osasco) (southamerica-east1) | $723 |
| South America (Santiago) (southamerica-west1) | $650 |
| US Central (Iowa) (us-central1)Cheapest | $455 |
| US Central (Oklahoma) (us-central2)Cheapest | $455 |
| US East (Alabama) (us-east7)Cheapest | $455 |
| US East (N. Virginia) (us-east4)Cheapest | $455 |
| US East (South Carolina) (us-east1) | $514 |
| US South (Dallas) (us-south1) | $536 |
| US West (Las Vegas) (us-west4) | $514 |
| US West (Los Angeles) (us-west2) | $546 |
| US West (Oregon) (us-west1)Cheapest | $455 |
| US West (Salt Lake City) (us-west3) | $546 |
Prices are the database instance (compute) only, shown per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.