# db.t3.medium pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.t3.medium instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.t3.medium/

---

## Specs

- vCPU: 2
- Memory: 4 GiB
- Category: Burstable
- Architecture: x86
- Processor: Intel Skylake E5 2686 v5 (2.5 GHz)
- Generation: Current

Cheapest on-demand: $50/month (MySQL, Europe (Stockholm)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $68 | $43 | $30 |
| Asia Pacific (Hong Kong) (ap-east-1) | $90 | $66 | $51 |
| Asia Pacific (Hyderabad) (ap-south-2) | $77 | $57 | $41 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $82 | $60 | $46 |
| Asia Pacific (Mumbai) (ap-south-1) | $77 | $56 | $45 |
| Asia Pacific (Osaka) (ap-northeast-3) | $82 | $59 | $38 |
| Asia Pacific (Seoul) (ap-northeast-2) | $82 | $59 | $40 |
| Asia Pacific (Singapore) (ap-southeast-1) | $82 | $60 | $46 |
| Asia Pacific (Sydney) (ap-southeast-2) | $82 | $60 | $46 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $82 | $59 | $40 |
| AWS GovCloud (US-East) (us-gov-east-1) | $66 | $43 | $29 |
| AWS GovCloud (US-West) (us-gov-west-1) | $66 | $43 | $29 |
| Canada (Central) (ca-central-1) | $58 | $38 | $26 |
| Europe (Frankfurt) (eu-central-1) | $61 | $39 | $27 |
| Europe (Ireland) (eu-west-1) | $57 | $36 | $25 |
| Europe (London) (eu-west-2) | $60 | $41 | $28 |
| Europe (Milan) (eu-south-1) | $60 | $38 | $26 |
| Europe (Paris) (eu-west-3) | $60 | $39 | $28 |
| Europe (Spain) (eu-south-2) | $57 | $42 | $30 |
| Europe (Stockholm) (eu-north-1) | $54 | $37 | $25 |
| Europe (Zurich) (eu-central-2) | $68 | $49 | $36 |
| Middle East (Bahrain) (me-south-1) | $63 | $40 | $28 |
| Middle East (UAE) (me-central-1) | $63 | $43 | $30 |
| Other (ap-east-2) (ap-east-2) | $74 | $54 | $39 |
| Other (ap-southeast-4) (ap-southeast-4) | $82 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $74 | $54 | $39 |
| Other (ap-southeast-6) (ap-southeast-6) | $86 | $63 | $45 |
| Other (ap-southeast-7) (ap-southeast-7) | $74 | $54 | $39 |
| Other (ca-west-1) (ca-west-1) | $58 | $42 | $31 |
| Other (il-central-1) (il-central-1) | $60 | $44 | $32 |
| Other (mx-central-1) (mx-central-1) | $55 | $41 | $29 |
| South America (Sao Paulo) (sa-east-1) | $110 | $64 | $49 |
| US East (N. Virginia) (us-east-1) | $53 | $35 | $25 |
| US East (Ohio) (us-east-2) | $53 | $35 | $25 |
| US West (N. California) (us-west-1) | $69 | $46 | $33 |
| US West (Oregon) (us-west-2) | $53 | $35 | $25 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $63 | $42 | $30 |
| Asia Pacific (Hong Kong) (ap-east-1) | $84 | $61 | $48 |
| Asia Pacific (Hyderabad) (ap-south-2) | $77 | $57 | $41 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $76 | $56 | $44 |
| Asia Pacific (Mumbai) (ap-south-1) | $72 | $54 | $42 |
| Asia Pacific (Osaka) (ap-northeast-3) | $77 | $55 | $36 |
| Asia Pacific (Seoul) (ap-northeast-2) | $76 | $55 | $37 |
| Asia Pacific (Singapore) (ap-southeast-1) | $76 | $56 | $44 |
| Asia Pacific (Sydney) (ap-southeast-2) | $76 | $56 | $44 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $76 | $55 | $37 |
| AWS GovCloud (US-East) (us-gov-east-1) | $58 | $40 | $28 |
| AWS GovCloud (US-West) (us-gov-west-1) | $58 | $40 | $28 |
| Canada (Central) (ca-central-1) | $54 | $36 | $26 |
| Europe (Frankfurt) (eu-central-1) | $58 | $39 | $27 |
| Europe (Ireland) (eu-west-1) | $53 | $36 | $25 |
| Europe (London) (eu-west-2) | $55 | $38 | $27 |
| Europe (Milan) (eu-south-1) | $55 | $38 | $26 |
| Europe (Paris) (eu-west-3) | $55 | $36 | $26 |
| Europe (Spain) (eu-south-2) | $57 | $42 | $30 |
| Europe (Stockholm) (eu-north-1) | $50 | $34 | $24 |
| Europe (Zurich) (eu-central-2) | $68 | $49 | $36 |
| Middle East (Bahrain) (me-south-1) | $58 | $39 | $27 |
| Middle East (UAE) (me-central-1) | $58 | $39 | $28 |
| Other (ap-east-2) (ap-east-2) | $74 | $54 | $39 |
| Other (ap-southeast-4) (ap-southeast-4) | $82 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $74 | $54 | $39 |
| Other (ap-southeast-6) (ap-southeast-6) | $86 | $63 | $45 |
| Other (ap-southeast-7) (ap-southeast-7) | $74 | $54 | $39 |
| Other (ca-west-1) (ca-west-1) | $58 | $42 | $31 |
| Other (il-central-1) (il-central-1) | $60 | $44 | $32 |
| Other (mx-central-1) (mx-central-1) | $55 | $41 | $29 |
| South America (Sao Paulo) (sa-east-1) | $102 | $58 | $45 |
| US East (N. Virginia) (us-east-1) | $50 | $33 | $23 |
| US East (Ohio) (us-east-2) | $50 | $33 | $23 |
| US West (N. California) (us-west-1) | $64 | $43 | $31 |
| US West (Oregon) (us-west-2) | $50 | $34 | $23 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $63 | $42 | $30 |
| Asia Pacific (Hong Kong) (ap-east-1) | $84 | $61 | $48 |
| Asia Pacific (Hyderabad) (ap-south-2) | $77 | $57 | $41 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $76 | $56 | $44 |
| Asia Pacific (Mumbai) (ap-south-1) | $72 | $54 | $42 |
| Asia Pacific (Osaka) (ap-northeast-3) | $77 | $55 | $36 |
| Asia Pacific (Seoul) (ap-northeast-2) | $76 | $55 | $37 |
| Asia Pacific (Singapore) (ap-southeast-1) | $76 | $56 | $44 |
| Asia Pacific (Sydney) (ap-southeast-2) | $76 | $56 | $44 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $76 | $55 | $37 |
| AWS GovCloud (US-East) (us-gov-east-1) | $58 | $40 | $28 |
| AWS GovCloud (US-West) (us-gov-west-1) | $58 | $40 | $28 |
| Canada (Central) (ca-central-1) | $54 | $36 | $26 |
| Europe (Frankfurt) (eu-central-1) | $58 | $39 | $27 |
| Europe (Ireland) (eu-west-1) | $53 | $36 | $25 |
| Europe (London) (eu-west-2) | $55 | $38 | $27 |
| Europe (Milan) (eu-south-1) | $55 | $38 | $26 |
| Europe (Paris) (eu-west-3) | $55 | $36 | $26 |
| Europe (Spain) (eu-south-2) | $57 | $42 | $30 |
| Europe (Stockholm) (eu-north-1) | $50 | $34 | $24 |
| Europe (Zurich) (eu-central-2) | $68 | $49 | $36 |
| Middle East (Bahrain) (me-south-1) | $58 | $39 | $27 |
| Middle East (UAE) (me-central-1) | $58 | $39 | $28 |
| Other (ap-east-2) (ap-east-2) | $74 | $54 | $39 |
| Other (ap-southeast-4) (ap-southeast-4) | $82 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $74 | $54 | $39 |
| Other (ap-southeast-6) (ap-southeast-6) | $86 | $63 | $45 |
| Other (ap-southeast-7) (ap-southeast-7) | $74 | $54 | $39 |
| Other (ca-west-1) (ca-west-1) | $58 | $42 | $31 |
| Other (il-central-1) (il-central-1) | $60 | $44 | $32 |
| Other (mx-central-1) (mx-central-1) | $55 | $41 | $29 |
| South America (Sao Paulo) (sa-east-1) | $102 | $58 | $45 |
| US East (N. Virginia) (us-east-1) | $50 | $33 | $23 |
| US East (Ohio) (us-east-2) | $50 | $33 | $23 |
| US West (N. California) (us-west-1) | $64 | $43 | $31 |
| US West (Oregon) (us-west-2) | $50 | $34 | $23 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Burstable (T-family) medium instances](/dbcost/rds/compare/t-medium.md)
