# db.t3.large pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.t3.large instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.t3.large/

---

## Specs

- vCPU: 2
- Memory: 8 GiB
- Category: Burstable
- Architecture: x86
- Processor: Intel Skylake E5 2686 v5 (2.5 GHz)
- Generation: Current

Cheapest on-demand: $99/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $136 | $87 | $60 |
| Asia Pacific (Hong Kong) (ap-east-1) | $180 | $132 | $102 |
| Asia Pacific (Hyderabad) (ap-south-2) | $155 | $113 | $82 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $164 | $120 | $93 |
| Asia Pacific (Mumbai) (ap-south-1) | $155 | $112 | $89 |
| Asia Pacific (Osaka) (ap-northeast-3) | $164 | $119 | $77 |
| Asia Pacific (Seoul) (ap-northeast-2) | $164 | $119 | $80 |
| Asia Pacific (Singapore) (ap-southeast-1) | $164 | $120 | $93 |
| Asia Pacific (Sydney) (ap-southeast-2) | $164 | $120 | $93 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $164 | $119 | $80 |
| AWS GovCloud (US-East) (us-gov-east-1) | $124 | $86 | $58 |
| AWS GovCloud (US-West) (us-gov-west-1) | $124 | $86 | $58 |
| Canada (Central) (ca-central-1) | $117 | $77 | $53 |
| Europe (Frankfurt) (eu-central-1) | $123 | $78 | $54 |
| Europe (Ireland) (eu-west-1) | $114 | $73 | $50 |
| Europe (London) (eu-west-2) | $120 | $82 | $56 |
| Europe (Milan) (eu-south-1) | $120 | $76 | $53 |
| Europe (Paris) (eu-west-3) | $120 | $79 | $55 |
| Europe (Spain) (eu-south-2) | $114 | $83 | $60 |
| Europe (Stockholm) (eu-north-1) | $108 | $73 | $50 |
| Europe (Zurich) (eu-central-2) | $135 | $99 | $72 |
| Middle East (Bahrain) (me-south-1) | $126 | $80 | $55 |
| Middle East (UAE) (me-central-1) | $126 | $85 | $60 |
| Other (ap-east-2) (ap-east-2) | $147 | $108 | $78 |
| Other (ap-southeast-4) (ap-southeast-4) | $164 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $147 | $108 | $78 |
| Other (ap-southeast-6) (ap-southeast-6) | $172 | $125 | $91 |
| Other (ap-southeast-7) (ap-southeast-7) | $147 | $108 | $78 |
| Other (ca-west-1) (ca-west-1) | $117 | $85 | $62 |
| Other (il-central-1) (il-central-1) | $120 | $87 | $63 |
| Other (mx-central-1) (mx-central-1) | $111 | $81 | $59 |
| South America (Sao Paulo) (sa-east-1) | $220 | $128 | $97 |
| US East (N. Virginia) (us-east-1) | $106 | $70 | $50 |
| US East (Ohio) (us-east-2) | $106 | $70 | $50 |
| US West (N. California) (us-west-1) | $139 | $92 | $65 |
| US West (Oregon) (us-west-2) | $106 | $70 | $50 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $125 | $84 | $59 |
| Asia Pacific (Hong Kong) (ap-east-1) | $167 | $123 | $97 |
| Asia Pacific (Hyderabad) (ap-south-2) | $155 | $113 | $82 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $152 | $112 | $88 |
| Asia Pacific (Mumbai) (ap-south-1) | $143 | $107 | $85 |
| Asia Pacific (Osaka) (ap-northeast-3) | $153 | $111 | $72 |
| Asia Pacific (Seoul) (ap-northeast-2) | $152 | $110 | $74 |
| Asia Pacific (Singapore) (ap-southeast-1) | $152 | $112 | $88 |
| Asia Pacific (Sydney) (ap-southeast-2) | $152 | $112 | $88 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $152 | $110 | $74 |
| AWS GovCloud (US-East) (us-gov-east-1) | $117 | $81 | $56 |
| AWS GovCloud (US-West) (us-gov-west-1) | $117 | $81 | $56 |
| Canada (Central) (ca-central-1) | $108 | $71 | $52 |
| Europe (Frankfurt) (eu-central-1) | $117 | $78 | $55 |
| Europe (Ireland) (eu-west-1) | $105 | $71 | $49 |
| Europe (London) (eu-west-2) | $111 | $76 | $54 |
| Europe (Milan) (eu-south-1) | $110 | $75 | $52 |
| Europe (Paris) (eu-west-3) | $111 | $73 | $51 |
| Europe (Spain) (eu-south-2) | $114 | $83 | $60 |
| Europe (Stockholm) (eu-north-1) | $100 | $68 | $47 |
| Europe (Zurich) (eu-central-2) | $135 | $99 | $72 |
| Middle East (Bahrain) (me-south-1) | $115 | $78 | $54 |
| Middle East (UAE) (me-central-1) | $115 | $78 | $55 |
| Other (ap-east-2) (ap-east-2) | $147 | $108 | $78 |
| Other (ap-southeast-4) (ap-southeast-4) | $164 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $147 | $108 | $78 |
| Other (ap-southeast-6) (ap-southeast-6) | $172 | $125 | $91 |
| Other (ap-southeast-7) (ap-southeast-7) | $147 | $108 | $78 |
| Other (ca-west-1) (ca-west-1) | $117 | $85 | $62 |
| Other (il-central-1) (il-central-1) | $120 | $87 | $63 |
| Other (mx-central-1) (mx-central-1) | $111 | $81 | $59 |
| South America (Sao Paulo) (sa-east-1) | $204 | $116 | $90 |
| US East (N. Virginia) (us-east-1) | $99 | $65 | $47 |
| US East (Ohio) (us-east-2) | $99 | $65 | $47 |
| US West (N. California) (us-west-1) | $128 | $87 | $63 |
| US West (Oregon) (us-west-2) | $99 | $68 | $47 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $125 | $84 | $59 |
| Asia Pacific (Hong Kong) (ap-east-1) | $167 | $123 | $97 |
| Asia Pacific (Hyderabad) (ap-south-2) | $155 | $113 | $82 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $152 | $112 | $88 |
| Asia Pacific (Mumbai) (ap-south-1) | $143 | $107 | $85 |
| Asia Pacific (Osaka) (ap-northeast-3) | $153 | $111 | $72 |
| Asia Pacific (Seoul) (ap-northeast-2) | $152 | $110 | $74 |
| Asia Pacific (Singapore) (ap-southeast-1) | $152 | $112 | $88 |
| Asia Pacific (Sydney) (ap-southeast-2) | $152 | $112 | $88 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $152 | $110 | $74 |
| AWS GovCloud (US-East) (us-gov-east-1) | $117 | $81 | $56 |
| AWS GovCloud (US-West) (us-gov-west-1) | $117 | $81 | $56 |
| Canada (Central) (ca-central-1) | $108 | $71 | $52 |
| Europe (Frankfurt) (eu-central-1) | $117 | $78 | $55 |
| Europe (Ireland) (eu-west-1) | $105 | $71 | $49 |
| Europe (London) (eu-west-2) | $111 | $76 | $54 |
| Europe (Milan) (eu-south-1) | $110 | $75 | $52 |
| Europe (Paris) (eu-west-3) | $111 | $73 | $51 |
| Europe (Spain) (eu-south-2) | $114 | $83 | $60 |
| Europe (Stockholm) (eu-north-1) | $100 | $68 | $47 |
| Europe (Zurich) (eu-central-2) | $135 | $99 | $72 |
| Middle East (Bahrain) (me-south-1) | $115 | $78 | $54 |
| Middle East (UAE) (me-central-1) | $115 | $78 | $55 |
| Other (ap-east-2) (ap-east-2) | $147 | $108 | $78 |
| Other (ap-southeast-4) (ap-southeast-4) | $164 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $147 | $108 | $78 |
| Other (ap-southeast-6) (ap-southeast-6) | $172 | $125 | $91 |
| Other (ap-southeast-7) (ap-southeast-7) | $147 | $108 | $78 |
| Other (ca-west-1) (ca-west-1) | $117 | $85 | $62 |
| Other (il-central-1) (il-central-1) | $120 | $87 | $63 |
| Other (mx-central-1) (mx-central-1) | $111 | $81 | $59 |
| South America (Sao Paulo) (sa-east-1) | $204 | $116 | $90 |
| US East (N. Virginia) (us-east-1) | $99 | $65 | $47 |
| US East (Ohio) (us-east-2) | $99 | $65 | $47 |
| US West (N. California) (us-west-1) | $128 | $87 | $63 |
| US West (Oregon) (us-west-2) | $99 | $68 | $47 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Burstable (T-family) large instances](/dbcost/rds/compare/t-large.md)
