# db.t3.2xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.t3.2xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.t3.2xlarge/

---

## Specs

- vCPU: 8
- Memory: 32 GiB
- Category: Burstable
- Architecture: x86
- Processor: Intel Skylake E5 2686 v5 (2.5 GHz)
- Generation: Current

Cheapest on-demand: $397/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $542 | $346 | $239 |
| Asia Pacific (Hong Kong) (ap-east-1) | $719 | $529 | $409 |
| Asia Pacific (Hyderabad) (ap-south-2) | $619 | $452 | $328 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $654 | $481 | $372 |
| Asia Pacific (Mumbai) (ap-south-1) | $619 | $449 | $358 |
| Asia Pacific (Osaka) (ap-northeast-3) | $654 | $474 | $307 |
| Asia Pacific (Seoul) (ap-northeast-2) | $654 | $474 | $321 |
| Asia Pacific (Singapore) (ap-southeast-1) | $654 | $481 | $372 |
| Asia Pacific (Sydney) (ap-southeast-2) | $654 | $481 | $372 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $654 | $474 | $321 |
| AWS GovCloud (US-East) (us-gov-east-1) | $511 | $342 | $231 |
| AWS GovCloud (US-West) (us-gov-west-1) | $511 | $342 | $231 |
| Canada (Central) (ca-central-1) | $467 | $307 | $211 |
| Europe (Frankfurt) (eu-central-1) | $491 | $313 | $216 |
| Europe (Ireland) (eu-west-1) | $456 | $290 | $201 |
| Europe (London) (eu-west-2) | $479 | $329 | $225 |
| Europe (Milan) (eu-south-1) | $478 | $305 | $211 |
| Europe (Paris) (eu-west-3) | $479 | $314 | $221 |
| Europe (Spain) (eu-south-2) | $456 | $333 | $241 |
| Europe (Stockholm) (eu-north-1) | $433 | $293 | $199 |
| Europe (Zurich) (eu-central-2) | $540 | $394 | $286 |
| Middle East (Bahrain) (me-south-1) | $501 | $319 | $221 |
| Middle East (UAE) (me-central-1) | $502 | $342 | $241 |
| Other (ap-east-2) (ap-east-2) | $590 | $431 | $313 |
| Other (ap-southeast-4) (ap-southeast-4) | $654 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $590 | $431 | $313 |
| Other (ap-southeast-6) (ap-southeast-6) | $687 | $501 | $364 |
| Other (ap-southeast-7) (ap-southeast-7) | $590 | $431 | $313 |
| Other (ca-west-1) (ca-west-1) | $467 | $341 | $247 |
| Other (il-central-1) (il-central-1) | $478 | $349 | $253 |
| Other (mx-central-1) (mx-central-1) | $444 | $324 | $235 |
| South America (Sao Paulo) (sa-east-1) | $882 | $510 | $389 |
| US East (N. Virginia) (us-east-1) | $423 | $282 | $199 |
| US East (Ohio) (us-east-2) | $423 | $282 | $199 |
| US West (Los Angeles) (us-west-2-lax-1) | $505 | — | — |
| US West (N. California) (us-west-1) | $555 | $370 | $261 |
| US West (Oregon) (us-west-2) | $423 | $282 | $199 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $500 | $338 | $235 |
| Asia Pacific (Hong Kong) (ap-east-1) | $668 | $491 | $386 |
| Asia Pacific (Hyderabad) (ap-south-2) | $619 | $452 | $328 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $607 | $446 | $351 |
| Asia Pacific (Mumbai) (ap-south-1) | $572 | $429 | $340 |
| Asia Pacific (Osaka) (ap-northeast-3) | $610 | $443 | $286 |
| Asia Pacific (Seoul) (ap-northeast-2) | $607 | $440 | $298 |
| Asia Pacific (Singapore) (ap-southeast-1) | $607 | $446 | $351 |
| Asia Pacific (Sydney) (ap-southeast-2) | $607 | $446 | $351 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $607 | $440 | $298 |
| AWS GovCloud (US-East) (us-gov-east-1) | $482 | $323 | $223 |
| AWS GovCloud (US-West) (us-gov-west-1) | $482 | $323 | $223 |
| Canada (Central) (ca-central-1) | $432 | $284 | $208 |
| Europe (Frankfurt) (eu-central-1) | $467 | $311 | $220 |
| Europe (Ireland) (eu-west-1) | $420 | $284 | $198 |
| Europe (London) (eu-west-2) | $444 | $305 | $217 |
| Europe (Milan) (eu-south-1) | $442 | $299 | $208 |
| Europe (Paris) (eu-west-3) | $444 | $291 | $204 |
| Europe (Spain) (eu-south-2) | $456 | $333 | $241 |
| Europe (Stockholm) (eu-north-1) | $399 | $270 | $188 |
| Europe (Zurich) (eu-central-2) | $540 | $394 | $286 |
| Middle East (Bahrain) (me-south-1) | $463 | $313 | $218 |
| Middle East (UAE) (me-central-1) | $461 | $314 | $221 |
| Other (ap-east-2) (ap-east-2) | $590 | $431 | $313 |
| Other (ap-southeast-4) (ap-southeast-4) | $654 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $590 | $431 | $313 |
| Other (ap-southeast-6) (ap-southeast-6) | $687 | $501 | $364 |
| Other (ap-southeast-7) (ap-southeast-7) | $590 | $431 | $313 |
| Other (ca-west-1) (ca-west-1) | $467 | $341 | $247 |
| Other (il-central-1) (il-central-1) | $478 | $349 | $253 |
| Other (mx-central-1) (mx-central-1) | $444 | $324 | $235 |
| South America (Sao Paulo) (sa-east-1) | $818 | $465 | $361 |
| US East (N. Virginia) (us-east-1) | $397 | $261 | $187 |
| US East (Ohio) (us-east-2) | $397 | $261 | $187 |
| US West (Los Angeles) (us-west-2-lax-1) | $477 | — | — |
| US West (N. California) (us-west-1) | $514 | $348 | $252 |
| US West (Oregon) (us-west-2) | $397 | $272 | $187 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $500 | $338 | $235 |
| Asia Pacific (Hong Kong) (ap-east-1) | $668 | $491 | $386 |
| Asia Pacific (Hyderabad) (ap-south-2) | $619 | $452 | $328 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $607 | $446 | $351 |
| Asia Pacific (Mumbai) (ap-south-1) | $572 | $429 | $340 |
| Asia Pacific (Osaka) (ap-northeast-3) | $610 | $443 | $286 |
| Asia Pacific (Seoul) (ap-northeast-2) | $607 | $440 | $298 |
| Asia Pacific (Singapore) (ap-southeast-1) | $607 | $446 | $351 |
| Asia Pacific (Sydney) (ap-southeast-2) | $607 | $446 | $351 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $607 | $440 | $298 |
| AWS GovCloud (US-East) (us-gov-east-1) | $482 | $323 | $223 |
| AWS GovCloud (US-West) (us-gov-west-1) | $482 | $323 | $223 |
| Canada (Central) (ca-central-1) | $432 | $284 | $208 |
| Europe (Frankfurt) (eu-central-1) | $467 | $311 | $220 |
| Europe (Ireland) (eu-west-1) | $420 | $284 | $198 |
| Europe (London) (eu-west-2) | $444 | $305 | $217 |
| Europe (Milan) (eu-south-1) | $442 | $299 | $208 |
| Europe (Paris) (eu-west-3) | $444 | $291 | $204 |
| Europe (Spain) (eu-south-2) | $456 | $333 | $241 |
| Europe (Stockholm) (eu-north-1) | $399 | $270 | $188 |
| Europe (Zurich) (eu-central-2) | $540 | $394 | $286 |
| Middle East (Bahrain) (me-south-1) | $463 | $313 | $218 |
| Middle East (UAE) (me-central-1) | $461 | $314 | $221 |
| Other (ap-east-2) (ap-east-2) | $590 | $431 | $313 |
| Other (ap-southeast-4) (ap-southeast-4) | $654 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $590 | $431 | $313 |
| Other (ap-southeast-6) (ap-southeast-6) | $687 | $501 | $364 |
| Other (ap-southeast-7) (ap-southeast-7) | $590 | $431 | $313 |
| Other (ca-west-1) (ca-west-1) | $467 | $341 | $247 |
| Other (il-central-1) (il-central-1) | $478 | $349 | $253 |
| Other (mx-central-1) (mx-central-1) | $444 | $324 | $235 |
| South America (Sao Paulo) (sa-east-1) | $818 | $465 | $361 |
| US East (N. Virginia) (us-east-1) | $397 | $261 | $187 |
| US East (Ohio) (us-east-2) | $397 | $261 | $187 |
| US West (Los Angeles) (us-west-2-lax-1) | $477 | — | — |
| US West (N. California) (us-west-1) | $514 | $348 | $252 |
| US West (Oregon) (us-west-2) | $397 | $272 | $187 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Burstable (T-family) 2xlarge instances](/dbcost/rds/compare/t-2xlarge.md)
