# db.r8g.48xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r8g.48xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r8g.48xlarge/

---

## Specs

- vCPU: 192
- Memory: 1536 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton4
- Generation: Current

Cheapest on-demand: $16,749/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $22,116 | $13,933 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $19,062 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $19,062 | $12,009 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $20,106 | $12,667 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $20,113 | $12,671 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $20,113 | $12,671 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $20,113 | $12,671 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $20,113 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $20,113 | $12,671 | — |
| Canada (Central) (ca-central-1) | $18,095 | $11,400 | — |
| Europe (Frankfurt) (eu-central-1) | $20,393 | $12,848 | — |
| Europe (Ireland) (eu-west-1) | $18,781 | $11,833 | — |
| Europe (London) (eu-west-2) | $19,657 | — | — |
| Europe (Paris) (eu-west-3) | $19,652 | — | — |
| Europe (Spain) (eu-south-2) | $18,781 | $11,833 | — |
| Europe (Stockholm) (eu-north-1) | $17,170 | $10,817 | — |
| Europe (Zurich) (eu-central-2) | $22,426 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $20,099 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $17,100 | — | — |
| Other (mx-central-1) (mx-central-1) | $17,590 | — | — |
| South America (Sao Paulo) (sa-east-1) | $26,631 | — | — |
| US East (N. Virginia) (us-east-1) | $16,749 | $10,552 | — |
| US East (Ohio) (us-east-2) | $16,749 | $10,552 | — |
| US West (N. California) (us-west-1) | $18,781 | $11,832 | — |
| US West (Oregon) (us-west-2) | $16,749 | $10,552 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $22,116 | $13,933 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $19,062 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $19,062 | $12,009 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $20,106 | $12,667 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $20,113 | $12,671 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $20,113 | $12,671 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $20,113 | $12,671 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $20,113 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $20,113 | $12,671 | — |
| Canada (Central) (ca-central-1) | $18,095 | $11,400 | — |
| Europe (Frankfurt) (eu-central-1) | $20,393 | $12,848 | — |
| Europe (Ireland) (eu-west-1) | $18,781 | $11,833 | — |
| Europe (London) (eu-west-2) | $19,657 | — | — |
| Europe (Paris) (eu-west-3) | $19,652 | — | — |
| Europe (Spain) (eu-south-2) | $18,781 | $11,833 | — |
| Europe (Stockholm) (eu-north-1) | $17,170 | $10,817 | — |
| Europe (Zurich) (eu-central-2) | $22,426 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $20,099 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $17,100 | — | — |
| Other (mx-central-1) (mx-central-1) | $17,590 | — | — |
| South America (Sao Paulo) (sa-east-1) | $26,631 | — | — |
| US East (N. Virginia) (us-east-1) | $16,749 | $10,552 | — |
| US East (Ohio) (us-east-2) | $16,749 | $10,552 | — |
| US West (N. California) (us-west-1) | $18,781 | $11,832 | — |
| US West (Oregon) (us-west-2) | $16,749 | $10,552 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $22,116 | $13,933 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $19,062 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $19,062 | $12,009 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $20,113 | $12,671 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $20,106 | $12,667 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $20,113 | $12,671 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $20,113 | $12,671 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $20,113 | $12,671 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $20,113 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $20,113 | $12,671 | — |
| Canada (Central) (ca-central-1) | $18,095 | $11,400 | — |
| Europe (Frankfurt) (eu-central-1) | $20,393 | $12,848 | — |
| Europe (Ireland) (eu-west-1) | $18,781 | $11,833 | — |
| Europe (London) (eu-west-2) | $19,657 | — | — |
| Europe (Paris) (eu-west-3) | $19,652 | — | — |
| Europe (Spain) (eu-south-2) | $18,781 | $11,833 | — |
| Europe (Stockholm) (eu-north-1) | $17,170 | $10,817 | — |
| Europe (Zurich) (eu-central-2) | $22,426 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $20,099 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $17,100 | — | — |
| Other (mx-central-1) (mx-central-1) | $17,590 | — | — |
| South America (Sao Paulo) (sa-east-1) | $26,631 | — | — |
| US East (N. Virginia) (us-east-1) | $16,749 | $10,552 | — |
| US East (Ohio) (us-east-2) | $16,749 | $10,552 | — |
| US West (N. California) (us-west-1) | $18,781 | $11,832 | — |
| US West (Oregon) (us-west-2) | $16,749 | $10,552 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 48xlarge instances](/dbcost/rds/compare/r-48xlarge.md)
