# db.r8g.16xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r8g.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r8g.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 512 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton4
- Generation: Current

Cheapest on-demand: $5,583/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $7,372 | $4,645 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,354 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $6,354 | $4,003 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,702 | $4,222 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,704 | $4,224 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,704 | $4,224 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,704 | $4,224 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,704 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,704 | $4,224 | — |
| Canada (Central) (ca-central-1) | $6,031 | $3,800 | — |
| Europe (Frankfurt) (eu-central-1) | $6,798 | $4,283 | — |
| Europe (Ireland) (eu-west-1) | $6,260 | $3,944 | — |
| Europe (London) (eu-west-2) | $6,552 | — | — |
| Europe (Paris) (eu-west-3) | $6,551 | — | — |
| Europe (Spain) (eu-south-2) | $6,260 | $3,944 | — |
| Europe (Stockholm) (eu-north-1) | $5,723 | $3,606 | — |
| Europe (Zurich) (eu-central-2) | $7,475 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $6,700 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $5,700 | — | — |
| Other (mx-central-1) (mx-central-1) | $5,863 | — | — |
| South America (Sao Paulo) (sa-east-1) | $8,877 | — | — |
| US East (N. Virginia) (us-east-1) | $5,583 | $3,517 | — |
| US East (Ohio) (us-east-2) | $5,583 | $3,517 | — |
| US West (N. California) (us-west-1) | $6,260 | $3,944 | — |
| US West (Oregon) (us-west-2) | $5,583 | $3,517 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $7,372 | $4,645 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,354 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $6,354 | $4,003 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,702 | $4,222 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,704 | $4,224 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,704 | $4,224 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,704 | $4,224 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,704 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,704 | $4,224 | — |
| Canada (Central) (ca-central-1) | $6,031 | $3,800 | — |
| Europe (Frankfurt) (eu-central-1) | $6,798 | $4,283 | — |
| Europe (Ireland) (eu-west-1) | $6,260 | $3,944 | — |
| Europe (London) (eu-west-2) | $6,552 | — | — |
| Europe (Paris) (eu-west-3) | $6,551 | — | — |
| Europe (Spain) (eu-south-2) | $6,260 | $3,944 | — |
| Europe (Stockholm) (eu-north-1) | $5,723 | $3,606 | — |
| Europe (Zurich) (eu-central-2) | $7,475 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $6,700 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $5,700 | — | — |
| Other (mx-central-1) (mx-central-1) | $5,863 | — | — |
| South America (Sao Paulo) (sa-east-1) | $8,877 | — | — |
| US East (N. Virginia) (us-east-1) | $5,583 | $3,517 | — |
| US East (Ohio) (us-east-2) | $5,583 | $3,517 | — |
| US West (N. California) (us-west-1) | $6,260 | $3,944 | — |
| US West (Oregon) (us-west-2) | $5,583 | $3,517 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $7,372 | $4,645 | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,354 | — | — |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $6,354 | $4,003 | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,704 | $4,224 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,702 | $4,222 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,704 | $4,224 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,704 | $4,224 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,704 | $4,224 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,704 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,704 | $4,224 | — |
| Canada (Central) (ca-central-1) | $6,031 | $3,800 | — |
| Europe (Frankfurt) (eu-central-1) | $6,798 | $4,283 | — |
| Europe (Ireland) (eu-west-1) | $6,260 | $3,944 | — |
| Europe (London) (eu-west-2) | $6,552 | — | — |
| Europe (Paris) (eu-west-3) | $6,551 | — | — |
| Europe (Spain) (eu-south-2) | $6,260 | $3,944 | — |
| Europe (Stockholm) (eu-north-1) | $5,723 | $3,606 | — |
| Europe (Zurich) (eu-central-2) | $7,475 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $6,700 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $5,700 | — | — |
| Other (mx-central-1) (mx-central-1) | $5,863 | — | — |
| South America (Sao Paulo) (sa-east-1) | $8,877 | — | — |
| US East (N. Virginia) (us-east-1) | $5,583 | $3,517 | — |
| US East (Ohio) (us-east-2) | $5,583 | $3,517 | — |
| US West (N. California) (us-west-1) | $6,260 | $3,944 | — |
| US West (Oregon) (us-west-2) | $5,583 | $3,517 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 16xlarge instances](/dbcost/rds/compare/r-16xlarge.md)
