# db.r7i.24xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r7i.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r7i.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 768 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Scalable (Sapphire Rapids 8488C)
- Generation: Current

Cheapest on-demand: $8,760/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $10,512 | $6,623 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $9,986 | $6,291 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $10,512 | $6,623 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,512 | $6,623 | — |
| Canada (Central) (ca-central-1) | $9,461 | $5,960 | — |
| Europe (Frankfurt) (eu-central-1) | $10,687 | $6,733 | — |
| Europe (Ireland) (eu-west-1) | $9,811 | $6,181 | — |
| Europe (London) (eu-west-2) | $10,302 | $6,490 | — |
| Europe (Milan) (eu-south-1) | $10,302 | $6,490 | — |
| Europe (Paris) (eu-west-3) | $10,302 | $6,490 | — |
| Europe (Spain) (eu-south-2) | $9,811 | $6,181 | — |
| Europe (Stockholm) (eu-north-1) | $9,005 | $5,674 | — |
| Other (ap-east-2) (ap-east-2) | $9,461 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $8,935 | $5,629 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $11,038 | $6,954 | — |
| Other (mx-central-1) (mx-central-1) | $9,216 | $5,806 | — |
| South America (Sao Paulo) (sa-east-1) | $18,361 | $11,568 | — |
| US East (N. Virginia) (us-east-1) | $8,760 | $5,519 | — |
| US East (Ohio) (us-east-2) | $8,760 | $5,519 | — |
| US West (N. California) (us-west-1) | $9,811 | $6,181 | — |
| US West (Oregon) (us-west-2) | $8,760 | $5,519 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $10,512 | $6,623 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $9,986 | $6,291 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $10,512 | $6,623 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,512 | $6,623 | — |
| Canada (Central) (ca-central-1) | $9,461 | $5,960 | — |
| Europe (Frankfurt) (eu-central-1) | $10,687 | $6,733 | — |
| Europe (Ireland) (eu-west-1) | $9,811 | $6,181 | — |
| Europe (London) (eu-west-2) | $10,302 | $6,490 | — |
| Europe (Milan) (eu-south-1) | $10,302 | $6,490 | — |
| Europe (Paris) (eu-west-3) | $10,302 | $6,490 | — |
| Europe (Spain) (eu-south-2) | $9,811 | $6,181 | — |
| Europe (Stockholm) (eu-north-1) | $9,005 | $5,674 | — |
| Other (ap-east-2) (ap-east-2) | $9,461 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $8,935 | $5,629 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $11,038 | $6,954 | — |
| Other (mx-central-1) (mx-central-1) | $9,216 | $5,806 | — |
| South America (Sao Paulo) (sa-east-1) | $18,361 | $11,568 | — |
| US East (N. Virginia) (us-east-1) | $8,760 | $5,519 | — |
| US East (Ohio) (us-east-2) | $8,760 | $5,519 | — |
| US West (N. California) (us-west-1) | $9,811 | $6,181 | — |
| US West (Oregon) (us-west-2) | $8,760 | $5,519 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $10,512 | $6,623 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $9,986 | $6,291 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $10,512 | $6,623 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $10,512 | $6,623 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,512 | $6,623 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,512 | $6,623 | — |
| Canada (Central) (ca-central-1) | $9,461 | $5,960 | — |
| Europe (Frankfurt) (eu-central-1) | $10,687 | $6,733 | — |
| Europe (Ireland) (eu-west-1) | $9,811 | $6,181 | — |
| Europe (London) (eu-west-2) | $10,302 | $6,490 | — |
| Europe (Milan) (eu-south-1) | $10,302 | $6,490 | — |
| Europe (Paris) (eu-west-3) | $10,302 | $6,490 | — |
| Europe (Spain) (eu-south-2) | $9,811 | $6,181 | — |
| Europe (Stockholm) (eu-north-1) | $9,005 | $5,674 | — |
| Other (ap-east-2) (ap-east-2) | $9,461 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $8,935 | $5,629 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $11,038 | $6,954 | — |
| Other (mx-central-1) (mx-central-1) | $9,216 | $5,806 | — |
| South America (Sao Paulo) (sa-east-1) | $18,361 | $11,568 | — |
| US East (N. Virginia) (us-east-1) | $8,760 | $5,519 | — |
| US East (Ohio) (us-east-2) | $8,760 | $5,519 | — |
| US West (N. California) (us-west-1) | $9,811 | $6,181 | — |
| US West (Oregon) (us-west-2) | $8,760 | $5,519 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 24xlarge instances](/dbcost/rds/compare/r-24xlarge.md)
