# db.r7g.2xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r7g.2xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r7g.2xlarge/

---

## Specs

- vCPU: 8
- Memory: 64 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton3
- Generation: Current

Cheapest on-demand: $698/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $921 | $674 | $489 |
| Asia Pacific (Hyderabad) (ap-south-2) | $794 | $580 | $421 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $838 | $612 | $444 |
| Asia Pacific (Mumbai) (ap-south-1) | $794 | $580 | $421 |
| Asia Pacific (Osaka) (ap-northeast-3) | $838 | $612 | $444 |
| Asia Pacific (Seoul) (ap-northeast-2) | $838 | $612 | $444 |
| Asia Pacific (Singapore) (ap-southeast-1) | $838 | $612 | $444 |
| Asia Pacific (Sydney) (ap-southeast-2) | $838 | $612 | $444 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $838 | $612 | $444 |
| AWS GovCloud (US-East) (us-gov-east-1) | $838 | $612 | $444 |
| AWS GovCloud (US-West) (us-gov-west-1) | $838 | $612 | $444 |
| Canada (Central) (ca-central-1) | $754 | $550 | $400 |
| Europe (Frankfurt) (eu-central-1) | $850 | $621 | $451 |
| Europe (Ireland) (eu-west-1) | $782 | $571 | $415 |
| Europe (London) (eu-west-2) | $819 | $598 | $434 |
| Europe (Milan) (eu-south-1) | $819 | $599 | $435 |
| Europe (Spain) (eu-south-2) | $782 | $571 | $414 |
| Europe (Stockholm) (eu-north-1) | $717 | $523 | $380 |
| Europe (Zurich) (eu-central-2) | $934 | $682 | $495 |
| Middle East (Bahrain) (me-south-1) | $858 | $627 | $455 |
| Other (ap-east-2) (ap-east-2) | $753 | $550 | $399 |
| Other (ap-southeast-5) (ap-southeast-5) | $712 | $520 | $378 |
| Other (ap-southeast-6) (ap-southeast-6) | $880 | $642 | $466 |
| Other (ap-southeast-7) (ap-southeast-7) | $712 | $520 | $378 |
| Other (ca-west-1) (ca-west-1) | $753 | $550 | $399 |
| Other (il-central-1) (il-central-1) | $823 | $601 | $436 |
| Other (mx-central-1) (mx-central-1) | $733 | $535 | $388 |
| South America (Sao Paulo) (sa-east-1) | $1,110 | $1,059 | $769 |
| US East (N. Virginia) (us-east-1) | $698 | $510 | $370 |
| US East (Ohio) (us-east-2) | $698 | $510 | $370 |
| US West (N. California) (us-west-1) | $782 | $571 | $414 |
| US West (Oregon) (us-west-2) | $698 | $510 | $370 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $921 | $674 | $489 |
| Asia Pacific (Hyderabad) (ap-south-2) | $794 | $580 | $421 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $838 | $612 | $444 |
| Asia Pacific (Mumbai) (ap-south-1) | $794 | $580 | $421 |
| Asia Pacific (Osaka) (ap-northeast-3) | $838 | $612 | $444 |
| Asia Pacific (Seoul) (ap-northeast-2) | $838 | $612 | $444 |
| Asia Pacific (Singapore) (ap-southeast-1) | $838 | $612 | $444 |
| Asia Pacific (Sydney) (ap-southeast-2) | $838 | $612 | $444 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $838 | $612 | $444 |
| AWS GovCloud (US-East) (us-gov-east-1) | $838 | $612 | $444 |
| AWS GovCloud (US-West) (us-gov-west-1) | $838 | $612 | $444 |
| Canada (Central) (ca-central-1) | $754 | $550 | $400 |
| Europe (Frankfurt) (eu-central-1) | $850 | $621 | $451 |
| Europe (Ireland) (eu-west-1) | $782 | $571 | $415 |
| Europe (London) (eu-west-2) | $819 | $598 | $434 |
| Europe (Milan) (eu-south-1) | $819 | $599 | $435 |
| Europe (Spain) (eu-south-2) | $782 | $571 | $414 |
| Europe (Stockholm) (eu-north-1) | $717 | $523 | $380 |
| Europe (Zurich) (eu-central-2) | $934 | $682 | $495 |
| Middle East (Bahrain) (me-south-1) | $858 | $627 | $455 |
| Other (ap-east-2) (ap-east-2) | $753 | $550 | $399 |
| Other (ap-southeast-5) (ap-southeast-5) | $712 | $520 | $378 |
| Other (ap-southeast-6) (ap-southeast-6) | $880 | $642 | $466 |
| Other (ap-southeast-7) (ap-southeast-7) | $712 | $520 | $378 |
| Other (ca-west-1) (ca-west-1) | $753 | $550 | $399 |
| Other (il-central-1) (il-central-1) | $823 | $601 | $436 |
| Other (mx-central-1) (mx-central-1) | $733 | $535 | $388 |
| South America (Sao Paulo) (sa-east-1) | $1,110 | $1,059 | $769 |
| US East (N. Virginia) (us-east-1) | $698 | $510 | $370 |
| US East (Ohio) (us-east-2) | $698 | $510 | $370 |
| US West (N. California) (us-west-1) | $782 | $571 | $414 |
| US West (Oregon) (us-west-2) | $698 | $510 | $370 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hong Kong) (ap-east-1) | $921 | $674 | $489 |
| Asia Pacific (Hyderabad) (ap-south-2) | $794 | $580 | $421 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $838 | $612 | $444 |
| Asia Pacific (Mumbai) (ap-south-1) | $794 | $580 | $421 |
| Asia Pacific (Osaka) (ap-northeast-3) | $838 | $612 | $444 |
| Asia Pacific (Seoul) (ap-northeast-2) | $838 | $612 | $444 |
| Asia Pacific (Singapore) (ap-southeast-1) | $838 | $612 | $444 |
| Asia Pacific (Sydney) (ap-southeast-2) | $838 | $612 | $444 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $838 | $612 | $444 |
| AWS GovCloud (US-East) (us-gov-east-1) | $838 | $612 | $444 |
| AWS GovCloud (US-West) (us-gov-west-1) | $838 | $612 | $444 |
| Canada (Central) (ca-central-1) | $754 | $550 | $400 |
| Europe (Frankfurt) (eu-central-1) | $850 | $621 | $451 |
| Europe (Ireland) (eu-west-1) | $782 | $571 | $415 |
| Europe (London) (eu-west-2) | $819 | $598 | $434 |
| Europe (Milan) (eu-south-1) | $819 | $599 | $435 |
| Europe (Spain) (eu-south-2) | $782 | $571 | $414 |
| Europe (Stockholm) (eu-north-1) | $717 | $523 | $380 |
| Europe (Zurich) (eu-central-2) | $934 | $682 | $495 |
| Middle East (Bahrain) (me-south-1) | $858 | $627 | $455 |
| Other (ap-east-2) (ap-east-2) | $753 | $550 | $399 |
| Other (ap-southeast-5) (ap-southeast-5) | $712 | $520 | $378 |
| Other (ap-southeast-6) (ap-southeast-6) | $880 | $642 | $466 |
| Other (ap-southeast-7) (ap-southeast-7) | $712 | $520 | $378 |
| Other (ca-west-1) (ca-west-1) | $753 | $550 | $399 |
| Other (il-central-1) (il-central-1) | $823 | $601 | $436 |
| Other (mx-central-1) (mx-central-1) | $733 | $535 | $388 |
| South America (Sao Paulo) (sa-east-1) | $1,110 | $1,059 | $769 |
| US East (N. Virginia) (us-east-1) | $698 | $510 | $370 |
| US East (Ohio) (us-east-2) | $698 | $510 | $370 |
| US West (N. California) (us-west-1) | $782 | $571 | $414 |
| US West (Oregon) (us-west-2) | $698 | $510 | $370 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 2xlarge instances](/dbcost/rds/compare/r-2xlarge.md)
