# db.r6g.8xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r6g.8xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r6g.8xlarge/

---

## Specs

- vCPU: 32
- Memory: 256 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton2
- Generation: Current

Cheapest on-demand: $2,509/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,497 | $2,168 | $1,469 |
| Asia Pacific (Hong Kong) (ap-east-1) | $3,466 | $2,210 | $1,529 |
| Asia Pacific (Hyderabad) (ap-south-2) | $2,990 | $1,907 | $1,291 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $3,151 | $2,008 | $1,390 |
| Asia Pacific (Mumbai) (ap-south-1) | $2,993 | $1,907 | $1,291 |
| Asia Pacific (Osaka) (ap-northeast-3) | $3,149 | $2,015 | $1,323 |
| Asia Pacific (Seoul) (ap-northeast-2) | $3,151 | $2,008 | $1,390 |
| Asia Pacific (Singapore) (ap-southeast-1) | $3,151 | $2,008 | $1,390 |
| Asia Pacific (Sydney) (ap-southeast-2) | $3,151 | $2,008 | $1,390 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $3,151 | $2,008 | $1,390 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,151 | $1,671 | $1,176 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,151 | $1,671 | $1,176 |
| Canada (Central) (ca-central-1) | $2,839 | $1,530 | $1,029 |
| Europe (Frankfurt) (eu-central-1) | $3,203 | $1,979 | $1,350 |
| Europe (Ireland) (eu-west-1) | $2,940 | $1,817 | $1,239 |
| Europe (London) (eu-west-2) | $3,088 | $1,907 | $1,332 |
| Europe (Milan) (eu-south-1) | $3,084 | $1,915 | $1,297 |
| Europe (Paris) (eu-west-3) | $3,084 | $1,907 | $1,332 |
| Europe (Spain) (eu-south-2) | $2,943 | $1,817 | $1,239 |
| Europe (Stockholm) (eu-north-1) | $2,700 | $1,588 | $1,058 |
| Europe (Zurich) (eu-central-2) | $3,520 | $2,566 | $1,863 |
| Middle East (Bahrain) (me-south-1) | $3,235 | $1,998 | $1,363 |
| Middle East (UAE) (me-central-1) | $3,235 | $1,998 | $1,363 |
| Other (ap-east-2) (ap-east-2) | $2,838 | $2,072 | $1,504 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,151 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $2,686 | $1,961 | $1,424 |
| Other (ap-southeast-6) (ap-southeast-6) | $3,311 | $2,417 | $1,755 |
| Other (ap-southeast-7) (ap-southeast-7) | $2,686 | $1,961 | $1,424 |
| Other (ca-west-1) (ca-west-1) | $2,839 | $2,072 | $1,505 |
| Other (il-central-1) (il-central-1) | $3,091 | $2,256 | $1,638 |
| Other (mx-central-1) (mx-central-1) | $2,756 | $2,012 | $1,461 |
| South America (Sao Paulo) (sa-east-1) | $5,463 | $2,950 | $1,967 |
| US East (N. Virginia) (us-east-1) | $2,626 | $1,416 | $952 |
| US East (Ohio) (us-east-2) | $2,626 | $1,416 | $952 |
| US West (N. California) (us-west-1) | $2,940 | $1,846 | $1,268 |
| US West (Oregon) (us-west-2) | $2,626 | $1,416 | $952 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,286 | $2,038 | $1,380 |
| Asia Pacific (Hong Kong) (ap-east-1) | $3,277 | $2,087 | $1,445 |
| Asia Pacific (Hyderabad) (ap-south-2) | $2,990 | $1,798 | $1,217 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Mumbai) (ap-south-1) | $2,822 | $1,798 | $1,217 |
| Asia Pacific (Osaka) (ap-northeast-3) | $2,974 | $1,903 | $1,249 |
| Asia Pacific (Seoul) (ap-northeast-2) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Singapore) (ap-southeast-1) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Sydney) (ap-southeast-2) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $2,979 | $1,897 | $1,314 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,020 | $1,631 | $1,087 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,020 | $1,631 | $1,087 |
| Canada (Central) (ca-central-1) | $2,718 | $1,465 | $986 |
| Europe (Frankfurt) (eu-central-1) | $3,032 | $1,871 | $1,278 |
| Europe (Ireland) (eu-west-1) | $2,770 | $1,710 | $1,167 |
| Europe (London) (eu-west-2) | $2,927 | $1,807 | $1,262 |
| Europe (Milan) (eu-south-1) | $2,897 | $1,799 | $1,219 |
| Europe (Paris) (eu-west-3) | $2,920 | $1,807 | $1,262 |
| Europe (Spain) (eu-south-2) | $2,943 | $1,710 | $1,167 |
| Europe (Stockholm) (eu-north-1) | $2,561 | $1,506 | $1,004 |
| Europe (Zurich) (eu-central-2) | $3,520 | $2,566 | $1,863 |
| Middle East (Bahrain) (me-south-1) | $3,052 | $1,882 | $1,284 |
| Middle East (UAE) (me-central-1) | $3,048 | $1,882 | $1,284 |
| Other (ap-east-2) (ap-east-2) | $2,838 | $2,072 | $1,504 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,151 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $2,686 | $1,961 | $1,424 |
| Other (ap-southeast-6) (ap-southeast-6) | $3,311 | $2,417 | $1,755 |
| Other (ap-southeast-7) (ap-southeast-7) | $2,686 | $1,961 | $1,424 |
| Other (ca-west-1) (ca-west-1) | $2,839 | $2,072 | $1,505 |
| Other (il-central-1) (il-central-1) | $3,091 | $2,256 | $1,638 |
| Other (mx-central-1) (mx-central-1) | $2,756 | $2,012 | $1,461 |
| South America (Sao Paulo) (sa-east-1) | $5,183 | $2,799 | $1,866 |
| US East (N. Virginia) (us-east-1) | $2,509 | $1,352 | $910 |
| US East (Ohio) (us-east-2) | $2,509 | $1,352 | $910 |
| US West (N. California) (us-west-1) | $2,770 | $1,738 | $1,195 |
| US West (Oregon) (us-west-2) | $2,509 | $1,352 | $910 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,286 | $2,038 | $1,380 |
| Asia Pacific (Hong Kong) (ap-east-1) | $3,277 | $2,087 | $1,445 |
| Asia Pacific (Hyderabad) (ap-south-2) | $2,990 | $1,798 | $1,217 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Mumbai) (ap-south-1) | $2,822 | $1,798 | $1,217 |
| Asia Pacific (Osaka) (ap-northeast-3) | $2,974 | $1,903 | $1,249 |
| Asia Pacific (Seoul) (ap-northeast-2) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Singapore) (ap-southeast-1) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Sydney) (ap-southeast-2) | $2,979 | $1,897 | $1,314 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $2,979 | $1,897 | $1,314 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,020 | $1,631 | $1,087 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,020 | $1,631 | $1,087 |
| Canada (Central) (ca-central-1) | $2,718 | $1,465 | $986 |
| Europe (Frankfurt) (eu-central-1) | $3,032 | $1,871 | $1,278 |
| Europe (Ireland) (eu-west-1) | $2,770 | $1,710 | $1,167 |
| Europe (London) (eu-west-2) | $2,927 | $1,807 | $1,262 |
| Europe (Milan) (eu-south-1) | $2,897 | $1,799 | $1,219 |
| Europe (Paris) (eu-west-3) | $2,920 | $1,807 | $1,262 |
| Europe (Spain) (eu-south-2) | $2,943 | $1,710 | $1,167 |
| Europe (Stockholm) (eu-north-1) | $2,561 | $1,506 | $1,004 |
| Europe (Zurich) (eu-central-2) | $3,520 | $2,566 | $1,863 |
| Middle East (Bahrain) (me-south-1) | $3,052 | $1,882 | $1,284 |
| Middle East (UAE) (me-central-1) | $3,048 | $1,882 | $1,284 |
| Other (ap-east-2) (ap-east-2) | $2,838 | $2,072 | $1,504 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,151 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $2,686 | $1,961 | $1,424 |
| Other (ap-southeast-6) (ap-southeast-6) | $3,311 | $2,417 | $1,755 |
| Other (ap-southeast-7) (ap-southeast-7) | $2,686 | $1,961 | $1,424 |
| Other (ca-west-1) (ca-west-1) | $2,839 | $2,072 | $1,505 |
| Other (il-central-1) (il-central-1) | $3,091 | $2,256 | $1,638 |
| Other (mx-central-1) (mx-central-1) | $2,756 | $2,012 | $1,461 |
| South America (Sao Paulo) (sa-east-1) | $5,191 | $2,952 | $1,968 |
| US East (N. Virginia) (us-east-1) | $2,509 | $1,352 | $910 |
| US East (Ohio) (us-east-2) | $2,509 | $1,352 | $910 |
| US West (N. California) (us-west-1) | $2,770 | $1,738 | $1,195 |
| US West (Oregon) (us-west-2) | $2,509 | $1,352 | $910 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 8xlarge instances](/dbcost/rds/compare/r-8xlarge.md)
