# db.r5.large pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r5.large instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r5.large/

---

## Specs

- vCPU: 2
- Memory: 16 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $175/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $243 | $150 | $102 |
| Asia Pacific (Hong Kong) (ap-east-1) | $241 | $153 | $106 |
| Asia Pacific (Hyderabad) (ap-south-2) | $208 | $152 | $110 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $219 | $140 | $97 |
| Asia Pacific (Mumbai) (ap-south-1) | $208 | $133 | $90 |
| Asia Pacific (Osaka) (ap-northeast-3) | $219 | $140 | $93 |
| Asia Pacific (Seoul) (ap-northeast-2) | $219 | $140 | $97 |
| Asia Pacific (Singapore) (ap-southeast-1) | $219 | $140 | $97 |
| Asia Pacific (Sydney) (ap-southeast-2) | $219 | $140 | $97 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $219 | $140 | $97 |
| AWS GovCloud (US-East) (us-gov-east-1) | $219 | $116 | $82 |
| AWS GovCloud (US-West) (us-gov-west-1) | $219 | $116 | $82 |
| Canada (Central) (ca-central-1) | $197 | $106 | $72 |
| Europe (Frankfurt) (eu-central-1) | $223 | $138 | $94 |
| Europe (Ireland) (eu-west-1) | $204 | $126 | $86 |
| Europe (London) (eu-west-2) | $215 | $133 | $93 |
| Europe (Milan) (eu-south-1) | $215 | $133 | $90 |
| Europe (Paris) (eu-west-3) | $215 | $133 | $93 |
| Europe (Spain) (eu-south-2) | $204 | $149 | $108 |
| Europe (Stockholm) (eu-north-1) | $188 | $110 | $74 |
| Europe (Zurich) (eu-central-2) | $245 | $179 | $130 |
| Middle East (Bahrain) (me-south-1) | $225 | $139 | $95 |
| Middle East (UAE) (me-central-1) | $225 | $153 | $108 |
| Other (ap-southeast-4) (ap-southeast-4) | $219 | — | — |
| Other (il-central-1) (il-central-1) | $215 | $157 | $114 |
| South America (Sao Paulo) (sa-east-1) | $383 | $206 | $138 |
| US East (N. Virginia) (us-east-1) | $183 | $98 | $66 |
| US East (Ohio) (us-east-2) | $183 | $98 | $66 |
| US West (Los Angeles) (us-west-2-lax-1) | $219 | — | — |
| US West (N. California) (us-west-1) | $204 | $128 | $88 |
| US West (Oregon) (us-west-2) | $183 | $98 | $66 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $230 | $142 | $97 |
| Asia Pacific (Hong Kong) (ap-east-1) | $229 | $146 | $101 |
| Asia Pacific (Hyderabad) (ap-south-2) | $208 | $152 | $110 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $208 | $133 | $92 |
| Asia Pacific (Mumbai) (ap-south-1) | $197 | $126 | $85 |
| Asia Pacific (Osaka) (ap-northeast-3) | $208 | $133 | $88 |
| Asia Pacific (Seoul) (ap-northeast-2) | $208 | $133 | $92 |
| Asia Pacific (Singapore) (ap-southeast-1) | $208 | $133 | $92 |
| Asia Pacific (Sydney) (ap-southeast-2) | $208 | $133 | $92 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $208 | $133 | $92 |
| AWS GovCloud (US-East) (us-gov-east-1) | $212 | $114 | $76 |
| AWS GovCloud (US-West) (us-gov-west-1) | $212 | $114 | $76 |
| Canada (Central) (ca-central-1) | $190 | $102 | $69 |
| Europe (Frankfurt) (eu-central-1) | $212 | $131 | $89 |
| Europe (Ireland) (eu-west-1) | $193 | $119 | $82 |
| Europe (London) (eu-west-2) | $204 | $126 | $88 |
| Europe (Milan) (eu-south-1) | $203 | $125 | $86 |
| Europe (Paris) (eu-west-3) | $204 | $126 | $88 |
| Europe (Spain) (eu-south-2) | $204 | $149 | $108 |
| Europe (Stockholm) (eu-north-1) | $179 | $105 | $70 |
| Europe (Zurich) (eu-central-2) | $245 | $179 | $130 |
| Middle East (Bahrain) (me-south-1) | $213 | $131 | $90 |
| Middle East (UAE) (me-central-1) | $213 | $145 | $102 |
| Other (ap-southeast-4) (ap-southeast-4) | $219 | — | — |
| Other (il-central-1) (il-central-1) | $215 | $157 | $114 |
| South America (Sao Paulo) (sa-east-1) | $365 | $197 | $131 |
| US East (N. Virginia) (us-east-1) | $175 | $94 | $64 |
| US East (Ohio) (us-east-2) | $175 | $94 | $64 |
| US West (Los Angeles) (us-west-2-lax-1) | $210 | — | — |
| US West (N. California) (us-west-1) | $193 | $121 | $83 |
| US West (Oregon) (us-west-2) | $175 | $94 | $64 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $230 | $142 | $97 |
| Asia Pacific (Hong Kong) (ap-east-1) | $229 | $146 | $101 |
| Asia Pacific (Hyderabad) (ap-south-2) | $208 | $152 | $110 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $208 | $133 | $92 |
| Asia Pacific (Mumbai) (ap-south-1) | $197 | $126 | $85 |
| Asia Pacific (Osaka) (ap-northeast-3) | $208 | $133 | $88 |
| Asia Pacific (Seoul) (ap-northeast-2) | $208 | $133 | $92 |
| Asia Pacific (Singapore) (ap-southeast-1) | $208 | $133 | $92 |
| Asia Pacific (Sydney) (ap-southeast-2) | $208 | $133 | $92 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $208 | $133 | $92 |
| AWS GovCloud (US-East) (us-gov-east-1) | $212 | $114 | $76 |
| AWS GovCloud (US-West) (us-gov-west-1) | $212 | $114 | $76 |
| Canada (Central) (ca-central-1) | $190 | $102 | $69 |
| Europe (Frankfurt) (eu-central-1) | $212 | $131 | $89 |
| Europe (Ireland) (eu-west-1) | $193 | $119 | $82 |
| Europe (London) (eu-west-2) | $204 | $126 | $88 |
| Europe (Milan) (eu-south-1) | $203 | $125 | $86 |
| Europe (Paris) (eu-west-3) | $204 | $126 | $88 |
| Europe (Spain) (eu-south-2) | $204 | $149 | $108 |
| Europe (Stockholm) (eu-north-1) | $179 | $105 | $70 |
| Europe (Zurich) (eu-central-2) | $245 | $179 | $130 |
| Middle East (Bahrain) (me-south-1) | $213 | $131 | $90 |
| Middle East (UAE) (me-central-1) | $213 | $145 | $102 |
| Other (ap-southeast-4) (ap-southeast-4) | $219 | — | — |
| Other (il-central-1) (il-central-1) | $215 | $157 | $114 |
| South America (Sao Paulo) (sa-east-1) | $365 | $197 | $131 |
| US East (N. Virginia) (us-east-1) | $175 | $94 | $64 |
| US East (Ohio) (us-east-2) | $175 | $94 | $64 |
| US West (Los Angeles) (us-west-2-lax-1) | $210 | — | — |
| US West (N. California) (us-west-1) | $193 | $121 | $83 |
| US West (Oregon) (us-west-2) | $175 | $94 | $64 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) large instances](/dbcost/rds/compare/r-large.md)
