# db.r5.24xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r5.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r5.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 768 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $8,410/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $11,676 | $7,209 | $4,920 |
| Asia Pacific (Hong Kong) (ap-east-1) | $11,563 | $7,366 | $5,099 |
| Asia Pacific (Hyderabad) (ap-south-2) | $9,986 | $7,290 | $5,293 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $10,512 | $6,696 | $4,636 |
| Asia Pacific (Mumbai) (ap-south-1) | $9,986 | $6,361 | $4,306 |
| Asia Pacific (Osaka) (ap-northeast-3) | $10,512 | $6,703 | $4,458 |
| Asia Pacific (Seoul) (ap-northeast-2) | $10,512 | $6,696 | $4,636 |
| Asia Pacific (Singapore) (ap-southeast-1) | $10,512 | $6,696 | $4,636 |
| Asia Pacific (Sydney) (ap-southeast-2) | $10,512 | $6,696 | $4,636 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $10,512 | $6,696 | $4,636 |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,549 | $5,573 | $3,922 |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,549 | $5,573 | $3,922 |
| Canada (Central) (ca-central-1) | $9,470 | $5,104 | $3,434 |
| Europe (Frankfurt) (eu-central-1) | $10,687 | $6,598 | $4,504 |
| Europe (Ireland) (eu-west-1) | $9,811 | $6,057 | $4,134 |
| Europe (London) (eu-west-2) | $10,302 | $6,360 | $4,442 |
| Europe (Milan) (eu-south-1) | $10,302 | $6,360 | $4,341 |
| Europe (Paris) (eu-west-3) | $10,302 | $6,360 | $4,442 |
| Europe (Spain) (eu-south-2) | $9,811 | $7,162 | $5,200 |
| Europe (Stockholm) (eu-north-1) | $9,010 | $5,295 | $3,530 |
| Europe (Zurich) (eu-central-2) | $11,773 | $8,595 | $6,240 |
| Middle East (Bahrain) (me-south-1) | $10,792 | $6,665 | $4,548 |
| Middle East (UAE) (me-central-1) | $10,792 | $7,339 | $5,180 |
| Other (ap-southeast-4) (ap-southeast-4) | $10,512 | — | — |
| Other (il-central-1) (il-central-1) | $10,300 | $7,519 | $5,459 |
| South America (Sao Paulo) (sa-east-1) | $18,343 | $9,905 | $6,604 |
| US East (N. Virginia) (us-east-1) | $8,760 | $4,722 | $3,176 |
| US East (Ohio) (us-east-2) | $8,760 | $4,722 | $3,176 |
| US West (N. California) (us-west-1) | $9,811 | $6,154 | $4,231 |
| US West (Oregon) (us-west-2) | $8,760 | $4,722 | $3,176 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $11,050 | $6,822 | $4,656 |
| Asia Pacific (Hong Kong) (ap-east-1) | $10,985 | $6,998 | $4,844 |
| Asia Pacific (Hyderabad) (ap-south-2) | $9,986 | $7,290 | $5,293 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Mumbai) (ap-south-1) | $9,461 | $6,028 | $4,080 |
| Asia Pacific (Osaka) (ap-northeast-3) | $9,986 | $6,368 | $4,235 |
| Asia Pacific (Seoul) (ap-northeast-2) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Singapore) (ap-southeast-1) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Sydney) (ap-southeast-2) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $9,986 | $6,361 | $4,404 |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,125 | $5,449 | $3,666 |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,125 | $5,449 | $3,666 |
| Canada (Central) (ca-central-1) | $9,110 | $4,911 | $3,303 |
| Europe (Frankfurt) (eu-central-1) | $10,162 | $6,274 | $4,282 |
| Europe (Ireland) (eu-west-1) | $9,286 | $5,733 | $3,913 |
| Europe (London) (eu-west-2) | $9,811 | $6,057 | $4,231 |
| Europe (Milan) (eu-south-1) | $9,750 | $6,020 | $4,109 |
| Europe (Paris) (eu-west-3) | $9,811 | $6,057 | $4,231 |
| Europe (Spain) (eu-south-2) | $9,811 | $7,162 | $5,200 |
| Europe (Stockholm) (eu-north-1) | $8,581 | $5,048 | $3,365 |
| Europe (Zurich) (eu-central-2) | $11,773 | $8,595 | $6,240 |
| Middle East (Bahrain) (me-south-1) | $10,214 | $6,306 | $4,305 |
| Middle East (UAE) (me-central-1) | $10,232 | $6,958 | $4,911 |
| Other (ap-southeast-4) (ap-southeast-4) | $10,512 | — | — |
| Other (il-central-1) (il-central-1) | $10,300 | $7,519 | $5,459 |
| South America (Sao Paulo) (sa-east-1) | $17,520 | $9,461 | $6,307 |
| US East (N. Virginia) (us-east-1) | $8,410 | $4,533 | $3,049 |
| US East (Ohio) (us-east-2) | $8,410 | $4,533 | $3,049 |
| US West (N. California) (us-west-1) | $9,286 | $5,824 | $4,004 |
| US West (Oregon) (us-west-2) | $8,410 | $4,533 | $3,049 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $11,050 | $6,822 | $4,656 |
| Asia Pacific (Hong Kong) (ap-east-1) | $10,985 | $6,998 | $4,844 |
| Asia Pacific (Hyderabad) (ap-south-2) | $9,986 | $7,290 | $5,293 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Mumbai) (ap-south-1) | $9,461 | $6,028 | $4,080 |
| Asia Pacific (Osaka) (ap-northeast-3) | $9,986 | $6,368 | $4,235 |
| Asia Pacific (Seoul) (ap-northeast-2) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Singapore) (ap-southeast-1) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Sydney) (ap-southeast-2) | $9,986 | $6,361 | $4,404 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $9,986 | $6,361 | $4,404 |
| AWS GovCloud (US-East) (us-gov-east-1) | $10,125 | $5,449 | $3,666 |
| AWS GovCloud (US-West) (us-gov-west-1) | $10,125 | $5,449 | $3,666 |
| Canada (Central) (ca-central-1) | $9,110 | $4,911 | $3,303 |
| Europe (Frankfurt) (eu-central-1) | $10,162 | $6,274 | $4,282 |
| Europe (Ireland) (eu-west-1) | $9,286 | $5,733 | $3,913 |
| Europe (London) (eu-west-2) | $9,811 | $6,057 | $4,231 |
| Europe (Milan) (eu-south-1) | $9,750 | $6,020 | $4,109 |
| Europe (Paris) (eu-west-3) | $9,811 | $6,057 | $4,231 |
| Europe (Spain) (eu-south-2) | $9,811 | $7,162 | $5,200 |
| Europe (Stockholm) (eu-north-1) | $8,581 | $5,048 | $3,365 |
| Europe (Zurich) (eu-central-2) | $11,773 | $8,595 | $6,240 |
| Middle East (Bahrain) (me-south-1) | $10,214 | $6,306 | $4,305 |
| Middle East (UAE) (me-central-1) | $10,232 | $6,958 | $4,911 |
| Other (ap-southeast-4) (ap-southeast-4) | $10,512 | — | — |
| Other (il-central-1) (il-central-1) | $10,300 | $7,519 | $5,459 |
| South America (Sao Paulo) (sa-east-1) | $17,520 | $9,461 | $6,307 |
| US East (N. Virginia) (us-east-1) | $8,410 | $4,533 | $3,049 |
| US East (Ohio) (us-east-2) | $8,410 | $4,533 | $3,049 |
| US West (N. California) (us-west-1) | $9,286 | $5,824 | $4,004 |
| US West (Oregon) (us-west-2) | $8,410 | $4,533 | $3,049 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 24xlarge instances](/dbcost/rds/compare/r-24xlarge.md)
