# db.r4.2xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.r4.2xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.r4.2xlarge/

---

## Specs

- vCPU: 8
- Memory: 61 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon E5-2686 v4 (Broadwell)
- Generation: Previous

Cheapest on-demand: $701/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $832 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $876 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $876 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $876 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $876 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $876 | — | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $879 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $879 | — | — |
| Canada (Central) (ca-central-1) | $789 | — | — |
| Europe (Frankfurt) (eu-central-1) | $891 | — | — |
| Europe (Ireland) (eu-west-1) | $818 | — | — |
| Europe (London) (eu-west-2) | $858 | — | — |
| Europe (Paris) (eu-west-3) | $858 | — | — |
| South America (Sao Paulo) (sa-east-1) | $1,529 | — | — |
| US East (N. Virginia) (us-east-1) | $730 | — | — |
| US East (Ohio) (us-east-2) | $730 | — | — |
| US West (N. California) (us-west-1) | $818 | — | — |
| US West (Oregon) (us-west-2) | $730 | — | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $788 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $832 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $833 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $832 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $833 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $833 | — | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $844 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $844 | — | — |
| Canada (Central) (ca-central-1) | $759 | — | — |
| Europe (Frankfurt) (eu-central-1) | $847 | — | — |
| Europe (Ireland) (eu-west-1) | $774 | — | — |
| Europe (London) (eu-west-2) | $818 | — | — |
| Europe (Paris) (eu-west-3) | $818 | — | — |
| South America (Sao Paulo) (sa-east-1) | $1,460 | — | — |
| US East (N. Virginia) (us-east-1) | $701 | — | — |
| US East (Ohio) (us-east-2) | $701 | — | — |
| US West (N. California) (us-west-1) | $775 | — | — |
| US West (Oregon) (us-west-2) | $701 | — | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $788 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $832 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $833 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $832 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $833 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $833 | — | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $844 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $844 | — | — |
| Canada (Central) (ca-central-1) | $759 | — | — |
| Europe (Frankfurt) (eu-central-1) | $847 | — | — |
| Europe (Ireland) (eu-west-1) | $774 | — | — |
| Europe (London) (eu-west-2) | $818 | — | — |
| Europe (Paris) (eu-west-3) | $818 | — | — |
| South America (Sao Paulo) (sa-east-1) | $1,460 | — | — |
| US East (N. Virginia) (us-east-1) | $701 | — | — |
| US East (Ohio) (us-east-2) | $701 | — | — |
| US West (N. California) (us-west-1) | $775 | — | — |
| US West (Oregon) (us-west-2) | $701 | — | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 2xlarge instances](/dbcost/rds/compare/r-2xlarge.md)
