# db.m8g.48xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m8g.48xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m8g.48xlarge/

---

## Specs

- vCPU: 192
- Memory: 768 GiB
- Category: General purpose
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton4
- Generation: Current

Cheapest on-demand: $11,773/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $15,537 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $18,081 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $16,819 | $10,596 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $16,784 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $16,427 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $16,413 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $16,413 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $16,399 | $10,331 | — |
| Europe (Frankfurt) (eu-central-1) | $14,016 | $8,830 | — |
| Europe (Ireland) (eu-west-1) | $13,035 | $8,212 | — |
| Europe (London) (eu-west-2) | $13,666 | $8,610 | — |
| Europe (Milan) (eu-south-1) | $13,782 | — | — |
| Europe (Paris) (eu-west-3) | $13,666 | — | — |
| Europe (Spain) (eu-south-2) | $13,035 | $8,212 | — |
| Europe (Stockholm) (eu-north-1) | $12,404 | $7,815 | — |
| Europe (Zurich) (eu-central-2) | $15,488 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $13,946 | — | — |
| Other (ca-west-1) (ca-west-1) | $13,044 | — | — |
| South America (Sao Paulo) (sa-east-1) | $18,720 | — | — |
| US East (N. Virginia) (us-east-1) | $11,773 | $7,418 | — |
| US East (Ohio) (us-east-2) | $11,773 | $7,418 | — |
| US West (N. California) (us-west-1) | $13,455 | — | — |
| US West (Oregon) (us-west-2) | $11,773 | $7,418 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $15,537 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $18,081 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $16,819 | $10,596 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $16,784 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $16,427 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $16,413 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $16,413 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $16,399 | $10,331 | — |
| Europe (Frankfurt) (eu-central-1) | $14,016 | $8,830 | — |
| Europe (Ireland) (eu-west-1) | $13,035 | $8,212 | — |
| Europe (London) (eu-west-2) | $13,666 | $8,610 | — |
| Europe (Milan) (eu-south-1) | $13,782 | — | — |
| Europe (Paris) (eu-west-3) | $13,666 | — | — |
| Europe (Spain) (eu-south-2) | $13,035 | $8,212 | — |
| Europe (Stockholm) (eu-north-1) | $12,404 | $7,815 | — |
| Europe (Zurich) (eu-central-2) | $15,488 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $13,946 | — | — |
| Other (ca-west-1) (ca-west-1) | $13,044 | — | — |
| South America (Sao Paulo) (sa-east-1) | $18,720 | — | — |
| US East (N. Virginia) (us-east-1) | $11,773 | $7,418 | — |
| US East (Ohio) (us-east-2) | $11,773 | $7,418 | — |
| US West (N. California) (us-west-1) | $13,455 | — | — |
| US West (Oregon) (us-west-2) | $11,773 | $7,418 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $15,537 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $18,081 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $16,819 | $10,596 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $16,784 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $16,427 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $16,413 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $16,413 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $16,399 | $10,331 | — |
| Europe (Frankfurt) (eu-central-1) | $14,016 | $8,830 | — |
| Europe (Ireland) (eu-west-1) | $13,035 | $8,212 | — |
| Europe (London) (eu-west-2) | $13,666 | $8,610 | — |
| Europe (Milan) (eu-south-1) | $13,782 | — | — |
| Europe (Paris) (eu-west-3) | $13,666 | — | — |
| Europe (Spain) (eu-south-2) | $13,035 | $8,212 | — |
| Europe (Stockholm) (eu-north-1) | $12,404 | $7,815 | — |
| Europe (Zurich) (eu-central-2) | $15,488 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $13,946 | — | — |
| Other (ca-west-1) (ca-west-1) | $13,044 | — | — |
| South America (Sao Paulo) (sa-east-1) | $18,720 | — | — |
| US East (N. Virginia) (us-east-1) | $11,773 | $7,418 | — |
| US East (Ohio) (us-east-2) | $11,773 | $7,418 | — |
| US West (N. California) (us-west-1) | $13,455 | — | — |
| US West (Oregon) (us-west-2) | $11,773 | $7,418 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 48xlarge instances](/dbcost/rds/compare/m-48xlarge.md)
