# db.m8g.24xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m8g.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m8g.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 512 GiB
- Category: General purpose
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton4
- Generation: Current

Cheapest on-demand: $5,887/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,769 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,040 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,410 | $5,298 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,392 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,213 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,207 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,207 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,199 | $5,166 | — |
| Europe (Frankfurt) (eu-central-1) | $7,008 | $4,415 | — |
| Europe (Ireland) (eu-west-1) | $6,517 | $4,106 | — |
| Europe (London) (eu-west-2) | $6,833 | $4,305 | — |
| Europe (Milan) (eu-south-1) | $6,891 | — | — |
| Europe (Paris) (eu-west-3) | $6,833 | — | — |
| Europe (Spain) (eu-south-2) | $6,517 | $4,106 | — |
| Europe (Stockholm) (eu-north-1) | $6,202 | $3,907 | — |
| Europe (Zurich) (eu-central-2) | $7,744 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $6,973 | — | — |
| Other (ca-west-1) (ca-west-1) | $6,522 | — | — |
| South America (Sao Paulo) (sa-east-1) | $9,360 | — | — |
| US East (N. Virginia) (us-east-1) | $5,887 | $3,708 | — |
| US East (Ohio) (us-east-2) | $5,887 | $3,708 | — |
| US West (N. California) (us-west-1) | $6,728 | — | — |
| US West (Oregon) (us-west-2) | $5,887 | $3,708 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,769 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,040 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,410 | $5,298 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,392 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,213 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,207 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,207 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,199 | $5,166 | — |
| Europe (Frankfurt) (eu-central-1) | $7,008 | $4,415 | — |
| Europe (Ireland) (eu-west-1) | $6,517 | $4,106 | — |
| Europe (London) (eu-west-2) | $6,833 | $4,305 | — |
| Europe (Milan) (eu-south-1) | $6,891 | — | — |
| Europe (Paris) (eu-west-3) | $6,833 | — | — |
| Europe (Spain) (eu-south-2) | $6,517 | $4,106 | — |
| Europe (Stockholm) (eu-north-1) | $6,202 | $3,907 | — |
| Europe (Zurich) (eu-central-2) | $7,744 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $6,973 | — | — |
| Other (ca-west-1) (ca-west-1) | $6,522 | — | — |
| South America (Sao Paulo) (sa-east-1) | $9,360 | — | — |
| US East (N. Virginia) (us-east-1) | $5,887 | $3,708 | — |
| US East (Ohio) (us-east-2) | $5,887 | $3,708 | — |
| US West (N. California) (us-west-1) | $6,728 | — | — |
| US West (Oregon) (us-west-2) | $5,887 | $3,708 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,769 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,040 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,410 | $5,298 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,392 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,213 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,207 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,207 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,199 | $5,166 | — |
| Europe (Frankfurt) (eu-central-1) | $7,008 | $4,415 | — |
| Europe (Ireland) (eu-west-1) | $6,517 | $4,106 | — |
| Europe (London) (eu-west-2) | $6,833 | $4,305 | — |
| Europe (Milan) (eu-south-1) | $6,891 | — | — |
| Europe (Paris) (eu-west-3) | $6,833 | — | — |
| Europe (Spain) (eu-south-2) | $6,517 | $4,106 | — |
| Europe (Stockholm) (eu-north-1) | $6,202 | $3,907 | — |
| Europe (Zurich) (eu-central-2) | $7,744 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $6,973 | — | — |
| Other (ca-west-1) (ca-west-1) | $6,522 | — | — |
| South America (Sao Paulo) (sa-east-1) | $9,360 | — | — |
| US East (N. Virginia) (us-east-1) | $5,887 | $3,708 | — |
| US East (Ohio) (us-east-2) | $5,887 | $3,708 | — |
| US West (N. California) (us-west-1) | $6,728 | — | — |
| US West (Oregon) (us-west-2) | $5,887 | $3,708 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 24xlarge instances](/dbcost/rds/compare/m-24xlarge.md)
