# db.m7i.4xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m7i.4xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m7i.4xlarge/

---

## Specs

- vCPU: 16
- Memory: 64 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Scalable (Sapphire Rapids 8488C)
- Generation: Current

Cheapest on-demand: $1,040/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,442 | $909 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $1,478 | $931 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,442 | $909 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,442 | $909 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,442 | $909 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,442 | $909 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,226 | $772 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,226 | $772 | — |
| Canada (Central) (ca-central-1) | $1,145 | $721 | — |
| Europe (Frankfurt) (eu-central-1) | $1,238 | $780 | — |
| Europe (Ireland) (eu-west-1) | $1,150 | $725 | — |
| Europe (London) (eu-west-2) | $1,203 | $758 | — |
| Europe (Paris) (eu-west-3) | $1,203 | $758 | — |
| Europe (Spain) (eu-south-2) | $1,150 | $725 | — |
| Europe (Stockholm) (eu-north-1) | $1,092 | $688 | — |
| Other (ap-east-2) (ap-east-2) | $1,296 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | $909 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $1,226 | $772 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $1,515 | $954 | — |
| Other (mx-central-1) (mx-central-1) | $1,092 | $688 | — |
| South America (Sao Paulo) (sa-east-1) | $1,361 | $857 | — |
| US East (N. Virginia) (us-east-1) | $1,040 | $655 | — |
| US East (Ohio) (us-east-2) | $1,040 | $655 | — |
| US West (N. California) (us-west-1) | $1,186 | $747 | — |
| US West (Oregon) (us-west-2) | $1,040 | $655 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,442 | $909 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $1,478 | $931 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,442 | $909 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,442 | $909 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,442 | $909 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,442 | $909 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,226 | $772 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,226 | $772 | — |
| Canada (Central) (ca-central-1) | $1,145 | $721 | — |
| Europe (Frankfurt) (eu-central-1) | $1,238 | $780 | — |
| Europe (Ireland) (eu-west-1) | $1,150 | $725 | — |
| Europe (London) (eu-west-2) | $1,203 | $758 | — |
| Europe (Paris) (eu-west-3) | $1,203 | $758 | — |
| Europe (Spain) (eu-south-2) | $1,150 | $725 | — |
| Europe (Stockholm) (eu-north-1) | $1,092 | $688 | — |
| Other (ap-east-2) (ap-east-2) | $1,296 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | $909 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $1,226 | $772 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $1,515 | $954 | — |
| Other (mx-central-1) (mx-central-1) | $1,092 | $688 | — |
| South America (Sao Paulo) (sa-east-1) | $1,361 | $857 | — |
| US East (N. Virginia) (us-east-1) | $1,040 | $655 | — |
| US East (Ohio) (us-east-2) | $1,040 | $655 | — |
| US West (N. California) (us-west-1) | $1,186 | $747 | — |
| US West (Oregon) (us-west-2) | $1,040 | $655 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,442 | $909 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $1,478 | $931 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,442 | $909 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,442 | $909 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,442 | $909 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,442 | $909 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,226 | $772 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,226 | $772 | — |
| Canada (Central) (ca-central-1) | $1,145 | $721 | — |
| Europe (Frankfurt) (eu-central-1) | $1,238 | $780 | — |
| Europe (Ireland) (eu-west-1) | $1,150 | $725 | — |
| Europe (London) (eu-west-2) | $1,203 | $758 | — |
| Europe (Paris) (eu-west-3) | $1,203 | $758 | — |
| Europe (Spain) (eu-south-2) | $1,150 | $725 | — |
| Europe (Stockholm) (eu-north-1) | $1,092 | $688 | — |
| Other (ap-east-2) (ap-east-2) | $1,296 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | $909 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $1,226 | $772 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $1,515 | $954 | — |
| Other (mx-central-1) (mx-central-1) | $1,092 | $688 | — |
| South America (Sao Paulo) (sa-east-1) | $1,361 | $857 | — |
| US East (N. Virginia) (us-east-1) | $1,040 | $655 | — |
| US East (Ohio) (us-east-2) | $1,040 | $655 | — |
| US West (N. California) (us-west-1) | $1,186 | $747 | — |
| US West (Oregon) (us-west-2) | $1,040 | $655 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 4xlarge instances](/dbcost/rds/compare/m-4xlarge.md)
