# db.m7i.24xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m7i.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m7i.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 384 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Scalable (Sapphire Rapids 8488C)
- Generation: Current

Cheapest on-demand: $6,237/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,655 | $5,452 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,865 | $5,585 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,655 | $5,452 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,655 | $5,452 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,358 | $4,636 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,358 | $4,636 | — |
| Canada (Central) (ca-central-1) | $6,868 | $4,327 | — |
| Europe (Frankfurt) (eu-central-1) | $7,428 | $4,680 | — |
| Europe (Ireland) (eu-west-1) | $6,903 | $4,349 | — |
| Europe (London) (eu-west-2) | $7,218 | $4,547 | — |
| Europe (Paris) (eu-west-3) | $7,218 | $4,547 | — |
| Europe (Spain) (eu-south-2) | $6,903 | $4,349 | — |
| Europe (Stockholm) (eu-north-1) | $6,552 | $4,128 | — |
| Other (ap-east-2) (ap-east-2) | $7,779 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | $5,453 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $7,358 | $4,636 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $9,089 | $5,726 | — |
| Other (mx-central-1) (mx-central-1) | $6,552 | $4,128 | — |
| South America (Sao Paulo) (sa-east-1) | $8,164 | $5,144 | — |
| US East (N. Virginia) (us-east-1) | $6,237 | $3,930 | — |
| US East (Ohio) (us-east-2) | $6,237 | $3,930 | — |
| US West (N. California) (us-west-1) | $7,113 | $4,482 | — |
| US West (Oregon) (us-west-2) | $6,237 | $3,930 | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,655 | $5,452 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,865 | $5,585 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,655 | $5,452 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,655 | $5,452 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,358 | $4,636 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,358 | $4,636 | — |
| Canada (Central) (ca-central-1) | $6,868 | $4,327 | — |
| Europe (Frankfurt) (eu-central-1) | $7,428 | $4,680 | — |
| Europe (Ireland) (eu-west-1) | $6,903 | $4,349 | — |
| Europe (London) (eu-west-2) | $7,218 | $4,547 | — |
| Europe (Paris) (eu-west-3) | $7,218 | $4,547 | — |
| Europe (Spain) (eu-south-2) | $6,903 | $4,349 | — |
| Europe (Stockholm) (eu-north-1) | $6,552 | $4,128 | — |
| Other (ap-east-2) (ap-east-2) | $7,779 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | $5,453 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $7,358 | $4,636 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $9,089 | $5,726 | — |
| Other (mx-central-1) (mx-central-1) | $6,552 | $4,128 | — |
| South America (Sao Paulo) (sa-east-1) | $8,164 | $5,144 | — |
| US East (N. Virginia) (us-east-1) | $6,237 | $3,930 | — |
| US East (Ohio) (us-east-2) | $6,237 | $3,930 | — |
| US West (N. California) (us-west-1) | $7,113 | $4,482 | — |
| US West (Oregon) (us-west-2) | $6,237 | $3,930 | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,655 | $5,452 | — |
| Asia Pacific (Mumbai) (ap-south-1) | $8,865 | $5,585 | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,655 | $5,452 | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,655 | $5,452 | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,655 | $5,452 | — |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,358 | $4,636 | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,358 | $4,636 | — |
| Canada (Central) (ca-central-1) | $6,868 | $4,327 | — |
| Europe (Frankfurt) (eu-central-1) | $7,428 | $4,680 | — |
| Europe (Ireland) (eu-west-1) | $6,903 | $4,349 | — |
| Europe (London) (eu-west-2) | $7,218 | $4,547 | — |
| Europe (Paris) (eu-west-3) | $7,218 | $4,547 | — |
| Europe (Spain) (eu-south-2) | $6,903 | $4,349 | — |
| Europe (Stockholm) (eu-north-1) | $6,552 | $4,128 | — |
| Other (ap-east-2) (ap-east-2) | $7,779 | — | — |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | $5,453 | — |
| Other (ap-southeast-5) (ap-southeast-5) | $7,358 | $4,636 | — |
| Other (ap-southeast-6) (ap-southeast-6) | $9,089 | $5,726 | — |
| Other (mx-central-1) (mx-central-1) | $6,552 | $4,128 | — |
| South America (Sao Paulo) (sa-east-1) | $8,164 | $5,144 | — |
| US East (N. Virginia) (us-east-1) | $6,237 | $3,930 | — |
| US East (Ohio) (us-east-2) | $6,237 | $3,930 | — |
| US West (N. California) (us-west-1) | $7,113 | $4,482 | — |
| US West (Oregon) (us-west-2) | $6,237 | $3,930 | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 24xlarge instances](/dbcost/rds/compare/m-24xlarge.md)
