# db.m7g.4xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m7g.4xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m7g.4xlarge/

---

## Specs

- vCPU: 16
- Memory: 64 GiB
- Category: General purpose
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton3
- Generation: Current

Cheapest on-demand: $984/month (PostgreSQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hyderabad) (ap-south-2) | $1,399 | $1,022 | $742 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,372 | $1,002 | $727 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,399 | $1,021 | $741 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,454 | $1,062 | $771 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,369 | $999 | $726 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,368 | $998 | $725 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,368 | $998 | $725 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,368 | $998 | $725 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,156 | $844 | $613 |
| Canada (Central) (ca-central-1) | $1,084 | $791 | $574 |
| Europe (Frankfurt) (eu-central-1) | $1,169 | $854 | $620 |
| Europe (Ireland) (eu-west-1) | $1,088 | $794 | $576 |
| Europe (London) (eu-west-2) | $1,140 | $832 | $604 |
| Europe (Paris) (eu-west-3) | $1,139 | $832 | $604 |
| Europe (Spain) (eu-south-2) | $1,089 | $795 | $577 |
| Europe (Stockholm) (eu-north-1) | $1,034 | $755 | $548 |
| Europe (Zurich) (eu-central-2) | $1,291 | $942 | $684 |
| Middle East (Bahrain) (me-south-1) | $1,194 | $871 | $633 |
| Middle East (UAE) (me-central-1) | $1,197 | $874 | $635 |
| Other (ap-east-2) (ap-east-2) | $1,232 | $900 | $653 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,372 | $1,002 | $727 |
| Other (ap-southeast-5) (ap-southeast-5) | $1,162 | $848 | $616 |
| Other (ap-southeast-6) (ap-southeast-6) | $1,435 | $1,047 | $760 |
| Other (ap-southeast-7) (ap-southeast-7) | $1,162 | $848 | $616 |
| Other (il-central-1) (il-central-1) | $1,150 | $840 | $610 |
| Other (mx-central-1) (mx-central-1) | $1,028 | $750 | $545 |
| South America (Sao Paulo) (sa-east-1) | $1,291 | $942 | $684 |
| US East (N. Virginia) (us-east-1) | $984 | $718 | $522 |
| US East (Ohio) (us-east-2) | $984 | $718 | $522 |
| US West (N. California) (us-west-1) | $1,121 | $819 | $594 |
| US West (Oregon) (us-west-2) | $984 | $718 | $522 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hyderabad) (ap-south-2) | $1,399 | $1,022 | $742 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,372 | $1,002 | $727 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,399 | $1,021 | $741 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,454 | $1,062 | $771 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,369 | $999 | $726 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,368 | $998 | $725 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,368 | $998 | $725 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,368 | $998 | $725 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,156 | $844 | $613 |
| Canada (Central) (ca-central-1) | $1,084 | $791 | $574 |
| Europe (Frankfurt) (eu-central-1) | $1,169 | $854 | $620 |
| Europe (Ireland) (eu-west-1) | $1,088 | $794 | $576 |
| Europe (London) (eu-west-2) | $1,140 | $832 | $604 |
| Europe (Paris) (eu-west-3) | $1,139 | $832 | $604 |
| Europe (Spain) (eu-south-2) | $1,089 | $795 | $577 |
| Europe (Stockholm) (eu-north-1) | $1,034 | $755 | $548 |
| Europe (Zurich) (eu-central-2) | $1,291 | $942 | $684 |
| Middle East (Bahrain) (me-south-1) | $1,194 | $871 | $633 |
| Middle East (UAE) (me-central-1) | $1,197 | $874 | $635 |
| Other (ap-east-2) (ap-east-2) | $1,232 | $900 | $653 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,372 | $1,002 | $727 |
| Other (ap-southeast-5) (ap-southeast-5) | $1,162 | $848 | $616 |
| Other (ap-southeast-6) (ap-southeast-6) | $1,435 | $1,047 | $760 |
| Other (ap-southeast-7) (ap-southeast-7) | $1,162 | $848 | $616 |
| Other (il-central-1) (il-central-1) | $1,150 | $840 | $610 |
| Other (mx-central-1) (mx-central-1) | $1,028 | $750 | $545 |
| South America (Sao Paulo) (sa-east-1) | $1,291 | $942 | $684 |
| US East (N. Virginia) (us-east-1) | $984 | $718 | $522 |
| US East (Ohio) (us-east-2) | $984 | $718 | $522 |
| US West (N. California) (us-west-1) | $1,121 | $819 | $594 |
| US West (Oregon) (us-west-2) | $984 | $718 | $522 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Hyderabad) (ap-south-2) | $1,399 | $1,022 | $742 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,372 | $1,002 | $727 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,399 | $1,021 | $741 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,454 | $1,062 | $771 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,369 | $999 | $726 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,368 | $998 | $725 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,368 | $998 | $725 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,368 | $998 | $725 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,156 | $844 | $613 |
| Canada (Central) (ca-central-1) | $1,084 | $791 | $574 |
| Europe (Frankfurt) (eu-central-1) | $1,169 | $854 | $620 |
| Europe (Ireland) (eu-west-1) | $1,088 | $794 | $576 |
| Europe (London) (eu-west-2) | $1,140 | $832 | $604 |
| Europe (Paris) (eu-west-3) | $1,139 | $832 | $604 |
| Europe (Spain) (eu-south-2) | $1,089 | $795 | $577 |
| Europe (Stockholm) (eu-north-1) | $1,034 | $755 | $548 |
| Europe (Zurich) (eu-central-2) | $1,291 | $942 | $684 |
| Middle East (Bahrain) (me-south-1) | $1,194 | $871 | $633 |
| Middle East (UAE) (me-central-1) | $1,197 | $874 | $635 |
| Other (ap-east-2) (ap-east-2) | $1,232 | $900 | $653 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,372 | $1,002 | $727 |
| Other (ap-southeast-5) (ap-southeast-5) | $1,162 | $848 | $616 |
| Other (ap-southeast-6) (ap-southeast-6) | $1,435 | $1,047 | $760 |
| Other (ap-southeast-7) (ap-southeast-7) | $1,162 | $848 | $616 |
| Other (il-central-1) (il-central-1) | $1,150 | $840 | $610 |
| Other (mx-central-1) (mx-central-1) | $1,028 | $750 | $545 |
| South America (Sao Paulo) (sa-east-1) | $1,291 | $942 | $684 |
| US East (N. Virginia) (us-east-1) | $984 | $718 | $522 |
| US East (Ohio) (us-east-2) | $984 | $718 | $522 |
| US West (N. California) (us-west-1) | $1,121 | $819 | $594 |
| US West (Oregon) (us-west-2) | $984 | $718 | $522 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 4xlarge instances](/dbcost/rds/compare/m-4xlarge.md)
