# db.m6g.16xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m6g.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m6g.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 256 GiB
- Category: General purpose
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton2
- Generation: Current

Cheapest on-demand: $3,551/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $4,873 | $3,216 | $2,193 |
| Asia Pacific (Hong Kong) (ap-east-1) | $5,669 | $3,444 | $2,222 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,279 | $3,156 | $2,069 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $5,154 | $3,132 | $2,021 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,279 | $3,156 | $2,069 |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,471 | $3,556 | $2,517 |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,154 | $2,980 | $2,627 |
| Asia Pacific (Singapore) (ap-southeast-1) | $5,154 | $3,132 | $2,021 |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,154 | $3,332 | $2,273 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,154 | $3,332 | $2,374 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,341 | $2,736 | $1,780 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,341 | $2,736 | $1,780 |
| Canada (Central) (ca-central-1) | $4,090 | $2,406 | $1,644 |
| Europe (Frankfurt) (eu-central-1) | $4,424 | $2,949 | $2,124 |
| Europe (Ireland) (eu-west-1) | $4,111 | $2,699 | $1,853 |
| Europe (London) (eu-west-2) | $4,298 | $2,823 | $1,980 |
| Europe (Milan) (eu-south-1) | $4,322 | $2,846 | $1,941 |
| Europe (Paris) (eu-west-3) | $4,298 | $2,780 | $1,937 |
| Europe (Spain) (eu-south-2) | $4,111 | $2,699 | $1,853 |
| Europe (Stockholm) (eu-north-1) | $3,902 | $2,525 | $1,759 |
| Europe (Zurich) (eu-central-2) | $4,859 | $3,547 | $2,575 |
| Middle East (Bahrain) (me-south-1) | $4,508 | $2,976 | $2,029 |
| Middle East (UAE) (me-central-1) | $4,508 | $2,968 | $2,038 |
| Other (ap-east-2) (ap-east-2) | $4,649 | $3,394 | $2,464 |
| Other (ap-southeast-4) (ap-southeast-4) | $5,154 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $4,392 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $5,422 | $3,958 | $2,874 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,392 | $3,206 | $2,328 |
| Other (ca-west-1) (ca-west-1) | $4,090 | $2,984 | $2,167 |
| Other (il-central-1) (il-central-1) | $4,317 | $3,152 | $2,288 |
| Other (mx-central-1) (mx-central-1) | $3,901 | $2,848 | $2,068 |
| South America (Sao Paulo) (sa-east-1) | $4,862 | $2,735 | $2,054 |
| US East (N. Virginia) (us-east-1) | $3,714 | $2,220 | $1,493 |
| US East (Ohio) (us-east-2) | $3,714 | $2,220 | $1,493 |
| US West (N. California) (us-west-1) | $4,236 | $2,947 | $1,951 |
| US West (Oregon) (us-west-2) | $3,714 | $2,220 | $1,493 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $4,663 | $3,077 | $2,098 |
| Asia Pacific (Hong Kong) (ap-east-1) | $5,368 | $3,262 | $2,104 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,279 | $2,991 | $1,962 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $4,879 | $2,965 | $1,913 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,004 | $2,991 | $1,962 |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,214 | $3,389 | $2,398 |
| Asia Pacific (Seoul) (ap-northeast-2) | $4,900 | $2,833 | $2,498 |
| Asia Pacific (Singapore) (ap-southeast-1) | $4,879 | $2,965 | $1,913 |
| Asia Pacific (Sydney) (ap-southeast-2) | $4,879 | $3,157 | $2,152 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $4,879 | $3,157 | $2,248 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,224 | $2,733 | $1,738 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,224 | $2,534 | $1,689 |
| Canada (Central) (ca-central-1) | $3,924 | $2,309 | $1,577 |
| Europe (Frankfurt) (eu-central-1) | $4,215 | $2,809 | $2,024 |
| Europe (Ireland) (eu-west-1) | $3,924 | $2,577 | $1,769 |
| Europe (London) (eu-west-2) | $4,111 | $2,700 | $1,894 |
| Europe (Milan) (eu-south-1) | $4,111 | $2,707 | $1,846 |
| Europe (Paris) (eu-west-3) | $4,111 | $2,660 | $1,854 |
| Europe (Spain) (eu-south-2) | $4,111 | $2,577 | $1,769 |
| Europe (Stockholm) (eu-north-1) | $3,738 | $2,418 | $1,685 |
| Europe (Zurich) (eu-central-2) | $4,857 | $3,547 | $2,575 |
| Middle East (Bahrain) (me-south-1) | $4,298 | $2,837 | $1,934 |
| Middle East (UAE) (me-central-1) | $4,298 | $2,835 | $1,946 |
| Other (ap-east-2) (ap-east-2) | $4,649 | $3,394 | $2,464 |
| Other (ap-southeast-4) (ap-southeast-4) | $5,154 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $4,392 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $5,422 | $3,958 | $2,874 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,392 | $3,206 | $2,328 |
| Other (ca-west-1) (ca-west-1) | $4,090 | $2,984 | $2,167 |
| Other (il-central-1) (il-central-1) | $4,317 | $3,152 | $2,288 |
| Other (mx-central-1) (mx-central-1) | $3,901 | $2,848 | $2,068 |
| South America (Sao Paulo) (sa-east-1) | $4,797 | $2,633 | $1,975 |
| US East (N. Virginia) (us-east-1) | $3,551 | $2,122 | $1,427 |
| US East (Ohio) (us-east-2) | $3,551 | $2,122 | $1,427 |
| US West (N. California) (us-west-1) | $4,049 | $2,818 | $1,865 |
| US West (Oregon) (us-west-2) | $3,551 | $2,122 | $1,427 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $4,663 | $3,077 | $2,098 |
| Asia Pacific (Hong Kong) (ap-east-1) | $5,368 | $3,262 | $2,104 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,279 | $2,991 | $1,962 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $4,879 | $2,965 | $1,913 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,004 | $2,991 | $1,962 |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,214 | $3,389 | $2,398 |
| Asia Pacific (Seoul) (ap-northeast-2) | $4,900 | $2,833 | $2,498 |
| Asia Pacific (Singapore) (ap-southeast-1) | $4,879 | $2,965 | $1,913 |
| Asia Pacific (Sydney) (ap-southeast-2) | $4,879 | $3,157 | $2,152 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $4,879 | $3,157 | $2,248 |
| AWS GovCloud (US-East) (us-gov-east-1) | $4,224 | $2,733 | $1,738 |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,224 | $2,534 | $1,689 |
| Canada (Central) (ca-central-1) | $3,924 | $2,309 | $1,577 |
| Europe (Frankfurt) (eu-central-1) | $4,215 | $2,809 | $2,024 |
| Europe (Ireland) (eu-west-1) | $3,924 | $2,577 | $1,769 |
| Europe (London) (eu-west-2) | $4,111 | $2,700 | $1,894 |
| Europe (Milan) (eu-south-1) | $4,111 | $2,707 | $1,846 |
| Europe (Paris) (eu-west-3) | $4,111 | $2,660 | $1,854 |
| Europe (Spain) (eu-south-2) | $4,111 | $2,577 | $1,769 |
| Europe (Stockholm) (eu-north-1) | $3,738 | $2,418 | $1,685 |
| Europe (Zurich) (eu-central-2) | $4,857 | $3,547 | $2,575 |
| Middle East (Bahrain) (me-south-1) | $4,298 | $2,837 | $1,934 |
| Middle East (UAE) (me-central-1) | $4,298 | $2,835 | $1,946 |
| Other (ap-east-2) (ap-east-2) | $4,649 | $3,394 | $2,464 |
| Other (ap-southeast-4) (ap-southeast-4) | $5,154 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $4,392 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $5,422 | $3,958 | $2,874 |
| Other (ap-southeast-7) (ap-southeast-7) | $4,392 | $3,206 | $2,328 |
| Other (ca-west-1) (ca-west-1) | $4,090 | $2,984 | $2,167 |
| Other (il-central-1) (il-central-1) | $4,317 | $3,152 | $2,288 |
| Other (mx-central-1) (mx-central-1) | $3,901 | $2,848 | $2,068 |
| South America (Sao Paulo) (sa-east-1) | $4,797 | $2,633 | $1,975 |
| US East (N. Virginia) (us-east-1) | $3,551 | $2,122 | $1,427 |
| US East (Ohio) (us-east-2) | $3,551 | $2,122 | $1,427 |
| US West (N. California) (us-west-1) | $4,049 | $2,818 | $1,865 |
| US West (Oregon) (us-west-2) | $3,551 | $2,122 | $1,427 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 16xlarge instances](/dbcost/rds/compare/m-16xlarge.md)
