# db.m6g.12xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m6g.12xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m6g.12xlarge/

---

## Specs

- vCPU: 48
- Memory: 192 GiB
- Category: General purpose
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton2
- Generation: Current

Cheapest on-demand: $2,663/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,654 | $2,412 | $1,645 |
| Asia Pacific (Hong Kong) (ap-east-1) | $4,252 | $2,583 | $1,667 |
| Asia Pacific (Hyderabad) (ap-south-2) | $3,960 | $2,367 | $1,552 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $3,865 | $2,349 | $1,516 |
| Asia Pacific (Mumbai) (ap-south-1) | $3,960 | $2,367 | $1,552 |
| Asia Pacific (Osaka) (ap-northeast-3) | $4,103 | $2,667 | $1,887 |
| Asia Pacific (Seoul) (ap-northeast-2) | $3,865 | $2,235 | $1,970 |
| Asia Pacific (Singapore) (ap-southeast-1) | $3,865 | $2,349 | $1,516 |
| Asia Pacific (Sydney) (ap-southeast-2) | $3,865 | $2,499 | $1,705 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $3,865 | $2,499 | $1,781 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,255 | $2,052 | $1,335 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,255 | $2,052 | $1,335 |
| Canada (Central) (ca-central-1) | $3,067 | $1,804 | $1,233 |
| Europe (Frankfurt) (eu-central-1) | $3,318 | $2,212 | $1,593 |
| Europe (Ireland) (eu-west-1) | $3,083 | $2,024 | $1,390 |
| Europe (London) (eu-west-2) | $3,224 | $2,117 | $1,485 |
| Europe (Milan) (eu-south-1) | $3,241 | $2,135 | $1,455 |
| Europe (Paris) (eu-west-3) | $3,224 | $2,085 | $1,453 |
| Europe (Spain) (eu-south-2) | $3,084 | $2,024 | $1,390 |
| Europe (Stockholm) (eu-north-1) | $2,927 | $1,894 | $1,319 |
| Europe (Zurich) (eu-central-2) | $3,644 | $2,660 | $1,931 |
| Middle East (Bahrain) (me-south-1) | $3,381 | $2,232 | $1,522 |
| Middle East (UAE) (me-central-1) | $3,381 | $2,226 | $1,529 |
| Other (ap-east-2) (ap-east-2) | $3,486 | $2,545 | $1,848 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,865 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $3,294 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $4,066 | $2,968 | $2,155 |
| Other (ap-southeast-7) (ap-southeast-7) | $3,294 | $2,404 | $1,746 |
| Other (ca-west-1) (ca-west-1) | $3,067 | $2,238 | $1,625 |
| Other (il-central-1) (il-central-1) | $3,238 | $2,363 | $1,716 |
| Other (mx-central-1) (mx-central-1) | $2,926 | $2,136 | $1,551 |
| South America (Sao Paulo) (sa-east-1) | $3,646 | $2,052 | $1,540 |
| US East (N. Virginia) (us-east-1) | $2,786 | $1,665 | $1,120 |
| US East (Ohio) (us-east-2) | $2,786 | $1,665 | $1,120 |
| US West (N. California) (us-west-1) | $3,177 | $2,210 | $1,463 |
| US West (Oregon) (us-west-2) | $2,786 | $1,665 | $1,120 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,497 | $2,308 | $1,574 |
| Asia Pacific (Hong Kong) (ap-east-1) | $4,026 | $2,446 | $1,578 |
| Asia Pacific (Hyderabad) (ap-south-2) | $3,960 | $2,244 | $1,471 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $3,659 | $2,224 | $1,435 |
| Asia Pacific (Mumbai) (ap-south-1) | $3,753 | $2,244 | $1,471 |
| Asia Pacific (Osaka) (ap-northeast-3) | $3,911 | $2,542 | $1,799 |
| Asia Pacific (Seoul) (ap-northeast-2) | $3,676 | $2,124 | $1,873 |
| Asia Pacific (Singapore) (ap-southeast-1) | $3,659 | $2,224 | $1,435 |
| Asia Pacific (Sydney) (ap-southeast-2) | $3,659 | $2,368 | $1,614 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $3,659 | $2,368 | $1,686 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,167 | $2,050 | $1,304 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,167 | $1,901 | $1,267 |
| Canada (Central) (ca-central-1) | $2,943 | $1,732 | $1,183 |
| Europe (Frankfurt) (eu-central-1) | $3,162 | $2,107 | $1,518 |
| Europe (Ireland) (eu-west-1) | $2,943 | $1,932 | $1,327 |
| Europe (London) (eu-west-2) | $3,084 | $2,025 | $1,420 |
| Europe (Milan) (eu-south-1) | $3,084 | $2,031 | $1,384 |
| Europe (Paris) (eu-west-3) | $3,084 | $1,995 | $1,390 |
| Europe (Spain) (eu-south-2) | $3,084 | $1,932 | $1,327 |
| Europe (Stockholm) (eu-north-1) | $2,803 | $1,813 | $1,263 |
| Europe (Zurich) (eu-central-2) | $3,643 | $2,660 | $1,931 |
| Middle East (Bahrain) (me-south-1) | $3,224 | $2,128 | $1,451 |
| Middle East (UAE) (me-central-1) | $3,224 | $2,126 | $1,460 |
| Other (ap-east-2) (ap-east-2) | $3,486 | $2,545 | $1,848 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,865 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $3,294 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $4,066 | $2,968 | $2,155 |
| Other (ap-southeast-7) (ap-southeast-7) | $3,294 | $2,404 | $1,746 |
| Other (ca-west-1) (ca-west-1) | $3,067 | $2,238 | $1,625 |
| Other (il-central-1) (il-central-1) | $3,238 | $2,363 | $1,716 |
| Other (mx-central-1) (mx-central-1) | $2,926 | $2,136 | $1,551 |
| South America (Sao Paulo) (sa-east-1) | $3,597 | $1,975 | $1,481 |
| US East (N. Virginia) (us-east-1) | $2,663 | $1,591 | $1,070 |
| US East (Ohio) (us-east-2) | $2,663 | $1,591 | $1,070 |
| US West (N. California) (us-west-1) | $3,037 | $2,114 | $1,399 |
| US West (Oregon) (us-west-2) | $2,663 | $1,591 | $1,070 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $3,497 | $2,308 | $1,574 |
| Asia Pacific (Hong Kong) (ap-east-1) | $4,026 | $2,446 | $1,578 |
| Asia Pacific (Hyderabad) (ap-south-2) | $3,960 | $2,244 | $1,471 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $3,659 | $2,224 | $1,435 |
| Asia Pacific (Mumbai) (ap-south-1) | $3,753 | $2,244 | $1,471 |
| Asia Pacific (Osaka) (ap-northeast-3) | $3,911 | $2,542 | $1,799 |
| Asia Pacific (Seoul) (ap-northeast-2) | $3,676 | $2,124 | $1,873 |
| Asia Pacific (Singapore) (ap-southeast-1) | $3,659 | $2,224 | $1,435 |
| Asia Pacific (Sydney) (ap-southeast-2) | $3,659 | $2,368 | $1,614 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $3,659 | $2,368 | $1,686 |
| AWS GovCloud (US-East) (us-gov-east-1) | $3,167 | $2,050 | $1,304 |
| AWS GovCloud (US-West) (us-gov-west-1) | $3,167 | $1,901 | $1,267 |
| Canada (Central) (ca-central-1) | $2,943 | $1,732 | $1,183 |
| Europe (Frankfurt) (eu-central-1) | $3,162 | $2,107 | $1,518 |
| Europe (Ireland) (eu-west-1) | $2,943 | $1,932 | $1,327 |
| Europe (London) (eu-west-2) | $3,084 | $2,025 | $1,420 |
| Europe (Milan) (eu-south-1) | $3,084 | $2,031 | $1,384 |
| Europe (Paris) (eu-west-3) | $3,084 | $1,995 | $1,390 |
| Europe (Spain) (eu-south-2) | $3,084 | $1,932 | $1,327 |
| Europe (Stockholm) (eu-north-1) | $2,803 | $1,813 | $1,263 |
| Europe (Zurich) (eu-central-2) | $3,643 | $2,660 | $1,931 |
| Middle East (Bahrain) (me-south-1) | $3,224 | $2,128 | $1,451 |
| Middle East (UAE) (me-central-1) | $3,224 | $2,126 | $1,460 |
| Other (ap-east-2) (ap-east-2) | $3,486 | $2,545 | $1,848 |
| Other (ap-southeast-4) (ap-southeast-4) | $3,865 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $3,294 | — | — |
| Other (ap-southeast-6) (ap-southeast-6) | $4,066 | $2,968 | $2,155 |
| Other (ap-southeast-7) (ap-southeast-7) | $3,294 | $2,404 | $1,746 |
| Other (ca-west-1) (ca-west-1) | $3,067 | $2,238 | $1,625 |
| Other (il-central-1) (il-central-1) | $3,238 | $2,363 | $1,716 |
| Other (mx-central-1) (mx-central-1) | $2,926 | $2,136 | $1,551 |
| South America (Sao Paulo) (sa-east-1) | $3,597 | $1,975 | $1,481 |
| US East (N. Virginia) (us-east-1) | $2,663 | $1,591 | $1,070 |
| US East (Ohio) (us-east-2) | $2,663 | $1,591 | $1,070 |
| US West (N. California) (us-west-1) | $3,037 | $2,114 | $1,399 |
| US West (Oregon) (us-west-2) | $2,663 | $1,591 | $1,070 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 12xlarge instances](/dbcost/rds/compare/m-12xlarge.md)
