# db.m5.xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m5.xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m5.xlarge/

---

## Specs

- vCPU: 4
- Memory: 16 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $250/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $342 | $225 | $154 |
| Asia Pacific (Hong Kong) (ap-east-1) | $397 | $241 | $156 |
| Asia Pacific (Hyderabad) (ap-south-2) | $369 | $270 | $196 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $361 | $219 | $141 |
| Asia Pacific (Mumbai) (ap-south-1) | $369 | $221 | $145 |
| Asia Pacific (Osaka) (ap-northeast-3) | $378 | $245 | $174 |
| Asia Pacific (Seoul) (ap-northeast-2) | $361 | $209 | $184 |
| Asia Pacific (Singapore) (ap-southeast-1) | $361 | $219 | $141 |
| Asia Pacific (Sydney) (ap-southeast-2) | $361 | $233 | $159 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $361 | $233 | $166 |
| AWS GovCloud (US-East) (us-gov-east-1) | $314 | $193 | $126 |
| AWS GovCloud (US-West) (us-gov-west-1) | $314 | $193 | $126 |
| Canada (Central) (ca-central-1) | $286 | $168 | $115 |
| Europe (Frankfurt) (eu-central-1) | $310 | $206 | $149 |
| Europe (Ireland) (eu-west-1) | $288 | $189 | $130 |
| Europe (London) (eu-west-2) | $301 | $198 | $139 |
| Europe (Milan) (eu-south-1) | $302 | $198 | $136 |
| Europe (Paris) (eu-west-3) | $301 | $195 | $136 |
| Europe (Spain) (eu-south-2) | $288 | $210 | $152 |
| Europe (Stockholm) (eu-north-1) | $273 | $177 | $123 |
| Europe (Zurich) (eu-central-2) | $340 | $249 | $180 |
| Middle East (Bahrain) (me-south-1) | $316 | $208 | $143 |
| Middle East (UAE) (me-central-1) | $317 | $215 | $152 |
| Other (ap-southeast-4) (ap-southeast-4) | $361 | — | — |
| Other (il-central-1) (il-central-1) | $302 | $221 | $160 |
| South America (Sao Paulo) (sa-east-1) | $340 | $192 | $144 |
| US East (N. Virginia) (us-east-1) | $260 | $155 | $104 |
| US East (Ohio) (us-east-2) | $260 | $155 | $104 |
| US West (Los Angeles) (us-west-2-lax-1) | $312 | — | — |
| US West (N. California) (us-west-1) | $296 | $206 | $137 |
| US West (Oregon) (us-west-2) | $260 | $155 | $104 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $329 | $216 | $148 |
| Asia Pacific (Hong Kong) (ap-east-1) | $377 | $229 | $148 |
| Asia Pacific (Hyderabad) (ap-south-2) | $369 | $270 | $196 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $343 | $209 | $135 |
| Asia Pacific (Mumbai) (ap-south-1) | $352 | $210 | $138 |
| Asia Pacific (Osaka) (ap-northeast-3) | $362 | $234 | $167 |
| Asia Pacific (Seoul) (ap-northeast-2) | $345 | $199 | $176 |
| Asia Pacific (Singapore) (ap-southeast-1) | $343 | $209 | $135 |
| Asia Pacific (Sydney) (ap-southeast-2) | $343 | $222 | $151 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $343 | $222 | $158 |
| AWS GovCloud (US-East) (us-gov-east-1) | $299 | $194 | $123 |
| AWS GovCloud (US-West) (us-gov-west-1) | $299 | $194 | $123 |
| Canada (Central) (ca-central-1) | $276 | $162 | $111 |
| Europe (Frankfurt) (eu-central-1) | $296 | $198 | $142 |
| Europe (Ireland) (eu-west-1) | $276 | $181 | $124 |
| Europe (London) (eu-west-2) | $289 | $190 | $133 |
| Europe (Milan) (eu-south-1) | $290 | $190 | $131 |
| Europe (Paris) (eu-west-3) | $289 | $187 | $130 |
| Europe (Spain) (eu-south-2) | $288 | $210 | $152 |
| Europe (Stockholm) (eu-north-1) | $262 | $170 | $118 |
| Europe (Zurich) (eu-central-2) | $340 | $249 | $180 |
| Middle East (Bahrain) (me-south-1) | $304 | $199 | $137 |
| Middle East (UAE) (me-central-1) | $304 | $207 | $146 |
| Other (ap-southeast-4) (ap-southeast-4) | $361 | — | — |
| Other (il-central-1) (il-central-1) | $302 | $221 | $160 |
| South America (Sao Paulo) (sa-east-1) | $337 | $185 | $139 |
| US East (N. Virginia) (us-east-1) | $250 | $149 | $100 |
| US East (Ohio) (us-east-2) | $250 | $149 | $100 |
| US West (Los Angeles) (us-west-2-lax-1) | $300 | — | — |
| US West (N. California) (us-west-1) | $285 | $198 | $131 |
| US West (Oregon) (us-west-2) | $250 | $149 | $100 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $329 | $216 | $148 |
| Asia Pacific (Hong Kong) (ap-east-1) | $377 | $229 | $148 |
| Asia Pacific (Hyderabad) (ap-south-2) | $369 | $270 | $196 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $343 | $209 | $135 |
| Asia Pacific (Mumbai) (ap-south-1) | $352 | $210 | $138 |
| Asia Pacific (Osaka) (ap-northeast-3) | $362 | $234 | $167 |
| Asia Pacific (Seoul) (ap-northeast-2) | $345 | $199 | $176 |
| Asia Pacific (Singapore) (ap-southeast-1) | $343 | $209 | $135 |
| Asia Pacific (Sydney) (ap-southeast-2) | $343 | $222 | $151 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $343 | $222 | $158 |
| AWS GovCloud (US-East) (us-gov-east-1) | $299 | $194 | $123 |
| AWS GovCloud (US-West) (us-gov-west-1) | $299 | $194 | $123 |
| Canada (Central) (ca-central-1) | $276 | $162 | $111 |
| Europe (Frankfurt) (eu-central-1) | $296 | $198 | $142 |
| Europe (Ireland) (eu-west-1) | $276 | $181 | $124 |
| Europe (London) (eu-west-2) | $289 | $190 | $133 |
| Europe (Milan) (eu-south-1) | $290 | $190 | $131 |
| Europe (Paris) (eu-west-3) | $289 | $187 | $130 |
| Europe (Spain) (eu-south-2) | $288 | $210 | $152 |
| Europe (Stockholm) (eu-north-1) | $262 | $170 | $118 |
| Europe (Zurich) (eu-central-2) | $340 | $249 | $180 |
| Middle East (Bahrain) (me-south-1) | $304 | $199 | $137 |
| Middle East (UAE) (me-central-1) | $304 | $207 | $146 |
| Other (ap-southeast-4) (ap-southeast-4) | $361 | — | — |
| Other (il-central-1) (il-central-1) | $302 | $221 | $160 |
| South America (Sao Paulo) (sa-east-1) | $337 | $185 | $139 |
| US East (N. Virginia) (us-east-1) | $250 | $149 | $100 |
| US East (Ohio) (us-east-2) | $250 | $149 | $100 |
| US West (Los Angeles) (us-west-2-lax-1) | $300 | — | — |
| US West (N. California) (us-west-1) | $285 | $198 | $131 |
| US West (Oregon) (us-west-2) | $250 | $149 | $100 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) xlarge instances](/dbcost/rds/compare/m-xlarge.md)
