# db.m5.4xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m5.4xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m5.4xlarge/

---

## Specs

- vCPU: 16
- Memory: 64 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $999/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $1,369 | $899 | $617 |
| Asia Pacific (Hong Kong) (ap-east-1) | $1,587 | $964 | $622 |
| Asia Pacific (Hyderabad) (ap-south-2) | $1,478 | $1,079 | $783 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,442 | $876 | $565 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,478 | $883 | $579 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,514 | $979 | $697 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,442 | $834 | $735 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,442 | $876 | $565 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,442 | $933 | $636 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,442 | $933 | $664 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,241 | $773 | $503 |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,241 | $773 | $503 |
| Canada (Central) (ca-central-1) | $1,145 | $673 | $460 |
| Europe (Frankfurt) (eu-central-1) | $1,238 | $825 | $595 |
| Europe (Ireland) (eu-west-1) | $1,150 | $755 | $519 |
| Europe (London) (eu-west-2) | $1,203 | $790 | $554 |
| Europe (Milan) (eu-south-1) | $1,208 | $793 | $545 |
| Europe (Paris) (eu-west-3) | $1,203 | $778 | $542 |
| Europe (Spain) (eu-south-2) | $1,150 | $840 | $610 |
| Europe (Stockholm) (eu-north-1) | $1,093 | $706 | $492 |
| Europe (Zurich) (eu-central-2) | $1,362 | $994 | $722 |
| Middle East (Bahrain) (me-south-1) | $1,266 | $831 | $571 |
| Middle East (UAE) (me-central-1) | $1,267 | $862 | $608 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | — | — |
| Other (il-central-1) (il-central-1) | $1,208 | $882 | $640 |
| South America (Sao Paulo) (sa-east-1) | $1,361 | $766 | $575 |
| US East (N. Virginia) (us-east-1) | $1,040 | $621 | $418 |
| US East (Ohio) (us-east-2) | $1,040 | $621 | $418 |
| US West (N. California) (us-west-1) | $1,186 | $825 | $546 |
| US West (Oregon) (us-west-2) | $1,040 | $621 | $418 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $1,313 | $862 | $592 |
| Asia Pacific (Hong Kong) (ap-east-1) | $1,510 | $917 | $592 |
| Asia Pacific (Hyderabad) (ap-south-2) | $1,478 | $1,079 | $783 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,372 | $834 | $538 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,407 | $841 | $552 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,450 | $937 | $668 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,378 | $797 | $702 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,372 | $834 | $538 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,372 | $888 | $605 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,372 | $888 | $632 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,197 | $719 | $483 |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,197 | $719 | $483 |
| Canada (Central) (ca-central-1) | $1,104 | $649 | $444 |
| Europe (Frankfurt) (eu-central-1) | $1,186 | $790 | $569 |
| Europe (Ireland) (eu-west-1) | $1,104 | $725 | $498 |
| Europe (London) (eu-west-2) | $1,156 | $759 | $533 |
| Europe (Milan) (eu-south-1) | $1,159 | $761 | $523 |
| Europe (Paris) (eu-west-3) | $1,156 | $748 | $521 |
| Europe (Spain) (eu-south-2) | $1,150 | $840 | $610 |
| Europe (Stockholm) (eu-north-1) | $1,048 | $680 | $474 |
| Europe (Zurich) (eu-central-2) | $1,362 | $994 | $722 |
| Middle East (Bahrain) (me-south-1) | $1,214 | $797 | $547 |
| Middle East (UAE) (me-central-1) | $1,215 | $826 | $583 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | — | — |
| Other (il-central-1) (il-central-1) | $1,208 | $882 | $640 |
| South America (Sao Paulo) (sa-east-1) | $1,349 | $740 | $555 |
| US East (N. Virginia) (us-east-1) | $999 | $597 | $401 |
| US East (Ohio) (us-east-2) | $999 | $597 | $401 |
| US West (N. California) (us-west-1) | $1,139 | $792 | $525 |
| US West (Oregon) (us-west-2) | $999 | $597 | $401 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $1,313 | $862 | $592 |
| Asia Pacific (Hong Kong) (ap-east-1) | $1,510 | $917 | $592 |
| Asia Pacific (Hyderabad) (ap-south-2) | $1,478 | $1,079 | $783 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,372 | $834 | $538 |
| Asia Pacific (Mumbai) (ap-south-1) | $1,407 | $841 | $552 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,450 | $937 | $668 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,378 | $797 | $702 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,372 | $834 | $538 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,372 | $888 | $605 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,372 | $888 | $632 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,197 | $719 | $483 |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,197 | $719 | $483 |
| Canada (Central) (ca-central-1) | $1,104 | $649 | $444 |
| Europe (Frankfurt) (eu-central-1) | $1,186 | $790 | $569 |
| Europe (Ireland) (eu-west-1) | $1,104 | $725 | $498 |
| Europe (London) (eu-west-2) | $1,156 | $759 | $533 |
| Europe (Milan) (eu-south-1) | $1,159 | $761 | $523 |
| Europe (Paris) (eu-west-3) | $1,156 | $748 | $521 |
| Europe (Spain) (eu-south-2) | $1,150 | $840 | $610 |
| Europe (Stockholm) (eu-north-1) | $1,048 | $680 | $474 |
| Europe (Zurich) (eu-central-2) | $1,362 | $994 | $722 |
| Middle East (Bahrain) (me-south-1) | $1,214 | $797 | $547 |
| Middle East (UAE) (me-central-1) | $1,215 | $826 | $583 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,442 | — | — |
| Other (il-central-1) (il-central-1) | $1,208 | $882 | $640 |
| South America (Sao Paulo) (sa-east-1) | $1,349 | $740 | $555 |
| US East (N. Virginia) (us-east-1) | $999 | $597 | $401 |
| US East (Ohio) (us-east-2) | $999 | $597 | $401 |
| US West (N. California) (us-west-1) | $1,139 | $792 | $525 |
| US West (Oregon) (us-west-2) | $999 | $597 | $401 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 4xlarge instances](/dbcost/rds/compare/m-4xlarge.md)
