# db.m5.24xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m5.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m5.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 384 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $5,992/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,215 | $5,394 | $3,703 |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,520 | $5,785 | $3,732 |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,865 | $6,472 | $4,699 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,655 | $5,259 | $3,393 |
| Asia Pacific (Mumbai) (ap-south-1) | $8,865 | $5,300 | $3,475 |
| Asia Pacific (Osaka) (ap-northeast-3) | $9,082 | $5,877 | $4,184 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,655 | $5,004 | $4,411 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,655 | $5,259 | $3,393 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,655 | $5,598 | $3,817 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,655 | $5,598 | $3,986 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,468 | $4,638 | $3,019 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,468 | $4,638 | $3,019 |
| Canada (Central) (ca-central-1) | $6,868 | $4,038 | $2,760 |
| Europe (Frankfurt) (eu-central-1) | $7,428 | $4,950 | $3,567 |
| Europe (Ireland) (eu-west-1) | $6,903 | $4,532 | $3,112 |
| Europe (London) (eu-west-2) | $7,218 | $4,740 | $3,325 |
| Europe (Milan) (eu-south-1) | $7,248 | $4,759 | $3,267 |
| Europe (Paris) (eu-west-3) | $7,218 | $4,669 | $3,254 |
| Europe (Spain) (eu-south-2) | $6,903 | $5,039 | $3,659 |
| Europe (Stockholm) (eu-north-1) | $6,558 | $4,238 | $2,954 |
| Europe (Zurich) (eu-central-2) | $8,172 | $5,965 | $4,331 |
| Middle East (Bahrain) (me-south-1) | $7,593 | $4,985 | $3,423 |
| Middle East (UAE) (me-central-1) | $7,604 | $5,171 | $3,650 |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | — | — |
| Other (il-central-1) (il-central-1) | $7,248 | $5,291 | $3,842 |
| South America (Sao Paulo) (sa-east-1) | $8,164 | $4,596 | $3,447 |
| US East (N. Virginia) (us-east-1) | $6,237 | $3,729 | $2,506 |
| US East (Ohio) (us-east-2) | $6,237 | $3,729 | $2,506 |
| US West (N. California) (us-west-1) | $7,113 | $4,949 | $3,276 |
| US West (Oregon) (us-west-2) | $6,237 | $3,729 | $2,506 |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,881 | $5,175 | $3,553 |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,058 | $5,504 | $3,551 |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,865 | $6,472 | $4,699 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,234 | $5,003 | $3,228 |
| Asia Pacific (Mumbai) (ap-south-1) | $8,445 | $5,048 | $3,310 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,697 | $5,623 | $4,006 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,269 | $4,781 | $4,214 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,234 | $5,003 | $3,228 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,234 | $5,326 | $3,631 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,234 | $5,326 | $3,793 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,183 | $4,646 | $2,957 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,183 | — | — |
| Canada (Central) (ca-central-1) | $6,623 | $3,894 | $2,661 |
| Europe (Frankfurt) (eu-central-1) | $7,113 | $4,740 | $3,416 |
| Europe (Ireland) (eu-west-1) | $6,623 | $4,348 | $2,985 |
| Europe (London) (eu-west-2) | $6,938 | $4,555 | $3,196 |
| Europe (Milan) (eu-south-1) | $6,954 | $4,566 | $3,135 |
| Europe (Paris) (eu-west-3) | $6,938 | $4,487 | $3,128 |
| Europe (Spain) (eu-south-2) | $6,903 | $5,039 | $3,659 |
| Europe (Stockholm) (eu-north-1) | $6,291 | $4,080 | $2,843 |
| Europe (Zurich) (eu-central-2) | $8,172 | $5,965 | $4,331 |
| Middle East (Bahrain) (me-south-1) | $7,285 | $4,784 | $3,285 |
| Middle East (UAE) (me-central-1) | $7,288 | $4,956 | $3,498 |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | — | — |
| Other (il-central-1) (il-central-1) | $7,248 | $5,291 | $3,842 |
| South America (Sao Paulo) (sa-east-1) | $8,094 | $4,442 | $3,332 |
| US East (N. Virginia) (us-east-1) | $5,992 | $3,582 | $2,408 |
| US East (Ohio) (us-east-2) | $5,992 | $3,582 | $2,408 |
| US West (N. California) (us-west-1) | $6,833 | $4,754 | $3,147 |
| US West (Oregon) (us-west-2) | $5,992 | $3,582 | $2,408 |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,881 | $5,175 | $3,553 |
| Asia Pacific (Hong Kong) (ap-east-1) | $9,058 | $5,504 | $3,551 |
| Asia Pacific (Hyderabad) (ap-south-2) | $8,865 | $6,472 | $4,699 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,234 | $5,003 | $3,228 |
| Asia Pacific (Mumbai) (ap-south-1) | $8,445 | $5,048 | $3,310 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,697 | $5,623 | $4,006 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,269 | $4,781 | $4,214 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,234 | $5,003 | $3,228 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,234 | $5,326 | $3,631 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,234 | $5,326 | $3,793 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,183 | $4,646 | $2,957 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,183 | — | — |
| Canada (Central) (ca-central-1) | $6,623 | $3,894 | $2,661 |
| Europe (Frankfurt) (eu-central-1) | $7,113 | $4,740 | $3,416 |
| Europe (Ireland) (eu-west-1) | $6,623 | $4,348 | $2,985 |
| Europe (London) (eu-west-2) | $6,938 | $4,555 | $3,196 |
| Europe (Milan) (eu-south-1) | $6,954 | $4,566 | $3,135 |
| Europe (Paris) (eu-west-3) | $6,938 | $4,487 | $3,128 |
| Europe (Spain) (eu-south-2) | $6,903 | $5,039 | $3,659 |
| Europe (Stockholm) (eu-north-1) | $6,291 | $4,080 | $2,843 |
| Europe (Zurich) (eu-central-2) | $8,172 | $5,965 | $4,331 |
| Middle East (Bahrain) (me-south-1) | $7,285 | $4,784 | $3,285 |
| Middle East (UAE) (me-central-1) | $7,288 | $4,956 | $3,498 |
| Other (ap-southeast-4) (ap-southeast-4) | $8,655 | — | — |
| Other (il-central-1) (il-central-1) | $7,248 | $5,291 | $3,842 |
| South America (Sao Paulo) (sa-east-1) | $8,094 | $4,442 | $3,332 |
| US East (N. Virginia) (us-east-1) | $5,992 | $3,582 | $2,408 |
| US East (Ohio) (us-east-2) | $5,992 | $3,582 | $2,408 |
| US West (N. California) (us-west-1) | $6,833 | $4,754 | $3,147 |
| US West (Oregon) (us-west-2) | $5,992 | $3,582 | $2,408 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 24xlarge instances](/dbcost/rds/compare/m-24xlarge.md)
