# db.m4.16xlarge pricing (Amazon RDS)

> Monthly on-demand and reserved price for the Amazon RDS db.m4.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/rds/instance/db.m4.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 256 GiB
- Category: General purpose
- Architecture: x86
- Processor: Intel Xeon E5-2686 v4 (Broadwell)
- Generation: Previous

Cheapest on-demand: $4,088/month (MySQL, US East (N. Virginia)).

## PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $6,015 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,196 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,887 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,333 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,995 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,196 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $5,092 | — | — |
| Canada (Central) (ca-central-1) | $4,692 | — | — |
| Europe (Frankfurt) (eu-central-1) | $5,081 | — | — |
| Europe (Ireland) (eu-west-1) | $4,707 | — | — |
| Europe (London) (eu-west-2) | $4,944 | — | — |
| South America (Sao Paulo) (sa-east-1) | $5,571 | — | — |
| US East (N. Virginia) (us-east-1) | $4,266 | — | — |
| US East (Ohio) (us-east-2) | $4,266 | — | — |
| US West (N. California) (us-west-1) | $4,979 | — | — |
| US West (Oregon) (us-west-2) | $4,266 | — | — |

## MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $5,723 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,941 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,630 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,050 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,747 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,933 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,906 | — | — |
| Canada (Central) (ca-central-1) | $4,508 | — | — |
| Europe (Frankfurt) (eu-central-1) | $4,859 | — | — |
| Europe (Ireland) (eu-west-1) | $4,508 | — | — |
| Europe (London) (eu-west-2) | $4,742 | — | — |
| Europe (Paris) (eu-west-3) | $4,742 | — | — |
| South America (Sao Paulo) (sa-east-1) | $5,373 | — | — |
| US East (N. Virginia) (us-east-1) | $4,088 | — | — |
| US East (Ohio) (us-east-2) | $4,088 | — | — |
| US West (N. California) (us-west-1) | $4,765 | — | — |
| US West (Oregon) (us-west-2) | $4,088 | — | — |

## MariaDB — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Asia Pacific (Mumbai) (ap-south-1) | $5,723 | — | — |
| Asia Pacific (Osaka) (ap-northeast-3) | $5,941 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $5,630 | — | — |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,050 | — | — |
| Asia Pacific (Sydney) (ap-southeast-2) | $5,747 | — | — |
| Asia Pacific (Tokyo) (ap-northeast-1) | $5,933 | — | — |
| AWS GovCloud (US-West) (us-gov-west-1) | $4,906 | — | — |
| Canada (Central) (ca-central-1) | $4,508 | — | — |
| Europe (Frankfurt) (eu-central-1) | $4,859 | — | — |
| Europe (Ireland) (eu-west-1) | $4,508 | — | — |
| Europe (London) (eu-west-2) | $4,742 | — | — |
| Europe (Paris) (eu-west-3) | $4,742 | — | — |
| South America (Sao Paulo) (sa-east-1) | $5,373 | — | — |
| US East (N. Virginia) (us-east-1) | $4,088 | — | — |
| US East (Ohio) (us-east-2) | $4,088 | — | — |
| US West (N. California) (us-west-1) | $4,765 | — | — |
| US West (Oregon) (us-west-2) | $4,088 | — | — |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all General-purpose (M-family) 16xlarge instances](/dbcost/rds/compare/m-16xlarge.md)
