# Amazon RDS Burstable (T-family) xlarge instances compared

> Compare all 3 Amazon RDS Burstable (T-family) xlarge instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/rds/compare/t-xlarge/

---

Pricing below is for US East (N. Virginia) (us-east-1); other regions, engines are on the page.

## PostgreSQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.xlarge | 4 | 16 | $212 | — | — |
| db.t3.xlarge | 4 | 16 | $212 | $141 | $99 |
| db.t4g.xlarge | 4 | 16 | $188 | $126 | $89 |

## MySQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.xlarge | 4 | 16 | $199 | — | — |
| db.t3.xlarge | 4 | 16 | $199 | $130 | $93 |
| db.t4g.xlarge | 4 | 16 | $188 | $126 | $89 |

## MariaDB (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.xlarge | 4 | 16 | $199 | — | — |
| db.t3.xlarge | 4 | 16 | $199 | $130 | $93 |
| db.t4g.xlarge | 4 | 16 | $188 | $126 | $89 |
