# Amazon RDS Burstable (T-family) micro instances compared

> Compare all 4 Amazon RDS Burstable (T-family) micro instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/rds/compare/t-micro/

---

Pricing below is for US East (N. Virginia) (us-east-1); other regions, engines are on the page.

## PostgreSQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t1.micro | 1 | 0.613 | $19 | — | — |
| db.t2.micro | 1 | 1 | $13 | — | — |
| db.t3.micro | 2 | 1 | $13 | $9 | $6 |
| db.t4g.micro | 2 | 1 | $12 | $8 | $6 |

## MySQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t1.micro | 1 | 0.613 | $18 | — | — |
| db.t2.micro | 1 | 1 | $12 | — | — |
| db.t3.micro | 2 | 1 | $12 | $8 | $6 |
| db.t4g.micro | 2 | 1 | $12 | $8 | $6 |

## MariaDB (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.micro | 1 | 1 | $12 | — | — |
| db.t3.micro | 2 | 1 | $12 | $8 | $6 |
| db.t4g.micro | 2 | 1 | $12 | $8 | $6 |
