# Amazon RDS Burstable (T-family) large instances compared

> Compare all 3 Amazon RDS Burstable (T-family) large instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/rds/compare/t-large/

---

Pricing below is for US East (N. Virginia) (us-east-1); other regions, engines are on the page.

## PostgreSQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.large | 2 | 8 | $106 | — | — |
| db.t3.large | 2 | 8 | $106 | $70 | $50 |
| db.t4g.large | 2 | 8 | $94 | $63 | $44 |

## MySQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.large | 2 | 8 | $99 | — | — |
| db.t3.large | 2 | 8 | $99 | $65 | $47 |
| db.t4g.large | 2 | 8 | $94 | $63 | $44 |

## MariaDB (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.t2.large | 2 | 8 | $99 | — | — |
| db.t3.large | 2 | 8 | $99 | $65 | $47 |
| db.t4g.large | 2 | 8 | $94 | $63 | $44 |
