# db-standard-4 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-standard-4 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-standard-4/

---

## Specs

- vCPU: 4
- Memory: 15 GiB
- Category: General purpose

Cheapest on-demand: $197/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $197 |
| Asia Pacific (Delhi) (asia-south2) | $237 |
| Asia Pacific (Hong Kong) (asia-east2) | $296 |
| Asia Pacific (Jakarta) (asia-southeast2) | $256 |
| Asia Pacific (Melbourne) (australia-southeast2) | $267 |
| Asia Pacific (Mumbai) (asia-south1) | $237 |
| Asia Pacific (Osaka) (asia-northeast2) | $256 |
| Asia Pacific (Seoul) (asia-northeast3) | $256 |
| Asia Pacific (Singapore) (asia-southeast1) | $276 |
| Asia Pacific (Sydney) (australia-southeast1) | $267 |
| Asia Pacific (Taiwan) (asia-east1) | $197 |
| Asia Pacific (Tokyo) (asia-northeast1) | $256 |
| Canada (Montréal) (northamerica-northeast1) | $217 |
| Canada (Toronto) (northamerica-northeast2) | $217 |
| Europe (Belgium) (europe-west1) | $197 |
| Europe (Berlin) (europe-west10) | $304 |
| Europe (Finland) (europe-north1) | $217 |
| Europe (Frankfurt) (europe-west3) | $237 |
| Europe (London) (europe-west2) | $237 |
| Europe (Madrid) (europe-southwest1) | $237 |
| Europe (Milan) (europe-west8) | $229 |
| Europe (Netherlands) (europe-west4) | $217 |
| Europe (Paris) (europe-west9) | $229 |
| Europe (Stockholm) (europe-north2) | $208 |
| Europe (Turin) (europe-west12) | $237 |
| Europe (Warsaw) (europe-central2) | $237 |
| Europe (Zurich) (europe-west6) | $256 |
| Middle East (Dammam) (me-central2) | $316 |
| Middle East (Doha) (me-central1) | $240 |
| Middle East (Tel Aviv) (me-west1) | $217 |
| North America (Columbus) (us-east5) | $197 |
| North America (Querétaro) (northamerica-south1) | $215 |
| Other (asia-southeast3) (asia-southeast3) | $207 |
| Other (us-west8) (us-west8) | $197 |
| South America (Osasco) (southamerica-east1) | $296 |
| South America (Santiago) (southamerica-west1) | $276 |
| US Central (Iowa) (us-central1) | $197 |
| US East (Alabama) (us-east7) | $197 |
| US East (N. Virginia) (us-east4) | $211 |
| US South (Dallas) (us-south1) | $237 |
| US West (Las Vegas) (us-west4) | $211 |
| US West (Los Angeles) (us-west2) | $237 |
| US West (Salt Lake City) (us-west3) | $237 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $256 |
| Asia Pacific (Delhi) (asia-south2) | $307 |
| Asia Pacific (Hong Kong) (asia-east2) | $385 |
| Asia Pacific (Jakarta) (asia-southeast2) | $333 |
| Asia Pacific (Melbourne) (australia-southeast2) | $346 |
| Asia Pacific (Mumbai) (asia-south1) | $307 |
| Asia Pacific (Osaka) (asia-northeast2) | $333 |
| Asia Pacific (Seoul) (asia-northeast3) | $333 |
| Asia Pacific (Singapore) (asia-southeast1) | $359 |
| Asia Pacific (Sydney) (australia-southeast1) | $346 |
| Asia Pacific (Taiwan) (asia-east1) | $256 |
| Asia Pacific (Tokyo) (asia-northeast1) | $333 |
| Canada (Montréal) (northamerica-northeast1) | $282 |
| Canada (Toronto) (northamerica-northeast2) | $282 |
| Europe (Belgium) (europe-west1) | $256 |
| Europe (Berlin) (europe-west10) | $395 |
| Europe (Finland) (europe-north1) | $282 |
| Europe (Frankfurt) (europe-west3) | $307 |
| Europe (London) (europe-west2) | $307 |
| Europe (Madrid) (europe-southwest1) | $307 |
| Europe (Milan) (europe-west8) | $298 |
| Europe (Netherlands) (europe-west4) | $282 |
| Europe (Paris) (europe-west9) | $298 |
| Europe (Stockholm) (europe-north2) | $270 |
| Europe (Turin) (europe-west12) | $307 |
| Europe (Warsaw) (europe-central2) | $307 |
| Europe (Zurich) (europe-west6) | $333 |
| Middle East (Dammam) (me-central2) | $411 |
| Middle East (Doha) (me-central1) | $312 |
| Middle East (Tel Aviv) (me-west1) | $282 |
| North America (Columbus) (us-east5) | $256 |
| North America (Querétaro) (northamerica-south1) | $280 |
| Other (asia-southeast3) (asia-southeast3) | $269 |
| Other (us-west8) (us-west8) | $256 |
| South America (Osasco) (southamerica-east1) | $385 |
| South America (Santiago) (southamerica-west1) | $359 |
| US Central (Iowa) (us-central1) | $256 |
| US East (Alabama) (us-east7) | $256 |
| US East (N. Virginia) (us-east4) | $274 |
| US South (Dallas) (us-south1) | $307 |
| US West (Las Vegas) (us-west4) | $274 |
| US West (Los Angeles) (us-west2) | $307 |
| US West (Salt Lake City) (us-west3) | $307 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $197 |
| Asia Pacific (Delhi) (asia-south2) | $237 |
| Asia Pacific (Hong Kong) (asia-east2) | $296 |
| Asia Pacific (Jakarta) (asia-southeast2) | $256 |
| Asia Pacific (Melbourne) (australia-southeast2) | $267 |
| Asia Pacific (Mumbai) (asia-south1) | $237 |
| Asia Pacific (Osaka) (asia-northeast2) | $256 |
| Asia Pacific (Seoul) (asia-northeast3) | $256 |
| Asia Pacific (Singapore) (asia-southeast1) | $276 |
| Asia Pacific (Sydney) (australia-southeast1) | $267 |
| Asia Pacific (Taiwan) (asia-east1) | $197 |
| Asia Pacific (Tokyo) (asia-northeast1) | $256 |
| Canada (Montréal) (northamerica-northeast1) | $217 |
| Canada (Toronto) (northamerica-northeast2) | $217 |
| Europe (Belgium) (europe-west1) | $197 |
| Europe (Berlin) (europe-west10) | $304 |
| Europe (Finland) (europe-north1) | $217 |
| Europe (Frankfurt) (europe-west3) | $237 |
| Europe (London) (europe-west2) | $237 |
| Europe (Madrid) (europe-southwest1) | $237 |
| Europe (Milan) (europe-west8) | $229 |
| Europe (Netherlands) (europe-west4) | $217 |
| Europe (Paris) (europe-west9) | $229 |
| Europe (Stockholm) (europe-north2) | $208 |
| Europe (Turin) (europe-west12) | $237 |
| Europe (Warsaw) (europe-central2) | $237 |
| Europe (Zurich) (europe-west6) | $256 |
| Middle East (Dammam) (me-central2) | $316 |
| Middle East (Doha) (me-central1) | $240 |
| Middle East (Tel Aviv) (me-west1) | $217 |
| North America (Columbus) (us-east5) | $197 |
| North America (Querétaro) (northamerica-south1) | $215 |
| Other (asia-southeast3) (asia-southeast3) | $207 |
| Other (us-west8) (us-west8) | $197 |
| South America (Osasco) (southamerica-east1) | $296 |
| South America (Santiago) (southamerica-west1) | $276 |
| US Central (Iowa) (us-central1) | $197 |
| US East (Alabama) (us-east7) | $197 |
| US East (N. Virginia) (us-east4) | $211 |
| US South (Dallas) (us-south1) | $237 |
| US West (Las Vegas) (us-west4) | $211 |
| US West (Los Angeles) (us-west2) | $237 |
| US West (Salt Lake City) (us-west3) | $237 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $256 |
| Asia Pacific (Delhi) (asia-south2) | $307 |
| Asia Pacific (Hong Kong) (asia-east2) | $385 |
| Asia Pacific (Jakarta) (asia-southeast2) | $333 |
| Asia Pacific (Melbourne) (australia-southeast2) | $346 |
| Asia Pacific (Mumbai) (asia-south1) | $307 |
| Asia Pacific (Osaka) (asia-northeast2) | $333 |
| Asia Pacific (Seoul) (asia-northeast3) | $333 |
| Asia Pacific (Singapore) (asia-southeast1) | $359 |
| Asia Pacific (Sydney) (australia-southeast1) | $346 |
| Asia Pacific (Taiwan) (asia-east1) | $256 |
| Asia Pacific (Tokyo) (asia-northeast1) | $333 |
| Canada (Montréal) (northamerica-northeast1) | $282 |
| Canada (Toronto) (northamerica-northeast2) | $282 |
| Europe (Belgium) (europe-west1) | $256 |
| Europe (Berlin) (europe-west10) | $395 |
| Europe (Finland) (europe-north1) | $282 |
| Europe (Frankfurt) (europe-west3) | $307 |
| Europe (London) (europe-west2) | $307 |
| Europe (Madrid) (europe-southwest1) | $307 |
| Europe (Milan) (europe-west8) | $298 |
| Europe (Netherlands) (europe-west4) | $282 |
| Europe (Paris) (europe-west9) | $298 |
| Europe (Stockholm) (europe-north2) | $270 |
| Europe (Turin) (europe-west12) | $307 |
| Europe (Warsaw) (europe-central2) | $307 |
| Europe (Zurich) (europe-west6) | $333 |
| Middle East (Dammam) (me-central2) | $411 |
| Middle East (Doha) (me-central1) | $312 |
| Middle East (Tel Aviv) (me-west1) | $282 |
| North America (Columbus) (us-east5) | $256 |
| North America (Querétaro) (northamerica-south1) | $280 |
| Other (asia-southeast3) (asia-southeast3) | $269 |
| Other (us-west8) (us-west8) | $256 |
| South America (Osasco) (southamerica-east1) | $385 |
| South America (Santiago) (southamerica-west1) | $359 |
| US Central (Iowa) (us-central1) | $256 |
| US East (Alabama) (us-east7) | $256 |
| US East (N. Virginia) (us-east4) | $274 |
| US South (Dallas) (us-south1) | $307 |
| US West (Las Vegas) (us-west4) | $274 |
| US West (Los Angeles) (us-west2) | $307 |
| US West (Salt Lake City) (us-west3) | $307 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 4-vCPU instances](/dbcost/cloudsql/compare/4-vcpu.md)
