# db-standard-2 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-standard-2 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-standard-2/

---

## Specs

- vCPU: 2
- Memory: 7.5 GiB
- Category: General purpose

Cheapest on-demand: $99/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $99 |
| Asia Pacific (Delhi) (asia-south2) | $118 |
| Asia Pacific (Hong Kong) (asia-east2) | $148 |
| Asia Pacific (Jakarta) (asia-southeast2) | $128 |
| Asia Pacific (Melbourne) (australia-southeast2) | $133 |
| Asia Pacific (Mumbai) (asia-south1) | $118 |
| Asia Pacific (Osaka) (asia-northeast2) | $128 |
| Asia Pacific (Seoul) (asia-northeast3) | $128 |
| Asia Pacific (Singapore) (asia-southeast1) | $138 |
| Asia Pacific (Sydney) (australia-southeast1) | $133 |
| Asia Pacific (Taiwan) (asia-east1) | $99 |
| Asia Pacific (Tokyo) (asia-northeast1) | $128 |
| Canada (Montréal) (northamerica-northeast1) | $108 |
| Canada (Toronto) (northamerica-northeast2) | $108 |
| Europe (Belgium) (europe-west1) | $99 |
| Europe (Berlin) (europe-west10) | $152 |
| Europe (Finland) (europe-north1) | $108 |
| Europe (Frankfurt) (europe-west3) | $118 |
| Europe (London) (europe-west2) | $118 |
| Europe (Madrid) (europe-southwest1) | $118 |
| Europe (Milan) (europe-west8) | $114 |
| Europe (Netherlands) (europe-west4) | $108 |
| Europe (Paris) (europe-west9) | $114 |
| Europe (Stockholm) (europe-north2) | $104 |
| Europe (Turin) (europe-west12) | $118 |
| Europe (Warsaw) (europe-central2) | $118 |
| Europe (Zurich) (europe-west6) | $128 |
| Middle East (Dammam) (me-central2) | $158 |
| Middle East (Doha) (me-central1) | $120 |
| Middle East (Tel Aviv) (me-west1) | $108 |
| North America (Columbus) (us-east5) | $99 |
| North America (Querétaro) (northamerica-south1) | $107 |
| Other (asia-southeast3) (asia-southeast3) | $104 |
| Other (us-west8) (us-west8) | $99 |
| South America (Osasco) (southamerica-east1) | $148 |
| South America (Santiago) (southamerica-west1) | $138 |
| US Central (Iowa) (us-central1) | $99 |
| US East (Alabama) (us-east7) | $99 |
| US East (N. Virginia) (us-east4) | $106 |
| US South (Dallas) (us-south1) | $118 |
| US West (Las Vegas) (us-west4) | $106 |
| US West (Los Angeles) (us-west2) | $118 |
| US West (Salt Lake City) (us-west3) | $118 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $128 |
| Asia Pacific (Delhi) (asia-south2) | $154 |
| Asia Pacific (Hong Kong) (asia-east2) | $193 |
| Asia Pacific (Jakarta) (asia-southeast2) | $167 |
| Asia Pacific (Melbourne) (australia-southeast2) | $173 |
| Asia Pacific (Mumbai) (asia-south1) | $154 |
| Asia Pacific (Osaka) (asia-northeast2) | $167 |
| Asia Pacific (Seoul) (asia-northeast3) | $167 |
| Asia Pacific (Singapore) (asia-southeast1) | $179 |
| Asia Pacific (Sydney) (australia-southeast1) | $173 |
| Asia Pacific (Taiwan) (asia-east1) | $128 |
| Asia Pacific (Tokyo) (asia-northeast1) | $167 |
| Canada (Montréal) (northamerica-northeast1) | $141 |
| Canada (Toronto) (northamerica-northeast2) | $141 |
| Europe (Belgium) (europe-west1) | $128 |
| Europe (Berlin) (europe-west10) | $197 |
| Europe (Finland) (europe-north1) | $141 |
| Europe (Frankfurt) (europe-west3) | $154 |
| Europe (London) (europe-west2) | $154 |
| Europe (Madrid) (europe-southwest1) | $154 |
| Europe (Milan) (europe-west8) | $149 |
| Europe (Netherlands) (europe-west4) | $141 |
| Europe (Paris) (europe-west9) | $149 |
| Europe (Stockholm) (europe-north2) | $135 |
| Europe (Turin) (europe-west12) | $154 |
| Europe (Warsaw) (europe-central2) | $154 |
| Europe (Zurich) (europe-west6) | $167 |
| Middle East (Dammam) (me-central2) | $205 |
| Middle East (Doha) (me-central1) | $156 |
| Middle East (Tel Aviv) (me-west1) | $141 |
| North America (Columbus) (us-east5) | $128 |
| North America (Querétaro) (northamerica-south1) | $140 |
| Other (asia-southeast3) (asia-southeast3) | $135 |
| Other (us-west8) (us-west8) | $128 |
| South America (Osasco) (southamerica-east1) | $193 |
| South America (Santiago) (southamerica-west1) | $179 |
| US Central (Iowa) (us-central1) | $128 |
| US East (Alabama) (us-east7) | $128 |
| US East (N. Virginia) (us-east4) | $137 |
| US South (Dallas) (us-south1) | $154 |
| US West (Las Vegas) (us-west4) | $137 |
| US West (Los Angeles) (us-west2) | $154 |
| US West (Salt Lake City) (us-west3) | $154 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $99 |
| Asia Pacific (Delhi) (asia-south2) | $118 |
| Asia Pacific (Hong Kong) (asia-east2) | $148 |
| Asia Pacific (Jakarta) (asia-southeast2) | $128 |
| Asia Pacific (Melbourne) (australia-southeast2) | $133 |
| Asia Pacific (Mumbai) (asia-south1) | $118 |
| Asia Pacific (Osaka) (asia-northeast2) | $128 |
| Asia Pacific (Seoul) (asia-northeast3) | $128 |
| Asia Pacific (Singapore) (asia-southeast1) | $138 |
| Asia Pacific (Sydney) (australia-southeast1) | $133 |
| Asia Pacific (Taiwan) (asia-east1) | $99 |
| Asia Pacific (Tokyo) (asia-northeast1) | $128 |
| Canada (Montréal) (northamerica-northeast1) | $108 |
| Canada (Toronto) (northamerica-northeast2) | $108 |
| Europe (Belgium) (europe-west1) | $99 |
| Europe (Berlin) (europe-west10) | $152 |
| Europe (Finland) (europe-north1) | $108 |
| Europe (Frankfurt) (europe-west3) | $118 |
| Europe (London) (europe-west2) | $118 |
| Europe (Madrid) (europe-southwest1) | $118 |
| Europe (Milan) (europe-west8) | $114 |
| Europe (Netherlands) (europe-west4) | $108 |
| Europe (Paris) (europe-west9) | $114 |
| Europe (Stockholm) (europe-north2) | $104 |
| Europe (Turin) (europe-west12) | $118 |
| Europe (Warsaw) (europe-central2) | $118 |
| Europe (Zurich) (europe-west6) | $128 |
| Middle East (Dammam) (me-central2) | $158 |
| Middle East (Doha) (me-central1) | $120 |
| Middle East (Tel Aviv) (me-west1) | $108 |
| North America (Columbus) (us-east5) | $99 |
| North America (Querétaro) (northamerica-south1) | $107 |
| Other (asia-southeast3) (asia-southeast3) | $104 |
| Other (us-west8) (us-west8) | $99 |
| South America (Osasco) (southamerica-east1) | $148 |
| South America (Santiago) (southamerica-west1) | $138 |
| US Central (Iowa) (us-central1) | $99 |
| US East (Alabama) (us-east7) | $99 |
| US East (N. Virginia) (us-east4) | $106 |
| US South (Dallas) (us-south1) | $118 |
| US West (Las Vegas) (us-west4) | $106 |
| US West (Los Angeles) (us-west2) | $118 |
| US West (Salt Lake City) (us-west3) | $118 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $128 |
| Asia Pacific (Delhi) (asia-south2) | $154 |
| Asia Pacific (Hong Kong) (asia-east2) | $193 |
| Asia Pacific (Jakarta) (asia-southeast2) | $167 |
| Asia Pacific (Melbourne) (australia-southeast2) | $173 |
| Asia Pacific (Mumbai) (asia-south1) | $154 |
| Asia Pacific (Osaka) (asia-northeast2) | $167 |
| Asia Pacific (Seoul) (asia-northeast3) | $167 |
| Asia Pacific (Singapore) (asia-southeast1) | $179 |
| Asia Pacific (Sydney) (australia-southeast1) | $173 |
| Asia Pacific (Taiwan) (asia-east1) | $128 |
| Asia Pacific (Tokyo) (asia-northeast1) | $167 |
| Canada (Montréal) (northamerica-northeast1) | $141 |
| Canada (Toronto) (northamerica-northeast2) | $141 |
| Europe (Belgium) (europe-west1) | $128 |
| Europe (Berlin) (europe-west10) | $197 |
| Europe (Finland) (europe-north1) | $141 |
| Europe (Frankfurt) (europe-west3) | $154 |
| Europe (London) (europe-west2) | $154 |
| Europe (Madrid) (europe-southwest1) | $154 |
| Europe (Milan) (europe-west8) | $149 |
| Europe (Netherlands) (europe-west4) | $141 |
| Europe (Paris) (europe-west9) | $149 |
| Europe (Stockholm) (europe-north2) | $135 |
| Europe (Turin) (europe-west12) | $154 |
| Europe (Warsaw) (europe-central2) | $154 |
| Europe (Zurich) (europe-west6) | $167 |
| Middle East (Dammam) (me-central2) | $205 |
| Middle East (Doha) (me-central1) | $156 |
| Middle East (Tel Aviv) (me-west1) | $141 |
| North America (Columbus) (us-east5) | $128 |
| North America (Querétaro) (northamerica-south1) | $140 |
| Other (asia-southeast3) (asia-southeast3) | $135 |
| Other (us-west8) (us-west8) | $128 |
| South America (Osasco) (southamerica-east1) | $193 |
| South America (Santiago) (southamerica-west1) | $179 |
| US Central (Iowa) (us-central1) | $128 |
| US East (Alabama) (us-east7) | $128 |
| US East (N. Virginia) (us-east4) | $137 |
| US South (Dallas) (us-south1) | $154 |
| US West (Las Vegas) (us-west4) | $137 |
| US West (Los Angeles) (us-west2) | $154 |
| US West (Salt Lake City) (us-west3) | $154 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 2-vCPU instances](/dbcost/cloudsql/compare/2-vcpu.md)
