# db-standard-16 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-standard-16 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-standard-16/

---

## Specs

- vCPU: 16
- Memory: 60 GiB
- Category: General purpose

Cheapest on-demand: $789/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $789 |
| Asia Pacific (Delhi) (asia-south2) | $947 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,184 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,026 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,068 |
| Asia Pacific (Mumbai) (asia-south1) | $947 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,026 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,026 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,104 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,068 |
| Asia Pacific (Taiwan) (asia-east1) | $789 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,026 |
| Canada (Montréal) (northamerica-northeast1) | $868 |
| Canada (Toronto) (northamerica-northeast2) | $868 |
| Europe (Belgium) (europe-west1) | $789 |
| Europe (Berlin) (europe-west10) | $1,216 |
| Europe (Finland) (europe-north1) | $868 |
| Europe (Frankfurt) (europe-west3) | $947 |
| Europe (London) (europe-west2) | $947 |
| Europe (Madrid) (europe-southwest1) | $947 |
| Europe (Milan) (europe-west8) | $914 |
| Europe (Netherlands) (europe-west4) | $868 |
| Europe (Paris) (europe-west9) | $914 |
| Europe (Stockholm) (europe-north2) | $831 |
| Europe (Turin) (europe-west12) | $947 |
| Europe (Warsaw) (europe-central2) | $947 |
| Europe (Zurich) (europe-west6) | $1,026 |
| Middle East (Dammam) (me-central2) | $1,263 |
| Middle East (Doha) (me-central1) | $959 |
| Middle East (Tel Aviv) (me-west1) | $868 |
| North America (Columbus) (us-east5) | $789 |
| North America (Querétaro) (northamerica-south1) | $858 |
| Other (asia-southeast3) (asia-southeast3) | $828 |
| Other (us-west8) (us-west8) | $789 |
| South America (Osasco) (southamerica-east1) | $1,184 |
| South America (Santiago) (southamerica-west1) | $1,104 |
| US Central (Iowa) (us-central1) | $789 |
| US East (Alabama) (us-east7) | $789 |
| US East (N. Virginia) (us-east4) | $845 |
| US South (Dallas) (us-south1) | $947 |
| US West (Las Vegas) (us-west4) | $845 |
| US West (Los Angeles) (us-west2) | $947 |
| US West (Salt Lake City) (us-west3) | $947 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,026 |
| Asia Pacific (Delhi) (asia-south2) | $1,230 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,540 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,332 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,386 |
| Asia Pacific (Mumbai) (asia-south1) | $1,230 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,332 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,332 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,435 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,386 |
| Asia Pacific (Taiwan) (asia-east1) | $1,026 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,332 |
| Canada (Montréal) (northamerica-northeast1) | $1,128 |
| Canada (Toronto) (northamerica-northeast2) | $1,128 |
| Europe (Belgium) (europe-west1) | $1,026 |
| Europe (Berlin) (europe-west10) | $1,579 |
| Europe (Finland) (europe-north1) | $1,128 |
| Europe (Frankfurt) (europe-west3) | $1,230 |
| Europe (London) (europe-west2) | $1,230 |
| Europe (Madrid) (europe-southwest1) | $1,230 |
| Europe (Milan) (europe-west8) | $1,192 |
| Europe (Netherlands) (europe-west4) | $1,128 |
| Europe (Paris) (europe-west9) | $1,192 |
| Europe (Stockholm) (europe-north2) | $1,079 |
| Europe (Turin) (europe-west12) | $1,230 |
| Europe (Warsaw) (europe-central2) | $1,230 |
| Europe (Zurich) (europe-west6) | $1,332 |
| Middle East (Dammam) (me-central2) | $1,643 |
| Middle East (Doha) (me-central1) | $1,248 |
| Middle East (Tel Aviv) (me-west1) | $1,128 |
| North America (Columbus) (us-east5) | $1,026 |
| North America (Querétaro) (northamerica-south1) | $1,118 |
| Other (asia-southeast3) (asia-southeast3) | $1,077 |
| Other (us-west8) (us-west8) | $1,026 |
| South America (Osasco) (southamerica-east1) | $1,540 |
| South America (Santiago) (southamerica-west1) | $1,435 |
| US Central (Iowa) (us-central1) | $1,026 |
| US East (Alabama) (us-east7) | $1,026 |
| US East (N. Virginia) (us-east4) | $1,095 |
| US South (Dallas) (us-south1) | $1,230 |
| US West (Las Vegas) (us-west4) | $1,095 |
| US West (Los Angeles) (us-west2) | $1,230 |
| US West (Salt Lake City) (us-west3) | $1,230 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $789 |
| Asia Pacific (Delhi) (asia-south2) | $947 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,184 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,026 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,068 |
| Asia Pacific (Mumbai) (asia-south1) | $947 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,026 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,026 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,104 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,068 |
| Asia Pacific (Taiwan) (asia-east1) | $789 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,026 |
| Canada (Montréal) (northamerica-northeast1) | $868 |
| Canada (Toronto) (northamerica-northeast2) | $868 |
| Europe (Belgium) (europe-west1) | $789 |
| Europe (Berlin) (europe-west10) | $1,216 |
| Europe (Finland) (europe-north1) | $868 |
| Europe (Frankfurt) (europe-west3) | $947 |
| Europe (London) (europe-west2) | $947 |
| Europe (Madrid) (europe-southwest1) | $947 |
| Europe (Milan) (europe-west8) | $914 |
| Europe (Netherlands) (europe-west4) | $868 |
| Europe (Paris) (europe-west9) | $914 |
| Europe (Stockholm) (europe-north2) | $831 |
| Europe (Turin) (europe-west12) | $947 |
| Europe (Warsaw) (europe-central2) | $947 |
| Europe (Zurich) (europe-west6) | $1,026 |
| Middle East (Dammam) (me-central2) | $1,263 |
| Middle East (Doha) (me-central1) | $959 |
| Middle East (Tel Aviv) (me-west1) | $868 |
| North America (Columbus) (us-east5) | $789 |
| North America (Querétaro) (northamerica-south1) | $858 |
| Other (asia-southeast3) (asia-southeast3) | $828 |
| Other (us-west8) (us-west8) | $789 |
| South America (Osasco) (southamerica-east1) | $1,184 |
| South America (Santiago) (southamerica-west1) | $1,104 |
| US Central (Iowa) (us-central1) | $789 |
| US East (Alabama) (us-east7) | $789 |
| US East (N. Virginia) (us-east4) | $845 |
| US South (Dallas) (us-south1) | $947 |
| US West (Las Vegas) (us-west4) | $845 |
| US West (Los Angeles) (us-west2) | $947 |
| US West (Salt Lake City) (us-west3) | $947 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,026 |
| Asia Pacific (Delhi) (asia-south2) | $1,230 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,540 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,332 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,386 |
| Asia Pacific (Mumbai) (asia-south1) | $1,230 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,332 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,332 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,435 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,386 |
| Asia Pacific (Taiwan) (asia-east1) | $1,026 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,332 |
| Canada (Montréal) (northamerica-northeast1) | $1,128 |
| Canada (Toronto) (northamerica-northeast2) | $1,128 |
| Europe (Belgium) (europe-west1) | $1,026 |
| Europe (Berlin) (europe-west10) | $1,579 |
| Europe (Finland) (europe-north1) | $1,128 |
| Europe (Frankfurt) (europe-west3) | $1,230 |
| Europe (London) (europe-west2) | $1,230 |
| Europe (Madrid) (europe-southwest1) | $1,230 |
| Europe (Milan) (europe-west8) | $1,192 |
| Europe (Netherlands) (europe-west4) | $1,128 |
| Europe (Paris) (europe-west9) | $1,192 |
| Europe (Stockholm) (europe-north2) | $1,079 |
| Europe (Turin) (europe-west12) | $1,230 |
| Europe (Warsaw) (europe-central2) | $1,230 |
| Europe (Zurich) (europe-west6) | $1,332 |
| Middle East (Dammam) (me-central2) | $1,643 |
| Middle East (Doha) (me-central1) | $1,248 |
| Middle East (Tel Aviv) (me-west1) | $1,128 |
| North America (Columbus) (us-east5) | $1,026 |
| North America (Querétaro) (northamerica-south1) | $1,118 |
| Other (asia-southeast3) (asia-southeast3) | $1,077 |
| Other (us-west8) (us-west8) | $1,026 |
| South America (Osasco) (southamerica-east1) | $1,540 |
| South America (Santiago) (southamerica-west1) | $1,435 |
| US Central (Iowa) (us-central1) | $1,026 |
| US East (Alabama) (us-east7) | $1,026 |
| US East (N. Virginia) (us-east4) | $1,095 |
| US South (Dallas) (us-south1) | $1,230 |
| US West (Las Vegas) (us-west4) | $1,095 |
| US West (Los Angeles) (us-west2) | $1,230 |
| US West (Salt Lake City) (us-west3) | $1,230 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 16-vCPU instances](/dbcost/cloudsql/compare/16-vcpu.md)
