# db-standard-1 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-standard-1 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-standard-1/

---

## Specs

- vCPU: 1
- Memory: 3.75 GiB
- Category: General purpose

Cheapest on-demand: $49/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $49 |
| Asia Pacific (Delhi) (asia-south2) | $59 |
| Asia Pacific (Hong Kong) (asia-east2) | $74 |
| Asia Pacific (Jakarta) (asia-southeast2) | $64 |
| Asia Pacific (Melbourne) (australia-southeast2) | $67 |
| Asia Pacific (Mumbai) (asia-south1) | $59 |
| Asia Pacific (Osaka) (asia-northeast2) | $64 |
| Asia Pacific (Seoul) (asia-northeast3) | $64 |
| Asia Pacific (Singapore) (asia-southeast1) | $69 |
| Asia Pacific (Sydney) (australia-southeast1) | $67 |
| Asia Pacific (Taiwan) (asia-east1) | $49 |
| Asia Pacific (Tokyo) (asia-northeast1) | $64 |
| Canada (Montréal) (northamerica-northeast1) | $54 |
| Canada (Toronto) (northamerica-northeast2) | $54 |
| Europe (Belgium) (europe-west1) | $49 |
| Europe (Berlin) (europe-west10) | $76 |
| Europe (Finland) (europe-north1) | $54 |
| Europe (Frankfurt) (europe-west3) | $59 |
| Europe (London) (europe-west2) | $59 |
| Europe (Madrid) (europe-southwest1) | $59 |
| Europe (Milan) (europe-west8) | $57 |
| Europe (Netherlands) (europe-west4) | $54 |
| Europe (Paris) (europe-west9) | $57 |
| Europe (Stockholm) (europe-north2) | $52 |
| Europe (Turin) (europe-west12) | $59 |
| Europe (Warsaw) (europe-central2) | $59 |
| Europe (Zurich) (europe-west6) | $64 |
| Middle East (Dammam) (me-central2) | $79 |
| Middle East (Doha) (me-central1) | $60 |
| Middle East (Tel Aviv) (me-west1) | $54 |
| North America (Columbus) (us-east5) | $49 |
| North America (Querétaro) (northamerica-south1) | $54 |
| Other (asia-southeast3) (asia-southeast3) | $52 |
| Other (us-west8) (us-west8) | $49 |
| South America (Osasco) (southamerica-east1) | $74 |
| South America (Santiago) (southamerica-west1) | $69 |
| US Central (Iowa) (us-central1) | $49 |
| US East (Alabama) (us-east7) | $49 |
| US East (N. Virginia) (us-east4) | $53 |
| US South (Dallas) (us-south1) | $59 |
| US West (Las Vegas) (us-west4) | $53 |
| US West (Los Angeles) (us-west2) | $59 |
| US West (Salt Lake City) (us-west3) | $59 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $64 |
| Asia Pacific (Delhi) (asia-south2) | $77 |
| Asia Pacific (Hong Kong) (asia-east2) | $96 |
| Asia Pacific (Jakarta) (asia-southeast2) | $83 |
| Asia Pacific (Melbourne) (australia-southeast2) | $87 |
| Asia Pacific (Mumbai) (asia-south1) | $77 |
| Asia Pacific (Osaka) (asia-northeast2) | $83 |
| Asia Pacific (Seoul) (asia-northeast3) | $83 |
| Asia Pacific (Singapore) (asia-southeast1) | $90 |
| Asia Pacific (Sydney) (australia-southeast1) | $87 |
| Asia Pacific (Taiwan) (asia-east1) | $64 |
| Asia Pacific (Tokyo) (asia-northeast1) | $83 |
| Canada (Montréal) (northamerica-northeast1) | $71 |
| Canada (Toronto) (northamerica-northeast2) | $71 |
| Europe (Belgium) (europe-west1) | $64 |
| Europe (Berlin) (europe-west10) | $99 |
| Europe (Finland) (europe-north1) | $71 |
| Europe (Frankfurt) (europe-west3) | $77 |
| Europe (London) (europe-west2) | $77 |
| Europe (Madrid) (europe-southwest1) | $77 |
| Europe (Milan) (europe-west8) | $74 |
| Europe (Netherlands) (europe-west4) | $71 |
| Europe (Paris) (europe-west9) | $74 |
| Europe (Stockholm) (europe-north2) | $67 |
| Europe (Turin) (europe-west12) | $77 |
| Europe (Warsaw) (europe-central2) | $77 |
| Europe (Zurich) (europe-west6) | $83 |
| Middle East (Dammam) (me-central2) | $103 |
| Middle East (Doha) (me-central1) | $78 |
| Middle East (Tel Aviv) (me-west1) | $71 |
| North America (Columbus) (us-east5) | $64 |
| North America (Querétaro) (northamerica-south1) | $70 |
| Other (asia-southeast3) (asia-southeast3) | $67 |
| Other (us-west8) (us-west8) | $64 |
| South America (Osasco) (southamerica-east1) | $96 |
| South America (Santiago) (southamerica-west1) | $90 |
| US Central (Iowa) (us-central1) | $64 |
| US East (Alabama) (us-east7) | $64 |
| US East (N. Virginia) (us-east4) | $68 |
| US South (Dallas) (us-south1) | $77 |
| US West (Las Vegas) (us-west4) | $68 |
| US West (Los Angeles) (us-west2) | $77 |
| US West (Salt Lake City) (us-west3) | $77 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $49 |
| Asia Pacific (Delhi) (asia-south2) | $59 |
| Asia Pacific (Hong Kong) (asia-east2) | $74 |
| Asia Pacific (Jakarta) (asia-southeast2) | $64 |
| Asia Pacific (Melbourne) (australia-southeast2) | $67 |
| Asia Pacific (Mumbai) (asia-south1) | $59 |
| Asia Pacific (Osaka) (asia-northeast2) | $64 |
| Asia Pacific (Seoul) (asia-northeast3) | $64 |
| Asia Pacific (Singapore) (asia-southeast1) | $69 |
| Asia Pacific (Sydney) (australia-southeast1) | $67 |
| Asia Pacific (Taiwan) (asia-east1) | $49 |
| Asia Pacific (Tokyo) (asia-northeast1) | $64 |
| Canada (Montréal) (northamerica-northeast1) | $54 |
| Canada (Toronto) (northamerica-northeast2) | $54 |
| Europe (Belgium) (europe-west1) | $49 |
| Europe (Berlin) (europe-west10) | $76 |
| Europe (Finland) (europe-north1) | $54 |
| Europe (Frankfurt) (europe-west3) | $59 |
| Europe (London) (europe-west2) | $59 |
| Europe (Madrid) (europe-southwest1) | $59 |
| Europe (Milan) (europe-west8) | $57 |
| Europe (Netherlands) (europe-west4) | $54 |
| Europe (Paris) (europe-west9) | $57 |
| Europe (Stockholm) (europe-north2) | $52 |
| Europe (Turin) (europe-west12) | $59 |
| Europe (Warsaw) (europe-central2) | $59 |
| Europe (Zurich) (europe-west6) | $64 |
| Middle East (Dammam) (me-central2) | $79 |
| Middle East (Doha) (me-central1) | $60 |
| Middle East (Tel Aviv) (me-west1) | $54 |
| North America (Columbus) (us-east5) | $49 |
| North America (Querétaro) (northamerica-south1) | $54 |
| Other (asia-southeast3) (asia-southeast3) | $52 |
| Other (us-west8) (us-west8) | $49 |
| South America (Osasco) (southamerica-east1) | $74 |
| South America (Santiago) (southamerica-west1) | $69 |
| US Central (Iowa) (us-central1) | $49 |
| US East (Alabama) (us-east7) | $49 |
| US East (N. Virginia) (us-east4) | $53 |
| US South (Dallas) (us-south1) | $59 |
| US West (Las Vegas) (us-west4) | $53 |
| US West (Los Angeles) (us-west2) | $59 |
| US West (Salt Lake City) (us-west3) | $59 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $64 |
| Asia Pacific (Delhi) (asia-south2) | $77 |
| Asia Pacific (Hong Kong) (asia-east2) | $96 |
| Asia Pacific (Jakarta) (asia-southeast2) | $83 |
| Asia Pacific (Melbourne) (australia-southeast2) | $87 |
| Asia Pacific (Mumbai) (asia-south1) | $77 |
| Asia Pacific (Osaka) (asia-northeast2) | $83 |
| Asia Pacific (Seoul) (asia-northeast3) | $83 |
| Asia Pacific (Singapore) (asia-southeast1) | $90 |
| Asia Pacific (Sydney) (australia-southeast1) | $87 |
| Asia Pacific (Taiwan) (asia-east1) | $64 |
| Asia Pacific (Tokyo) (asia-northeast1) | $83 |
| Canada (Montréal) (northamerica-northeast1) | $71 |
| Canada (Toronto) (northamerica-northeast2) | $71 |
| Europe (Belgium) (europe-west1) | $64 |
| Europe (Berlin) (europe-west10) | $99 |
| Europe (Finland) (europe-north1) | $71 |
| Europe (Frankfurt) (europe-west3) | $77 |
| Europe (London) (europe-west2) | $77 |
| Europe (Madrid) (europe-southwest1) | $77 |
| Europe (Milan) (europe-west8) | $74 |
| Europe (Netherlands) (europe-west4) | $71 |
| Europe (Paris) (europe-west9) | $74 |
| Europe (Stockholm) (europe-north2) | $67 |
| Europe (Turin) (europe-west12) | $77 |
| Europe (Warsaw) (europe-central2) | $77 |
| Europe (Zurich) (europe-west6) | $83 |
| Middle East (Dammam) (me-central2) | $103 |
| Middle East (Doha) (me-central1) | $78 |
| Middle East (Tel Aviv) (me-west1) | $71 |
| North America (Columbus) (us-east5) | $64 |
| North America (Querétaro) (northamerica-south1) | $70 |
| Other (asia-southeast3) (asia-southeast3) | $67 |
| Other (us-west8) (us-west8) | $64 |
| South America (Osasco) (southamerica-east1) | $96 |
| South America (Santiago) (southamerica-west1) | $90 |
| US Central (Iowa) (us-central1) | $64 |
| US East (Alabama) (us-east7) | $64 |
| US East (N. Virginia) (us-east4) | $68 |
| US South (Dallas) (us-south1) | $77 |
| US West (Las Vegas) (us-west4) | $68 |
| US West (Los Angeles) (us-west2) | $77 |
| US West (Salt Lake City) (us-west3) | $77 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 1-vCPU instances](/dbcost/cloudsql/compare/1-vcpu.md)
