# db-highmem-8 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-highmem-8 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-highmem-8/

---

## Specs

- vCPU: 8
- Memory: 52 GiB
- Category: Memory optimized

Cheapest on-demand: $507/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $507 |
| Asia Pacific (Delhi) (asia-south2) | $609 |
| Asia Pacific (Hong Kong) (asia-east2) | $761 |
| Asia Pacific (Jakarta) (asia-southeast2) | $659 |
| Asia Pacific (Melbourne) (australia-southeast2) | $686 |
| Asia Pacific (Mumbai) (asia-south1) | $609 |
| Asia Pacific (Osaka) (asia-northeast2) | $659 |
| Asia Pacific (Seoul) (asia-northeast3) | $659 |
| Asia Pacific (Singapore) (asia-southeast1) | $710 |
| Asia Pacific (Sydney) (australia-southeast1) | $686 |
| Asia Pacific (Taiwan) (asia-east1) | $507 |
| Asia Pacific (Tokyo) (asia-northeast1) | $659 |
| Canada (Montréal) (northamerica-northeast1) | $557 |
| Canada (Toronto) (northamerica-northeast2) | $557 |
| Europe (Belgium) (europe-west1) | $507 |
| Europe (Berlin) (europe-west10) | $781 |
| Europe (Finland) (europe-north1) | $557 |
| Europe (Frankfurt) (europe-west3) | $609 |
| Europe (London) (europe-west2) | $609 |
| Europe (Madrid) (europe-southwest1) | $609 |
| Europe (Milan) (europe-west8) | $587 |
| Europe (Netherlands) (europe-west4) | $557 |
| Europe (Paris) (europe-west9) | $587 |
| Europe (Stockholm) (europe-north2) | $534 |
| Europe (Turin) (europe-west12) | $609 |
| Europe (Warsaw) (europe-central2) | $609 |
| Europe (Zurich) (europe-west6) | $659 |
| Middle East (Dammam) (me-central2) | $811 |
| Middle East (Doha) (me-central1) | $616 |
| Middle East (Tel Aviv) (me-west1) | $557 |
| North America (Columbus) (us-east5) | $507 |
| North America (Querétaro) (northamerica-south1) | $551 |
| Other (asia-southeast3) (asia-southeast3) | $532 |
| Other (us-west8) (us-west8) | $507 |
| South America (Osasco) (southamerica-east1) | $761 |
| South America (Santiago) (southamerica-west1) | $710 |
| US Central (Iowa) (us-central1) | $507 |
| US East (Alabama) (us-east7) | $507 |
| US East (N. Virginia) (us-east4) | $543 |
| US South (Dallas) (us-south1) | $609 |
| US West (Las Vegas) (us-west4) | $543 |
| US West (Los Angeles) (us-west2) | $609 |
| US West (Salt Lake City) (us-west3) | $609 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $659 |
| Asia Pacific (Delhi) (asia-south2) | $790 |
| Asia Pacific (Hong Kong) (asia-east2) | $990 |
| Asia Pacific (Jakarta) (asia-southeast2) | $856 |
| Asia Pacific (Melbourne) (australia-southeast2) | $890 |
| Asia Pacific (Mumbai) (asia-south1) | $790 |
| Asia Pacific (Osaka) (asia-northeast2) | $856 |
| Asia Pacific (Seoul) (asia-northeast3) | $856 |
| Asia Pacific (Singapore) (asia-southeast1) | $921 |
| Asia Pacific (Sydney) (australia-southeast1) | $890 |
| Asia Pacific (Taiwan) (asia-east1) | $659 |
| Asia Pacific (Tokyo) (asia-northeast1) | $856 |
| Canada (Montréal) (northamerica-northeast1) | $725 |
| Canada (Toronto) (northamerica-northeast2) | $725 |
| Europe (Belgium) (europe-west1) | $659 |
| Europe (Berlin) (europe-west10) | $1,014 |
| Europe (Finland) (europe-north1) | $725 |
| Europe (Frankfurt) (europe-west3) | $790 |
| Europe (London) (europe-west2) | $790 |
| Europe (Madrid) (europe-southwest1) | $790 |
| Europe (Milan) (europe-west8) | $766 |
| Europe (Netherlands) (europe-west4) | $725 |
| Europe (Paris) (europe-west9) | $766 |
| Europe (Stockholm) (europe-north2) | $694 |
| Europe (Turin) (europe-west12) | $790 |
| Europe (Warsaw) (europe-central2) | $790 |
| Europe (Zurich) (europe-west6) | $856 |
| Middle East (Dammam) (me-central2) | $1,056 |
| Middle East (Doha) (me-central1) | $802 |
| Middle East (Tel Aviv) (me-west1) | $725 |
| North America (Columbus) (us-east5) | $659 |
| North America (Querétaro) (northamerica-south1) | $718 |
| Other (asia-southeast3) (asia-southeast3) | $692 |
| Other (us-west8) (us-west8) | $659 |
| South America (Osasco) (southamerica-east1) | $990 |
| South America (Santiago) (southamerica-west1) | $921 |
| US Central (Iowa) (us-central1) | $659 |
| US East (Alabama) (us-east7) | $659 |
| US East (N. Virginia) (us-east4) | $703 |
| US South (Dallas) (us-south1) | $790 |
| US West (Las Vegas) (us-west4) | $703 |
| US West (Los Angeles) (us-west2) | $790 |
| US West (Salt Lake City) (us-west3) | $790 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $507 |
| Asia Pacific (Delhi) (asia-south2) | $609 |
| Asia Pacific (Hong Kong) (asia-east2) | $761 |
| Asia Pacific (Jakarta) (asia-southeast2) | $659 |
| Asia Pacific (Melbourne) (australia-southeast2) | $686 |
| Asia Pacific (Mumbai) (asia-south1) | $609 |
| Asia Pacific (Osaka) (asia-northeast2) | $659 |
| Asia Pacific (Seoul) (asia-northeast3) | $659 |
| Asia Pacific (Singapore) (asia-southeast1) | $710 |
| Asia Pacific (Sydney) (australia-southeast1) | $686 |
| Asia Pacific (Taiwan) (asia-east1) | $507 |
| Asia Pacific (Tokyo) (asia-northeast1) | $659 |
| Canada (Montréal) (northamerica-northeast1) | $557 |
| Canada (Toronto) (northamerica-northeast2) | $557 |
| Europe (Belgium) (europe-west1) | $507 |
| Europe (Berlin) (europe-west10) | $781 |
| Europe (Finland) (europe-north1) | $557 |
| Europe (Frankfurt) (europe-west3) | $609 |
| Europe (London) (europe-west2) | $609 |
| Europe (Madrid) (europe-southwest1) | $609 |
| Europe (Milan) (europe-west8) | $587 |
| Europe (Netherlands) (europe-west4) | $557 |
| Europe (Paris) (europe-west9) | $587 |
| Europe (Stockholm) (europe-north2) | $534 |
| Europe (Turin) (europe-west12) | $609 |
| Europe (Warsaw) (europe-central2) | $609 |
| Europe (Zurich) (europe-west6) | $659 |
| Middle East (Dammam) (me-central2) | $811 |
| Middle East (Doha) (me-central1) | $616 |
| Middle East (Tel Aviv) (me-west1) | $557 |
| North America (Columbus) (us-east5) | $507 |
| North America (Querétaro) (northamerica-south1) | $551 |
| Other (asia-southeast3) (asia-southeast3) | $532 |
| Other (us-west8) (us-west8) | $507 |
| South America (Osasco) (southamerica-east1) | $761 |
| South America (Santiago) (southamerica-west1) | $710 |
| US Central (Iowa) (us-central1) | $507 |
| US East (Alabama) (us-east7) | $507 |
| US East (N. Virginia) (us-east4) | $543 |
| US South (Dallas) (us-south1) | $609 |
| US West (Las Vegas) (us-west4) | $543 |
| US West (Los Angeles) (us-west2) | $609 |
| US West (Salt Lake City) (us-west3) | $609 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $659 |
| Asia Pacific (Delhi) (asia-south2) | $790 |
| Asia Pacific (Hong Kong) (asia-east2) | $990 |
| Asia Pacific (Jakarta) (asia-southeast2) | $856 |
| Asia Pacific (Melbourne) (australia-southeast2) | $890 |
| Asia Pacific (Mumbai) (asia-south1) | $790 |
| Asia Pacific (Osaka) (asia-northeast2) | $856 |
| Asia Pacific (Seoul) (asia-northeast3) | $856 |
| Asia Pacific (Singapore) (asia-southeast1) | $921 |
| Asia Pacific (Sydney) (australia-southeast1) | $890 |
| Asia Pacific (Taiwan) (asia-east1) | $659 |
| Asia Pacific (Tokyo) (asia-northeast1) | $856 |
| Canada (Montréal) (northamerica-northeast1) | $725 |
| Canada (Toronto) (northamerica-northeast2) | $725 |
| Europe (Belgium) (europe-west1) | $659 |
| Europe (Berlin) (europe-west10) | $1,014 |
| Europe (Finland) (europe-north1) | $725 |
| Europe (Frankfurt) (europe-west3) | $790 |
| Europe (London) (europe-west2) | $790 |
| Europe (Madrid) (europe-southwest1) | $790 |
| Europe (Milan) (europe-west8) | $766 |
| Europe (Netherlands) (europe-west4) | $725 |
| Europe (Paris) (europe-west9) | $766 |
| Europe (Stockholm) (europe-north2) | $694 |
| Europe (Turin) (europe-west12) | $790 |
| Europe (Warsaw) (europe-central2) | $790 |
| Europe (Zurich) (europe-west6) | $856 |
| Middle East (Dammam) (me-central2) | $1,056 |
| Middle East (Doha) (me-central1) | $802 |
| Middle East (Tel Aviv) (me-west1) | $725 |
| North America (Columbus) (us-east5) | $659 |
| North America (Querétaro) (northamerica-south1) | $718 |
| Other (asia-southeast3) (asia-southeast3) | $692 |
| Other (us-west8) (us-west8) | $659 |
| South America (Osasco) (southamerica-east1) | $990 |
| South America (Santiago) (southamerica-west1) | $921 |
| US Central (Iowa) (us-central1) | $659 |
| US East (Alabama) (us-east7) | $659 |
| US East (N. Virginia) (us-east4) | $703 |
| US South (Dallas) (us-south1) | $790 |
| US West (Las Vegas) (us-west4) | $703 |
| US West (Los Angeles) (us-west2) | $790 |
| US West (Salt Lake City) (us-west3) | $790 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 8-vCPU instances](/dbcost/cloudsql/compare/8-vcpu.md)
