# db-highmem-2 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-highmem-2 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-highmem-2/

---

## Specs

- vCPU: 2
- Memory: 13 GiB
- Category: Memory optimized

Cheapest on-demand: $127/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $127 |
| Asia Pacific (Delhi) (asia-south2) | $152 |
| Asia Pacific (Hong Kong) (asia-east2) | $190 |
| Asia Pacific (Jakarta) (asia-southeast2) | $165 |
| Asia Pacific (Melbourne) (australia-southeast2) | $172 |
| Asia Pacific (Mumbai) (asia-south1) | $152 |
| Asia Pacific (Osaka) (asia-northeast2) | $165 |
| Asia Pacific (Seoul) (asia-northeast3) | $165 |
| Asia Pacific (Singapore) (asia-southeast1) | $177 |
| Asia Pacific (Sydney) (australia-southeast1) | $172 |
| Asia Pacific (Taiwan) (asia-east1) | $127 |
| Asia Pacific (Tokyo) (asia-northeast1) | $165 |
| Canada (Montréal) (northamerica-northeast1) | $139 |
| Canada (Toronto) (northamerica-northeast2) | $139 |
| Europe (Belgium) (europe-west1) | $127 |
| Europe (Berlin) (europe-west10) | $195 |
| Europe (Finland) (europe-north1) | $139 |
| Europe (Frankfurt) (europe-west3) | $152 |
| Europe (London) (europe-west2) | $152 |
| Europe (Madrid) (europe-southwest1) | $152 |
| Europe (Milan) (europe-west8) | $147 |
| Europe (Netherlands) (europe-west4) | $139 |
| Europe (Paris) (europe-west9) | $147 |
| Europe (Stockholm) (europe-north2) | $134 |
| Europe (Turin) (europe-west12) | $152 |
| Europe (Warsaw) (europe-central2) | $152 |
| Europe (Zurich) (europe-west6) | $165 |
| Middle East (Dammam) (me-central2) | $203 |
| Middle East (Doha) (me-central1) | $154 |
| Middle East (Tel Aviv) (me-west1) | $139 |
| North America (Columbus) (us-east5) | $127 |
| North America (Querétaro) (northamerica-south1) | $138 |
| Other (asia-southeast3) (asia-southeast3) | $133 |
| Other (us-west8) (us-west8) | $127 |
| South America (Osasco) (southamerica-east1) | $190 |
| South America (Santiago) (southamerica-west1) | $177 |
| US Central (Iowa) (us-central1) | $127 |
| US East (Alabama) (us-east7) | $127 |
| US East (N. Virginia) (us-east4) | $136 |
| US South (Dallas) (us-south1) | $152 |
| US West (Las Vegas) (us-west4) | $136 |
| US West (Los Angeles) (us-west2) | $152 |
| US West (Salt Lake City) (us-west3) | $152 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $165 |
| Asia Pacific (Delhi) (asia-south2) | $197 |
| Asia Pacific (Hong Kong) (asia-east2) | $248 |
| Asia Pacific (Jakarta) (asia-southeast2) | $214 |
| Asia Pacific (Melbourne) (australia-southeast2) | $223 |
| Asia Pacific (Mumbai) (asia-south1) | $197 |
| Asia Pacific (Osaka) (asia-northeast2) | $214 |
| Asia Pacific (Seoul) (asia-northeast3) | $214 |
| Asia Pacific (Singapore) (asia-southeast1) | $230 |
| Asia Pacific (Sydney) (australia-southeast1) | $223 |
| Asia Pacific (Taiwan) (asia-east1) | $165 |
| Asia Pacific (Tokyo) (asia-northeast1) | $214 |
| Canada (Montréal) (northamerica-northeast1) | $181 |
| Canada (Toronto) (northamerica-northeast2) | $181 |
| Europe (Belgium) (europe-west1) | $165 |
| Europe (Berlin) (europe-west10) | $254 |
| Europe (Finland) (europe-north1) | $181 |
| Europe (Frankfurt) (europe-west3) | $197 |
| Europe (London) (europe-west2) | $197 |
| Europe (Madrid) (europe-southwest1) | $197 |
| Europe (Milan) (europe-west8) | $192 |
| Europe (Netherlands) (europe-west4) | $181 |
| Europe (Paris) (europe-west9) | $192 |
| Europe (Stockholm) (europe-north2) | $173 |
| Europe (Turin) (europe-west12) | $197 |
| Europe (Warsaw) (europe-central2) | $197 |
| Europe (Zurich) (europe-west6) | $214 |
| Middle East (Dammam) (me-central2) | $264 |
| Middle East (Doha) (me-central1) | $201 |
| Middle East (Tel Aviv) (me-west1) | $181 |
| North America (Columbus) (us-east5) | $165 |
| North America (Querétaro) (northamerica-south1) | $180 |
| Other (asia-southeast3) (asia-southeast3) | $173 |
| Other (us-west8) (us-west8) | $165 |
| South America (Osasco) (southamerica-east1) | $248 |
| South America (Santiago) (southamerica-west1) | $230 |
| US Central (Iowa) (us-central1) | $165 |
| US East (Alabama) (us-east7) | $165 |
| US East (N. Virginia) (us-east4) | $176 |
| US South (Dallas) (us-south1) | $197 |
| US West (Las Vegas) (us-west4) | $176 |
| US West (Los Angeles) (us-west2) | $197 |
| US West (Salt Lake City) (us-west3) | $197 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $127 |
| Asia Pacific (Delhi) (asia-south2) | $152 |
| Asia Pacific (Hong Kong) (asia-east2) | $190 |
| Asia Pacific (Jakarta) (asia-southeast2) | $165 |
| Asia Pacific (Melbourne) (australia-southeast2) | $172 |
| Asia Pacific (Mumbai) (asia-south1) | $152 |
| Asia Pacific (Osaka) (asia-northeast2) | $165 |
| Asia Pacific (Seoul) (asia-northeast3) | $165 |
| Asia Pacific (Singapore) (asia-southeast1) | $177 |
| Asia Pacific (Sydney) (australia-southeast1) | $172 |
| Asia Pacific (Taiwan) (asia-east1) | $127 |
| Asia Pacific (Tokyo) (asia-northeast1) | $165 |
| Canada (Montréal) (northamerica-northeast1) | $139 |
| Canada (Toronto) (northamerica-northeast2) | $139 |
| Europe (Belgium) (europe-west1) | $127 |
| Europe (Berlin) (europe-west10) | $195 |
| Europe (Finland) (europe-north1) | $139 |
| Europe (Frankfurt) (europe-west3) | $152 |
| Europe (London) (europe-west2) | $152 |
| Europe (Madrid) (europe-southwest1) | $152 |
| Europe (Milan) (europe-west8) | $147 |
| Europe (Netherlands) (europe-west4) | $139 |
| Europe (Paris) (europe-west9) | $147 |
| Europe (Stockholm) (europe-north2) | $134 |
| Europe (Turin) (europe-west12) | $152 |
| Europe (Warsaw) (europe-central2) | $152 |
| Europe (Zurich) (europe-west6) | $165 |
| Middle East (Dammam) (me-central2) | $203 |
| Middle East (Doha) (me-central1) | $154 |
| Middle East (Tel Aviv) (me-west1) | $139 |
| North America (Columbus) (us-east5) | $127 |
| North America (Querétaro) (northamerica-south1) | $138 |
| Other (asia-southeast3) (asia-southeast3) | $133 |
| Other (us-west8) (us-west8) | $127 |
| South America (Osasco) (southamerica-east1) | $190 |
| South America (Santiago) (southamerica-west1) | $177 |
| US Central (Iowa) (us-central1) | $127 |
| US East (Alabama) (us-east7) | $127 |
| US East (N. Virginia) (us-east4) | $136 |
| US South (Dallas) (us-south1) | $152 |
| US West (Las Vegas) (us-west4) | $136 |
| US West (Los Angeles) (us-west2) | $152 |
| US West (Salt Lake City) (us-west3) | $152 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $165 |
| Asia Pacific (Delhi) (asia-south2) | $197 |
| Asia Pacific (Hong Kong) (asia-east2) | $248 |
| Asia Pacific (Jakarta) (asia-southeast2) | $214 |
| Asia Pacific (Melbourne) (australia-southeast2) | $223 |
| Asia Pacific (Mumbai) (asia-south1) | $197 |
| Asia Pacific (Osaka) (asia-northeast2) | $214 |
| Asia Pacific (Seoul) (asia-northeast3) | $214 |
| Asia Pacific (Singapore) (asia-southeast1) | $230 |
| Asia Pacific (Sydney) (australia-southeast1) | $223 |
| Asia Pacific (Taiwan) (asia-east1) | $165 |
| Asia Pacific (Tokyo) (asia-northeast1) | $214 |
| Canada (Montréal) (northamerica-northeast1) | $181 |
| Canada (Toronto) (northamerica-northeast2) | $181 |
| Europe (Belgium) (europe-west1) | $165 |
| Europe (Berlin) (europe-west10) | $254 |
| Europe (Finland) (europe-north1) | $181 |
| Europe (Frankfurt) (europe-west3) | $197 |
| Europe (London) (europe-west2) | $197 |
| Europe (Madrid) (europe-southwest1) | $197 |
| Europe (Milan) (europe-west8) | $192 |
| Europe (Netherlands) (europe-west4) | $181 |
| Europe (Paris) (europe-west9) | $192 |
| Europe (Stockholm) (europe-north2) | $173 |
| Europe (Turin) (europe-west12) | $197 |
| Europe (Warsaw) (europe-central2) | $197 |
| Europe (Zurich) (europe-west6) | $214 |
| Middle East (Dammam) (me-central2) | $264 |
| Middle East (Doha) (me-central1) | $201 |
| Middle East (Tel Aviv) (me-west1) | $181 |
| North America (Columbus) (us-east5) | $165 |
| North America (Querétaro) (northamerica-south1) | $180 |
| Other (asia-southeast3) (asia-southeast3) | $173 |
| Other (us-west8) (us-west8) | $165 |
| South America (Osasco) (southamerica-east1) | $248 |
| South America (Santiago) (southamerica-west1) | $230 |
| US Central (Iowa) (us-central1) | $165 |
| US East (Alabama) (us-east7) | $165 |
| US East (N. Virginia) (us-east4) | $176 |
| US South (Dallas) (us-south1) | $197 |
| US West (Las Vegas) (us-west4) | $176 |
| US West (Los Angeles) (us-west2) | $197 |
| US West (Salt Lake City) (us-west3) | $197 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 2-vCPU instances](/dbcost/cloudsql/compare/2-vcpu.md)
