# db-highmem-16 pricing (Google Cloud SQL)

> Monthly price for the Google Cloud SQL db-highmem-16 instance across regions and engines.

Source: https://www.bytebase.com/dbcost/cloudsql/instance/db-highmem-16/

---

## Specs

- vCPU: 16
- Memory: 104 GiB
- Category: Memory optimized

Cheapest on-demand: $1,014/month (MySQL, Enterprise, Africa (Johannesburg)).

## MySQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,014 |
| Asia Pacific (Delhi) (asia-south2) | $1,217 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,521 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,318 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,373 |
| Asia Pacific (Mumbai) (asia-south1) | $1,217 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,318 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,318 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,419 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,373 |
| Asia Pacific (Taiwan) (asia-east1) | $1,014 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,318 |
| Canada (Montréal) (northamerica-northeast1) | $1,115 |
| Canada (Toronto) (northamerica-northeast2) | $1,115 |
| Europe (Belgium) (europe-west1) | $1,014 |
| Europe (Berlin) (europe-west10) | $1,563 |
| Europe (Finland) (europe-north1) | $1,115 |
| Europe (Frankfurt) (europe-west3) | $1,217 |
| Europe (London) (europe-west2) | $1,217 |
| Europe (Madrid) (europe-southwest1) | $1,217 |
| Europe (Milan) (europe-west8) | $1,174 |
| Europe (Netherlands) (europe-west4) | $1,115 |
| Europe (Paris) (europe-west9) | $1,174 |
| Europe (Stockholm) (europe-north2) | $1,069 |
| Europe (Turin) (europe-west12) | $1,217 |
| Europe (Warsaw) (europe-central2) | $1,217 |
| Europe (Zurich) (europe-west6) | $1,318 |
| Middle East (Dammam) (me-central2) | $1,622 |
| Middle East (Doha) (me-central1) | $1,232 |
| Middle East (Tel Aviv) (me-west1) | $1,115 |
| North America (Columbus) (us-east5) | $1,014 |
| North America (Querétaro) (northamerica-south1) | $1,103 |
| Other (asia-southeast3) (asia-southeast3) | $1,065 |
| Other (us-west8) (us-west8) | $1,014 |
| South America (Osasco) (southamerica-east1) | $1,521 |
| South America (Santiago) (southamerica-west1) | $1,419 |
| US Central (Iowa) (us-central1) | $1,014 |
| US East (Alabama) (us-east7) | $1,014 |
| US East (N. Virginia) (us-east4) | $1,086 |
| US South (Dallas) (us-south1) | $1,217 |
| US West (Las Vegas) (us-west4) | $1,086 |
| US West (Los Angeles) (us-west2) | $1,217 |
| US West (Salt Lake City) (us-west3) | $1,217 |

## MySQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,318 |
| Asia Pacific (Delhi) (asia-south2) | $1,580 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,980 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,711 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,781 |
| Asia Pacific (Mumbai) (asia-south1) | $1,580 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,711 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,711 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,843 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,781 |
| Asia Pacific (Taiwan) (asia-east1) | $1,318 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,711 |
| Canada (Montréal) (northamerica-northeast1) | $1,449 |
| Canada (Toronto) (northamerica-northeast2) | $1,449 |
| Europe (Belgium) (europe-west1) | $1,318 |
| Europe (Berlin) (europe-west10) | $2,029 |
| Europe (Finland) (europe-north1) | $1,449 |
| Europe (Frankfurt) (europe-west3) | $1,580 |
| Europe (London) (europe-west2) | $1,580 |
| Europe (Madrid) (europe-southwest1) | $1,580 |
| Europe (Milan) (europe-west8) | $1,532 |
| Europe (Netherlands) (europe-west4) | $1,449 |
| Europe (Paris) (europe-west9) | $1,532 |
| Europe (Stockholm) (europe-north2) | $1,388 |
| Europe (Turin) (europe-west12) | $1,580 |
| Europe (Warsaw) (europe-central2) | $1,580 |
| Europe (Zurich) (europe-west6) | $1,711 |
| Middle East (Dammam) (me-central2) | $2,112 |
| Middle East (Doha) (me-central1) | $1,604 |
| Middle East (Tel Aviv) (me-west1) | $1,449 |
| North America (Columbus) (us-east5) | $1,318 |
| North America (Querétaro) (northamerica-south1) | $1,437 |
| Other (asia-southeast3) (asia-southeast3) | $1,384 |
| Other (us-west8) (us-west8) | $1,318 |
| South America (Osasco) (southamerica-east1) | $1,980 |
| South America (Santiago) (southamerica-west1) | $1,843 |
| US Central (Iowa) (us-central1) | $1,318 |
| US East (Alabama) (us-east7) | $1,318 |
| US East (N. Virginia) (us-east4) | $1,407 |
| US South (Dallas) (us-south1) | $1,580 |
| US West (Las Vegas) (us-west4) | $1,407 |
| US West (Los Angeles) (us-west2) | $1,580 |
| US West (Salt Lake City) (us-west3) | $1,580 |

## PostgreSQL — Enterprise — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,014 |
| Asia Pacific (Delhi) (asia-south2) | $1,217 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,521 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,318 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,373 |
| Asia Pacific (Mumbai) (asia-south1) | $1,217 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,318 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,318 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,419 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,373 |
| Asia Pacific (Taiwan) (asia-east1) | $1,014 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,318 |
| Canada (Montréal) (northamerica-northeast1) | $1,115 |
| Canada (Toronto) (northamerica-northeast2) | $1,115 |
| Europe (Belgium) (europe-west1) | $1,014 |
| Europe (Berlin) (europe-west10) | $1,563 |
| Europe (Finland) (europe-north1) | $1,115 |
| Europe (Frankfurt) (europe-west3) | $1,217 |
| Europe (London) (europe-west2) | $1,217 |
| Europe (Madrid) (europe-southwest1) | $1,217 |
| Europe (Milan) (europe-west8) | $1,174 |
| Europe (Netherlands) (europe-west4) | $1,115 |
| Europe (Paris) (europe-west9) | $1,174 |
| Europe (Stockholm) (europe-north2) | $1,069 |
| Europe (Turin) (europe-west12) | $1,217 |
| Europe (Warsaw) (europe-central2) | $1,217 |
| Europe (Zurich) (europe-west6) | $1,318 |
| Middle East (Dammam) (me-central2) | $1,622 |
| Middle East (Doha) (me-central1) | $1,232 |
| Middle East (Tel Aviv) (me-west1) | $1,115 |
| North America (Columbus) (us-east5) | $1,014 |
| North America (Querétaro) (northamerica-south1) | $1,103 |
| Other (asia-southeast3) (asia-southeast3) | $1,065 |
| Other (us-west8) (us-west8) | $1,014 |
| South America (Osasco) (southamerica-east1) | $1,521 |
| South America (Santiago) (southamerica-west1) | $1,419 |
| US Central (Iowa) (us-central1) | $1,014 |
| US East (Alabama) (us-east7) | $1,014 |
| US East (N. Virginia) (us-east4) | $1,086 |
| US South (Dallas) (us-south1) | $1,217 |
| US West (Las Vegas) (us-west4) | $1,086 |
| US West (Los Angeles) (us-west2) | $1,217 |
| US West (Salt Lake City) (us-west3) | $1,217 |

## PostgreSQL — Enterprise Plus — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $1,318 |
| Asia Pacific (Delhi) (asia-south2) | $1,580 |
| Asia Pacific (Hong Kong) (asia-east2) | $1,980 |
| Asia Pacific (Jakarta) (asia-southeast2) | $1,711 |
| Asia Pacific (Melbourne) (australia-southeast2) | $1,781 |
| Asia Pacific (Mumbai) (asia-south1) | $1,580 |
| Asia Pacific (Osaka) (asia-northeast2) | $1,711 |
| Asia Pacific (Seoul) (asia-northeast3) | $1,711 |
| Asia Pacific (Singapore) (asia-southeast1) | $1,843 |
| Asia Pacific (Sydney) (australia-southeast1) | $1,781 |
| Asia Pacific (Taiwan) (asia-east1) | $1,318 |
| Asia Pacific (Tokyo) (asia-northeast1) | $1,711 |
| Canada (Montréal) (northamerica-northeast1) | $1,449 |
| Canada (Toronto) (northamerica-northeast2) | $1,449 |
| Europe (Belgium) (europe-west1) | $1,318 |
| Europe (Berlin) (europe-west10) | $2,029 |
| Europe (Finland) (europe-north1) | $1,449 |
| Europe (Frankfurt) (europe-west3) | $1,580 |
| Europe (London) (europe-west2) | $1,580 |
| Europe (Madrid) (europe-southwest1) | $1,580 |
| Europe (Milan) (europe-west8) | $1,532 |
| Europe (Netherlands) (europe-west4) | $1,449 |
| Europe (Paris) (europe-west9) | $1,532 |
| Europe (Stockholm) (europe-north2) | $1,388 |
| Europe (Turin) (europe-west12) | $1,580 |
| Europe (Warsaw) (europe-central2) | $1,580 |
| Europe (Zurich) (europe-west6) | $1,711 |
| Middle East (Dammam) (me-central2) | $2,112 |
| Middle East (Doha) (me-central1) | $1,604 |
| Middle East (Tel Aviv) (me-west1) | $1,449 |
| North America (Columbus) (us-east5) | $1,318 |
| North America (Querétaro) (northamerica-south1) | $1,437 |
| Other (asia-southeast3) (asia-southeast3) | $1,384 |
| Other (us-west8) (us-west8) | $1,318 |
| South America (Osasco) (southamerica-east1) | $1,980 |
| South America (Santiago) (southamerica-west1) | $1,843 |
| US Central (Iowa) (us-central1) | $1,318 |
| US East (Alabama) (us-east7) | $1,318 |
| US East (N. Virginia) (us-east4) | $1,407 |
| US South (Dallas) (us-south1) | $1,580 |
| US West (Las Vegas) (us-west4) | $1,407 |
| US West (Los Angeles) (us-west2) | $1,580 |
| US West (Salt Lake City) (us-west3) | $1,580 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.

Compare: [all 16-vCPU instances](/dbcost/cloudsql/compare/16-vcpu.md)
