# Gen5-40 pricing (Azure SQL Database)

> Monthly on-demand and reserved price for the Azure SQL Database Gen5-40 instance across regions.

Source: https://www.bytebase.com/dbcost/azure-sql/instance/Gen5-40/

---

## Specs

- vCPU: 40
- Memory: 204 GiB
- Category: General purpose

Cheapest on-demand: $4,445/month (SQL Server, General Purpose, US East).

## SQL Server — General Purpose — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $6,992 | $4,543 | $3,360 |
| AE North (uaenorth) | $5,867 | $3,813 | $2,640 |
| AP East (eastasia) | $6,623 | $4,303 | $2,980 |
| AP Southeast (southeastasia) | $5,289 | $3,437 | $2,380 |
| AT East (austriaeast) | $4,889 | $3,177 | $2,200 |
| AU Central (australiacentral) | $5,289 | $4,303 | $2,980 |
| AU Central 2 (australiacentral2) | $5,289 | $4,303 | $2,980 |
| AU East (australiaeast) | $5,289 | $3,437 | $2,380 |
| AU Southeast (australiasoutheast) | $5,289 | $3,437 | $2,380 |
| BE Central (belgiumcentral) | $4,889 | $3,177 | $2,200 |
| BR South (brazilsouth) | $8,445 | $5,490 | $3,800 |
| CA Central (canadacentral) | $5,334 | $3,467 | $2,400 |
| CA East (canadaeast) | $5,334 | $3,467 | $2,400 |
| CH North (switzerlandnorth) | $5,378 | $3,497 | $2,420 |
| CH West (switzerlandwest) | $7,627 | $4,543 | $3,147 |
| CL Central (chilecentral) | $6,223 | $4,047 | $2,800 |
| DE North (germanynorth) | $6,356 | $4,130 | $2,860 |
| DE West Central (germanywestcentral) | $4,889 | $3,177 | $2,200 |
| DK East (denmarkeast) | $4,889 | $3,177 | $2,200 |
| ES Central (spaincentral) | $4,889 | $3,177 | $2,200 |
| EU North (northeurope) | $4,534 | $2,947 | $2,040 |
| EU West (westeurope) | $4,889 | $3,177 | $2,200 |
| FR Central (francecentral) | $5,556 | $3,610 | $2,500 |
| FR South (francesouth) | $7,223 | $4,693 | $3,250 |
| ID Central (indonesiacentral) | $4,760 | $3,093 | $2,142 |
| IL Central (israelcentral) | $5,867 | — | — |
| IL Northwest (israelnorthwest) | $5,867 | $3,813 | $2,640 |
| IN Central (centralindia) | $4,889 | $3,177 | $2,200 |
| IN South (southindia) | $5,378 | $3,497 | $2,420 |
| IN South Central (indiasouthcentral) | $4,889 | $3,177 | $2,200 |
| IN West (westindia) | $4,889 | $3,177 | $2,200 |
| IT North (italynorth) | $4,889 | $3,177 | $2,200 |
| JA East (japaneast) | $5,023 | $3,263 | $2,260 |
| JA West (japanwest) | $5,511 | $3,583 | $2,480 |
| KR Central (koreacentral) | $5,023 | $3,263 | $2,260 |
| KR South (koreasouth) | $5,023 | $3,263 | $2,260 |
| MX Central (mexicocentral) | $4,889 | $3,177 | $2,200 |
| MY West (malaysiawest) | $4,760 | $3,093 | $2,142 |
| NO East (norwayeast) | $5,378 | $3,497 | $2,420 |
| NO West (norwaywest) | $6,992 | $4,543 | $3,147 |
| NZ North (newzealandnorth) | $5,554 | $3,610 | $2,499 |
| PL Central (polandcentral) | $5,378 | $3,177 | $2,200 |
| QA Central (qatarcentral) | $5,867 | $2,890 | $2,000 |
| SE Central (swedencentral) | $4,889 | $3,177 | $2,200 |
| SE South (swedensouth) | $6,356 | $4,130 | $2,860 |
| UK South (uksouth) | $5,556 | $3,610 | $2,500 |
| UK West (ukwest) | $5,556 | $3,610 | $2,500 |
| US Central (centralus) | $5,334 | $2,890 | $2,000 |
| US East (eastus) | $4,445 | $2,890 | $2,000 |
| US East 2 (eastus2) | $4,445 | $2,890 | $2,000 |
| US Gov AZ (usgovarizona) | $5,556 | $3,610 | $2,500 |
| US Gov TX (usgovtexas) | $4,889 | $3,177 | $2,200 |
| US Gov Virginia (usgovvirginia) | $4,889 | $3,177 | $2,200 |
| US North Central (northcentralus) | $4,445 | $2,890 | $2,000 |
| US South Central (southcentralus) | $5,334 | $3,467 | $2,400 |
| US West (westus) | $4,889 | $3,177 | $2,200 |
| US West 2 (westus2) | $4,445 | $2,890 | $2,000 |
| US West 3 (westus3) | $4,445 | $2,890 | $2,000 |
| US West Central (westcentralus) | $5,334 | $3,467 | $2,400 |
| ZA North (southafricanorth) | $5,956 | $3,870 | $2,680 |
| ZA West (southafricawest) | $7,467 | $4,853 | $3,360 |

## SQL Server — Business Critical — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $13,983 | $9,090 | $6,291 |
| AE North (uaenorth) | $11,734 | $7,627 | $5,280 |
| AP East (eastasia) | $13,245 | $8,610 | $5,960 |
| AP Southeast (southeastasia) | $10,579 | $6,877 | $4,760 |
| AT East (austriaeast) | $9,778 | $6,357 | $4,400 |
| AU Central (australiacentral) | $10,579 | $8,610 | $5,960 |
| AU Central 2 (australiacentral2) | $10,579 | $8,610 | $5,960 |
| AU East (australiaeast) | $10,579 | $6,877 | $4,760 |
| AU Southeast (australiasoutheast) | $10,579 | $6,877 | $4,760 |
| BE Central (belgiumcentral) | $9,778 | $6,357 | $4,400 |
| BR South (brazilsouth) | $16,890 | $10,980 | $7,600 |
| CA Central (canadacentral) | $10,667 | $6,933 | $4,800 |
| CA East (canadaeast) | $10,667 | $6,933 | $4,800 |
| CH North (switzerlandnorth) | $10,756 | $6,990 | $4,840 |
| CH West (switzerlandwest) | $15,254 | $9,090 | $6,292 |
| CL Central (chilecentral) | $12,445 | $8,087 | $5,600 |
| DE North (germanynorth) | $12,712 | $8,263 | $5,720 |
| DE West Central (germanywestcentral) | $9,778 | $6,357 | $4,400 |
| DK East (denmarkeast) | $9,778 | $6,357 | $4,400 |
| ES Central (spaincentral) | $9,778 | $6,357 | $4,400 |
| EU North (northeurope) | $9,067 | $5,893 | $4,080 |
| EU West (westeurope) | $9,778 | $6,357 | $4,400 |
| FR Central (francecentral) | $11,112 | $7,223 | $5,000 |
| FR South (francesouth) | $14,445 | $9,390 | $6,500 |
| ID Central (indonesiacentral) | $9,521 | $6,190 | $4,284 |
| IL Central (israelcentral) | $11,734 | — | — |
| IL Northwest (israelnorthwest) | $11,734 | $7,627 | $5,280 |
| IN Central (centralindia) | $9,778 | $6,357 | $4,400 |
| IN South (southindia) | $10,756 | $6,990 | $4,840 |
| IN South Central (indiasouthcentral) | $9,778 | $6,357 | $4,400 |
| IN West (westindia) | $9,778 | $6,357 | $4,400 |
| IT North (italynorth) | $9,778 | $6,357 | $4,400 |
| JA East (japaneast) | $10,045 | $6,530 | $4,520 |
| JA West (japanwest) | $11,023 | $7,163 | $4,960 |
| KR Central (koreacentral) | $10,045 | $6,530 | $4,520 |
| KR South (koreasouth) | $10,045 | $6,530 | $4,520 |
| MX Central (mexicocentral) | $9,778 | $6,357 | $4,400 |
| MY West (malaysiawest) | $9,521 | $6,190 | $4,284 |
| NO East (norwayeast) | $10,756 | $6,990 | $4,840 |
| NO West (norwaywest) | $13,983 | $9,090 | $6,292 |
| NZ North (newzealandnorth) | $11,107 | $7,220 | $4,999 |
| PL Central (polandcentral) | $9,778 | $6,357 | $4,400 |
| QA Central (qatarcentral) | $11,734 | $7,627 | $5,280 |
| SE Central (swedencentral) | $9,778 | $6,357 | $4,400 |
| SE South (swedensouth) | $12,712 | $8,263 | $5,720 |
| UK South (uksouth) | $11,112 | $7,223 | $5,000 |
| UK West (ukwest) | $11,112 | $7,223 | $5,000 |
| US Central (centralus) | $10,667 | $5,777 | $4,000 |
| US East (eastus) | $8,890 | $5,777 | $4,000 |
| US East 2 (eastus2) | $8,890 | $5,777 | $4,000 |
| US Gov AZ (usgovarizona) | $11,112 | $7,223 | $5,000 |
| US Gov TX (usgovtexas) | $9,778 | $6,357 | $4,400 |
| US Gov Virginia (usgovvirginia) | $9,778 | $6,357 | $4,400 |
| US North Central (northcentralus) | $8,890 | $5,777 | $4,000 |
| US South Central (southcentralus) | $10,667 | $6,933 | $4,800 |
| US West (westus) | $9,778 | $6,357 | $4,400 |
| US West 2 (westus2) | $8,890 | $5,777 | $4,000 |
| US West 3 (westus3) | $8,890 | $5,777 | $4,000 |
| US West Central (westcentralus) | $10,667 | $6,933 | $4,800 |
| ZA North (southafricanorth) | $11,912 | $7,743 | $5,360 |
| ZA West (southafricawest) | $14,934 | $9,707 | $6,720 |

## SQL Server — Hyperscale — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $8,390 | $4,957 | $4,032 |
| AE North (uaenorth) | $7,040 | $4,577 | $3,168 |
| AP East (eastasia) | $7,947 | $5,167 | $3,577 |
| AP Southeast (southeastasia) | $6,347 | $4,127 | $2,857 |
| AT East (austriaeast) | $5,867 | $3,813 | $2,640 |
| AU Central (australiacentral) | $6,347 | $4,127 | $2,857 |
| AU Central 2 (australiacentral2) | $6,347 | $4,127 | $2,857 |
| AU East (australiaeast) | $6,347 | $4,127 | $2,857 |
| AU Southeast (australiasoutheast) | $6,347 | $4,127 | $2,857 |
| BE Central (belgiumcentral) | $5,867 | $3,813 | $2,640 |
| BR South (brazilsouth) | $10,134 | $6,587 | $4,560 |
| CA Central (canadacentral) | $6,400 | $4,160 | $2,880 |
| CA East (canadaeast) | $6,400 | $4,160 | $2,880 |
| CH North (switzerlandnorth) | $6,454 | $4,197 | $2,903 |
| CH West (switzerlandwest) | $9,153 | $5,453 | $3,776 |
| CL Central (chilecentral) | $7,467 | $4,853 | $3,360 |
| DE North (germanynorth) | $7,627 | $4,957 | $3,432 |
| DE West Central (germanywestcentral) | $5,867 | $3,813 | $2,640 |
| DK East (denmarkeast) | $5,867 | $3,813 | $2,640 |
| ES Central (spaincentral) | $5,867 | $3,813 | $2,640 |
| EU North (northeurope) | $5,440 | $3,537 | $2,448 |
| EU West (westeurope) | $5,867 | $3,813 | $2,640 |
| FR Central (francecentral) | $6,667 | $4,333 | $3,000 |
| FR South (francesouth) | $8,667 | $5,633 | $3,900 |
| ID Central (indonesiacentral) | $5,712 | $3,713 | $2,571 |
| IL Central (israelcentral) | $7,040 | $4,577 | $3,168 |
| IL Northwest (israelnorthwest) | $7,040 | $4,577 | $3,168 |
| IN Central (centralindia) | $5,867 | $3,813 | $2,640 |
| IN South (southindia) | $6,454 | $4,193 | $2,904 |
| IN South Central (indiasouthcentral) | $5,867 | $3,813 | $2,640 |
| IN West (westindia) | $5,867 | $3,813 | $2,640 |
| IT North (italynorth) | $5,867 | $3,813 | $2,640 |
| JA East (japaneast) | $6,027 | $3,917 | $2,712 |
| JA West (japanwest) | $6,614 | $4,300 | $2,977 |
| KR Central (koreacentral) | $6,027 | $3,917 | $2,712 |
| KR South (koreasouth) | $6,027 | $3,917 | $2,712 |
| MX Central (mexicocentral) | $5,867 | $3,813 | $2,640 |
| MY West (malaysiawest) | $5,712 | $3,713 | $2,571 |
| NO East (norwayeast) | $6,454 | $4,193 | $2,904 |
| NO West (norwaywest) | $8,390 | $5,453 | $3,776 |
| NZ North (newzealandnorth) | $6,664 | $4,127 | $2,857 |
| PL Central (polandcentral) | $5,867 | $3,813 | $2,640 |
| QA Central (qatarcentral) | $7,040 | — | — |
| SE Central (swedencentral) | $5,867 | $3,813 | $2,640 |
| SE South (swedensouth) | $7,627 | $4,957 | $3,432 |
| UK South (uksouth) | $6,667 | $4,333 | $3,000 |
| UK West (ukwest) | $6,667 | $4,333 | $3,000 |
| US Central (centralus) | $6,400 | $3,467 | $2,400 |
| US East (eastus) | $5,334 | $3,467 | $2,400 |
| US East 2 (eastus2) | $5,334 | $3,467 | $2,400 |
| US Gov AZ (usgovarizona) | $5,867 | $3,813 | $2,640 |
| US Gov TX (usgovtexas) | $5,867 | $3,813 | $2,640 |
| US Gov Virginia (usgovvirginia) | $5,867 | $3,813 | $2,640 |
| US North Central (northcentralus) | $5,334 | $3,467 | $2,400 |
| US South Central (southcentralus) | $6,400 | $4,160 | $2,880 |
| US West (westus) | $5,867 | $3,813 | $2,640 |
| US West 2 (westus2) | $5,334 | $3,467 | $2,400 |
| US West 3 (westus3) | $5,334 | $3,467 | $2,400 |
| US West Central (westcentralus) | $6,400 | $4,160 | $2,880 |
| ZA North (southafricanorth) | $7,147 | $4,647 | $3,217 |
| ZA West (southafricawest) | $8,961 | $5,823 | $4,032 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.
