# Gen5-32 pricing (Azure SQL Database)

> Monthly on-demand and reserved price for the Azure SQL Database Gen5-32 instance across regions.

Source: https://www.bytebase.com/dbcost/azure-sql/instance/Gen5-32/

---

## Specs

- vCPU: 32
- Memory: 163 GiB
- Category: General purpose

Cheapest on-demand: $3,556/month (SQL Server, General Purpose, US East).

## SQL Server — General Purpose — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $5,593 | $3,635 | $2,688 |
| AE North (uaenorth) | $4,694 | $3,051 | $2,112 |
| AP East (eastasia) | $5,298 | $3,443 | $2,384 |
| AP Southeast (southeastasia) | $4,231 | $2,749 | $1,904 |
| AT East (austriaeast) | $3,911 | $2,541 | $1,760 |
| AU Central (australiacentral) | $4,231 | $3,443 | $2,384 |
| AU Central 2 (australiacentral2) | $4,231 | $3,443 | $2,384 |
| AU East (australiaeast) | $4,231 | $2,749 | $1,904 |
| AU Southeast (australiasoutheast) | $4,231 | $2,749 | $1,904 |
| BE Central (belgiumcentral) | $3,911 | $2,541 | $1,760 |
| BR South (brazilsouth) | $6,756 | $4,392 | $3,040 |
| CA Central (canadacentral) | $4,267 | $2,773 | $1,920 |
| CA East (canadaeast) | $4,267 | $2,773 | $1,920 |
| CH North (switzerlandnorth) | $4,303 | $2,797 | $1,936 |
| CH West (switzerlandwest) | $6,102 | $3,635 | $2,517 |
| CL Central (chilecentral) | $4,978 | $3,237 | $2,240 |
| DE North (germanynorth) | $5,085 | $3,304 | $2,288 |
| DE West Central (germanywestcentral) | $3,911 | $2,541 | $1,760 |
| DK East (denmarkeast) | $3,911 | $2,541 | $1,760 |
| ES Central (spaincentral) | $3,911 | $2,541 | $1,760 |
| EU North (northeurope) | $3,627 | $2,357 | $1,632 |
| EU West (westeurope) | $3,911 | $2,541 | $1,760 |
| FR Central (francecentral) | $4,445 | $2,888 | $2,000 |
| FR South (francesouth) | $5,778 | $3,755 | $2,600 |
| ID Central (indonesiacentral) | $3,808 | $2,475 | $1,714 |
| IL Central (israelcentral) | $4,694 | — | — |
| IL Northwest (israelnorthwest) | $4,694 | $3,051 | $2,112 |
| IN Central (centralindia) | $3,911 | $2,541 | $1,760 |
| IN South (southindia) | $4,303 | $2,797 | $1,936 |
| IN South Central (indiasouthcentral) | $3,911 | $2,541 | $1,760 |
| IN West (westindia) | $3,911 | $2,541 | $1,760 |
| IT North (italynorth) | $3,911 | $2,541 | $1,760 |
| JA East (japaneast) | $4,018 | $2,611 | $1,808 |
| JA West (japanwest) | $4,409 | $2,867 | $1,984 |
| KR Central (koreacentral) | $4,018 | $2,611 | $1,808 |
| KR South (koreasouth) | $4,018 | $2,611 | $1,808 |
| MX Central (mexicocentral) | $3,911 | $2,541 | $1,760 |
| MY West (malaysiawest) | $3,808 | $2,475 | $1,714 |
| NO East (norwayeast) | $4,302 | $2,797 | $1,936 |
| NO West (norwaywest) | $5,593 | $3,635 | $2,517 |
| NZ North (newzealandnorth) | $4,443 | $2,888 | $1,999 |
| PL Central (polandcentral) | $4,303 | $2,541 | $1,760 |
| QA Central (qatarcentral) | $4,694 | $2,312 | $1,600 |
| SE Central (swedencentral) | $3,911 | $2,541 | $1,760 |
| SE South (swedensouth) | $5,085 | $3,304 | $2,288 |
| UK South (uksouth) | $4,445 | $2,888 | $2,000 |
| UK West (ukwest) | $4,445 | $2,888 | $2,000 |
| US Central (centralus) | $4,267 | $2,312 | $1,600 |
| US East (eastus) | $3,556 | $2,312 | $1,600 |
| US East 2 (eastus2) | $3,556 | $2,312 | $1,600 |
| US Gov AZ (usgovarizona) | $4,445 | $2,888 | $2,000 |
| US Gov TX (usgovtexas) | $3,911 | $2,541 | $1,760 |
| US Gov Virginia (usgovvirginia) | $3,911 | $2,541 | $1,760 |
| US North Central (northcentralus) | $3,556 | $2,312 | $1,600 |
| US South Central (southcentralus) | $4,267 | $2,773 | $1,920 |
| US West (westus) | $3,911 | $2,541 | $1,760 |
| US West 2 (westus2) | $3,556 | $2,312 | $1,600 |
| US West 3 (westus3) | $3,556 | $2,312 | $1,600 |
| US West Central (westcentralus) | $4,267 | $2,773 | $1,920 |
| ZA North (southafricanorth) | $4,765 | $3,096 | $2,144 |
| ZA West (southafricawest) | $5,974 | $3,883 | $2,688 |

## SQL Server — Business Critical — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $11,187 | $7,272 | $5,033 |
| AE North (uaenorth) | $9,387 | $6,101 | $4,224 |
| AP East (eastasia) | $10,596 | $6,888 | $4,768 |
| AP Southeast (southeastasia) | $8,463 | $5,501 | $3,808 |
| AT East (austriaeast) | $7,823 | $5,085 | $3,520 |
| AU Central (australiacentral) | $8,463 | $6,888 | $4,768 |
| AU Central 2 (australiacentral2) | $8,463 | $6,888 | $4,768 |
| AU East (australiaeast) | $8,463 | $5,501 | $3,808 |
| AU Southeast (australiasoutheast) | $8,463 | $5,501 | $3,808 |
| BE Central (belgiumcentral) | $7,823 | $5,085 | $3,520 |
| BR South (brazilsouth) | $13,512 | $8,784 | $6,080 |
| CA Central (canadacentral) | $8,534 | $5,547 | $3,840 |
| CA East (canadaeast) | $8,534 | $5,547 | $3,840 |
| CH North (switzerlandnorth) | $8,605 | $5,592 | $3,872 |
| CH West (switzerlandwest) | $12,204 | $7,272 | $5,034 |
| CL Central (chilecentral) | $9,956 | $6,469 | $4,480 |
| DE North (germanynorth) | $10,170 | $6,611 | $4,576 |
| DE West Central (germanywestcentral) | $7,823 | $5,085 | $3,520 |
| DK East (denmarkeast) | $7,823 | $5,085 | $3,520 |
| ES Central (spaincentral) | $7,823 | $5,085 | $3,520 |
| EU North (northeurope) | $7,254 | $4,715 | $3,264 |
| EU West (westeurope) | $7,823 | $5,085 | $3,520 |
| FR Central (francecentral) | $8,890 | $5,779 | $4,000 |
| FR South (francesouth) | $11,556 | $7,512 | $5,200 |
| ID Central (indonesiacentral) | $7,617 | $4,952 | $3,428 |
| IL Central (israelcentral) | $9,387 | — | — |
| IL Northwest (israelnorthwest) | $9,387 | $6,101 | $4,224 |
| IN Central (centralindia) | $7,823 | $5,085 | $3,520 |
| IN South (southindia) | $8,605 | $5,592 | $3,872 |
| IN South Central (indiasouthcentral) | $7,823 | $5,085 | $3,520 |
| IN West (westindia) | $7,823 | $5,085 | $3,520 |
| IT North (italynorth) | $7,823 | $5,085 | $3,520 |
| JA East (japaneast) | $8,036 | $5,224 | $3,616 |
| JA West (japanwest) | $8,818 | $5,731 | $3,968 |
| KR Central (koreacentral) | $8,036 | $5,224 | $3,616 |
| KR South (koreasouth) | $8,036 | $5,224 | $3,616 |
| MX Central (mexicocentral) | $7,823 | $5,085 | $3,520 |
| MY West (malaysiawest) | $7,617 | $4,952 | $3,428 |
| NO East (norwayeast) | $8,605 | $5,592 | $3,872 |
| NO West (norwaywest) | $11,187 | $7,272 | $5,034 |
| NZ North (newzealandnorth) | $8,886 | $5,776 | $3,999 |
| PL Central (polandcentral) | $7,823 | $5,085 | $3,520 |
| QA Central (qatarcentral) | $9,387 | $6,101 | $4,224 |
| SE Central (swedencentral) | $7,823 | $5,085 | $3,520 |
| SE South (swedensouth) | $10,170 | $6,611 | $4,576 |
| UK South (uksouth) | $8,890 | $5,779 | $4,000 |
| UK West (ukwest) | $8,890 | $5,779 | $4,000 |
| US Central (centralus) | $8,534 | $4,621 | $3,200 |
| US East (eastus) | $7,112 | $4,621 | $3,200 |
| US East 2 (eastus2) | $7,112 | $4,621 | $3,200 |
| US Gov AZ (usgovarizona) | $8,890 | $5,779 | $4,000 |
| US Gov TX (usgovtexas) | $7,823 | $5,085 | $3,520 |
| US Gov Virginia (usgovvirginia) | $7,823 | $5,085 | $3,520 |
| US North Central (northcentralus) | $7,112 | $4,621 | $3,200 |
| US South Central (southcentralus) | $8,534 | $5,547 | $3,840 |
| US West (westus) | $7,823 | $5,085 | $3,520 |
| US West 2 (westus2) | $7,112 | $4,621 | $3,200 |
| US West 3 (westus3) | $7,112 | $4,621 | $3,200 |
| US West Central (westcentralus) | $8,534 | $5,547 | $3,840 |
| ZA North (southafricanorth) | $9,530 | $6,195 | $4,288 |
| ZA West (southafricawest) | $11,947 | $7,765 | $5,376 |

## SQL Server — Hyperscale — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| AE Central (uaecentral) | $6,712 | $3,965 | $3,226 |
| AE North (uaenorth) | $5,632 | $3,661 | $2,534 |
| AP East (eastasia) | $6,358 | $4,133 | $2,861 |
| AP Southeast (southeastasia) | $5,078 | $3,301 | $2,285 |
| AT East (austriaeast) | $4,694 | $3,051 | $2,112 |
| AU Central (australiacentral) | $5,078 | $3,301 | $2,285 |
| AU Central 2 (australiacentral2) | $5,078 | $3,301 | $2,285 |
| AU East (australiaeast) | $5,078 | $3,301 | $2,285 |
| AU Southeast (australiasoutheast) | $5,078 | $3,301 | $2,285 |
| BE Central (belgiumcentral) | $4,694 | $3,051 | $2,112 |
| BR South (brazilsouth) | $8,107 | $5,269 | $3,648 |
| CA Central (canadacentral) | $5,120 | $3,328 | $2,304 |
| CA East (canadaeast) | $5,120 | $3,328 | $2,304 |
| CH North (switzerlandnorth) | $5,163 | $3,357 | $2,323 |
| CH West (switzerlandwest) | $7,322 | $4,363 | $3,020 |
| CL Central (chilecentral) | $5,974 | $3,883 | $2,688 |
| DE North (germanynorth) | $6,102 | $3,965 | $2,746 |
| DE West Central (germanywestcentral) | $4,694 | $3,051 | $2,112 |
| DK East (denmarkeast) | $4,694 | $3,051 | $2,112 |
| ES Central (spaincentral) | $4,694 | $3,051 | $2,112 |
| EU North (northeurope) | $4,352 | $2,829 | $1,958 |
| EU West (westeurope) | $4,694 | $3,051 | $2,112 |
| FR Central (francecentral) | $5,334 | $3,467 | $2,400 |
| FR South (francesouth) | $6,934 | $4,507 | $3,120 |
| ID Central (indonesiacentral) | $4,570 | $2,971 | $2,057 |
| IL Central (israelcentral) | $5,632 | $3,661 | $2,534 |
| IL Northwest (israelnorthwest) | $5,632 | $3,661 | $2,534 |
| IN Central (centralindia) | $4,694 | $3,051 | $2,112 |
| IN South (southindia) | $5,163 | $3,355 | $2,324 |
| IN South Central (indiasouthcentral) | $4,694 | $3,051 | $2,112 |
| IN West (westindia) | $4,694 | $3,051 | $2,112 |
| IT North (italynorth) | $4,694 | $3,051 | $2,112 |
| JA East (japaneast) | $4,822 | $3,133 | $2,170 |
| JA West (japanwest) | $5,291 | $3,440 | $2,381 |
| KR Central (koreacentral) | $4,822 | $3,133 | $2,170 |
| KR South (koreasouth) | $4,822 | $3,133 | $2,170 |
| MX Central (mexicocentral) | $4,694 | $3,051 | $2,112 |
| MY West (malaysiawest) | $4,570 | $2,971 | $2,057 |
| NO East (norwayeast) | $5,163 | $3,355 | $2,324 |
| NO West (norwaywest) | $6,712 | $4,363 | $3,020 |
| NZ North (newzealandnorth) | $5,332 | $3,301 | $2,285 |
| PL Central (polandcentral) | $4,694 | $3,051 | $2,112 |
| QA Central (qatarcentral) | $5,632 | — | — |
| SE Central (swedencentral) | $4,694 | $3,051 | $2,112 |
| SE South (swedensouth) | $6,102 | $3,965 | $2,746 |
| UK South (uksouth) | $5,334 | $3,467 | $2,400 |
| UK West (ukwest) | $5,334 | $3,467 | $2,400 |
| US Central (centralus) | $5,120 | $2,773 | $1,920 |
| US East (eastus) | $4,267 | $2,773 | $1,920 |
| US East 2 (eastus2) | $4,267 | $2,773 | $1,920 |
| US Gov AZ (usgovarizona) | $4,694 | $3,051 | $2,112 |
| US Gov TX (usgovtexas) | $4,694 | $3,051 | $2,112 |
| US Gov Virginia (usgovvirginia) | $4,694 | $3,051 | $2,112 |
| US North Central (northcentralus) | $4,267 | $2,773 | $1,920 |
| US South Central (southcentralus) | $5,120 | $3,328 | $2,304 |
| US West (westus) | $4,694 | $3,051 | $2,112 |
| US West 2 (westus2) | $4,267 | $2,773 | $1,920 |
| US West 3 (westus3) | $4,267 | $2,773 | $1,920 |
| US West Central (westcentralus) | $5,120 | $3,328 | $2,304 |
| ZA North (southafricanorth) | $5,718 | $3,717 | $2,573 |
| ZA West (southafricawest) | $7,168 | $4,659 | $3,226 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.
