# Azure Database for PostgreSQL / MySQL Flexible Server 8-vCPU instances compared

> Compare all 3 Azure Database for PostgreSQL / MySQL Flexible Server 8-vCPU instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/azure-flexible/compare/8-vcpu/

---

Pricing below is for US East (eastus); other regions, engines are on the page.

## PostgreSQL (eastus)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| B8ms | 8 | 32 | $397 | — | — |
| D8ds_v5 | 8 | 32 | $520 | $312 | $208 |
| E8ds_v5 | 8 | 64 | $730 | $438 | $292 |

## MySQL (eastus)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| B8ms | 8 | 32 | $397 | — | — |
| D8ds_v5 | 8 | 32 | $499 | $299 | $200 |
| E8ds_v5 | 8 | 64 | $690 | $414 | $276 |
