# Azure Database for PostgreSQL / MySQL Flexible Server 4-vCPU instances compared

> Compare all 3 Azure Database for PostgreSQL / MySQL Flexible Server 4-vCPU instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/azure-flexible/compare/4-vcpu/

---

Pricing below is for US East (eastus); other regions, engines are on the page.

## PostgreSQL (eastus)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| B4ms | 4 | 16 | $199 | — | — |
| D4ds_v5 | 4 | 16 | $260 | $156 | $104 |
| E4ds_v5 | 4 | 32 | $365 | $219 | $146 |

## MySQL (eastus)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| B4ms | 4 | 16 | $199 | — | — |
| D4ds_v5 | 4 | 16 | $250 | $150 | $100 |
| E4ds_v5 | 4 | 32 | $345 | $207 | $138 |
