# db.t3.medium pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.t3.medium instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.t3.medium/

---

## Specs

- vCPU: 2
- Memory: 4 GiB
- Category: Burstable
- Architecture: x86
- Processor: Intel Skylake E5 2686 v5 (2.5 GHz)
- Generation: Current

Cheapest on-demand: $60/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $77 | $50 | $36 |
| Asia Pacific (Hong Kong) (ap-east-1) | $101 | $74 | $56 |
| Asia Pacific (Hyderabad) (ap-south-2) | $86 | $63 | $46 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $92 | $68 | $51 |
| Asia Pacific (Mumbai) (ap-south-1) | $86 | $64 | $48 |
| Asia Pacific (Osaka) (ap-northeast-3) | $91 | $67 | $43 |
| Asia Pacific (Seoul) (ap-northeast-2) | $91 | $66 | $43 |
| Asia Pacific (Singapore) (ap-southeast-1) | $92 | $68 | $51 |
| Asia Pacific (Sydney) (ap-southeast-2) | $91 | $68 | $50 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $91 | $66 | $43 |
| AWS GovCloud (US-East) (us-gov-east-1) | $72 | $48 | $32 |
| AWS GovCloud (US-West) (us-gov-west-1) | $72 | $48 | $32 |
| Canada (Central) (ca-central-1) | $66 | $43 | $29 |
| Europe (Frankfurt) (eu-central-1) | $70 | $44 | $29 |
| Europe (Ireland) (eu-west-1) | $64 | $43 | $29 |
| Europe (London) (eu-west-2) | $68 | $43 | $30 |
| Europe (Milan) (eu-south-1) | $67 | $44 | $32 |
| Europe (Paris) (eu-west-3) | $67 | $44 | $31 |
| Europe (Spain) (eu-south-2) | $64 | $47 | $34 |
| Europe (Stockholm) (eu-north-1) | $61 | — | — |
| Europe (Zurich) (eu-central-2) | $77 | $56 | $41 |
| Middle East (Bahrain) (me-south-1) | $71 | — | — |
| Middle East (UAE) (me-central-1) | $71 | $48 | $34 |
| Other (ap-east-2) (ap-east-2) | $82 | $60 | $43 |
| Other (ap-southeast-4) (ap-southeast-4) | $91 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $82 | $60 | $44 |
| Other (ap-southeast-6) (ap-southeast-6) | $96 | $70 | $51 |
| Other (ap-southeast-7) (ap-southeast-7) | $82 | $60 | $44 |
| Other (ca-west-1) (ca-west-1) | $66 | $48 | $35 |
| Other (il-central-1) (il-central-1) | $67 | $49 | $36 |
| Other (mx-central-1) (mx-central-1) | $63 | $46 | $33 |
| South America (Sao Paulo) (sa-east-1) | $123 | $70 | $54 |
| US East (N. Virginia) (us-east-1) | $60 | $40 | $26 |
| US East (Ohio) (us-east-2) | $60 | $40 | $26 |
| US West (N. California) (us-west-1) | $77 | $52 | $37 |
| US West (Oregon) (us-west-2) | $60 | $40 | $26 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $77 | $50 | $36 |
| Asia Pacific (Hong Kong) (ap-east-1) | $101 | $74 | $56 |
| Asia Pacific (Hyderabad) (ap-south-2) | $86 | $63 | $46 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $92 | $68 | $51 |
| Asia Pacific (Mumbai) (ap-south-1) | $86 | $64 | $48 |
| Asia Pacific (Osaka) (ap-northeast-3) | $91 | $67 | $43 |
| Asia Pacific (Seoul) (ap-northeast-2) | $91 | $66 | $43 |
| Asia Pacific (Singapore) (ap-southeast-1) | $92 | $68 | $51 |
| Asia Pacific (Sydney) (ap-southeast-2) | $91 | $68 | $50 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $91 | $66 | $43 |
| AWS GovCloud (US-East) (us-gov-east-1) | $72 | $48 | $32 |
| AWS GovCloud (US-West) (us-gov-west-1) | $72 | $48 | $32 |
| Canada (Central) (ca-central-1) | $66 | $43 | $29 |
| Europe (Frankfurt) (eu-central-1) | $70 | $44 | $29 |
| Europe (Ireland) (eu-west-1) | $64 | $43 | $29 |
| Europe (London) (eu-west-2) | $68 | $43 | $30 |
| Europe (Milan) (eu-south-1) | $67 | $44 | $32 |
| Europe (Paris) (eu-west-3) | $67 | $44 | $31 |
| Europe (Spain) (eu-south-2) | $64 | $47 | $34 |
| Europe (Stockholm) (eu-north-1) | $61 | $40 | $26 |
| Europe (Zurich) (eu-central-2) | $77 | $56 | $41 |
| Middle East (Bahrain) (me-south-1) | $71 | — | — |
| Middle East (UAE) (me-central-1) | $71 | $48 | $34 |
| Other (ap-east-2) (ap-east-2) | $82 | $60 | $43 |
| Other (ap-southeast-4) (ap-southeast-4) | $91 | — | — |
| Other (ap-southeast-5) (ap-southeast-5) | $83 | $61 | $44 |
| Other (ap-southeast-6) (ap-southeast-6) | $96 | $70 | $51 |
| Other (ap-southeast-7) (ap-southeast-7) | $83 | $61 | $44 |
| Other (ca-west-1) (ca-west-1) | $66 | $48 | $35 |
| Other (il-central-1) (il-central-1) | $67 | $49 | $36 |
| Other (mx-central-1) (mx-central-1) | $63 | $46 | $33 |
| South America (Sao Paulo) (sa-east-1) | $123 | $70 | $54 |
| US East (N. Virginia) (us-east-1) | $60 | $40 | $26 |
| US East (Ohio) (us-east-2) | $60 | $40 | $26 |
| US West (N. California) (us-west-1) | $77 | $52 | $37 |
| US West (Oregon) (us-west-2) | $60 | $40 | $26 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Burstable (T-family) medium instances](/dbcost/aurora/compare/t-medium.md)
