# db.r7g.16xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r7g.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r7g.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 512 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton3
- Generation: Current

Cheapest on-demand: $6,456/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,550 | $6,241 | $4,531 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,567 | $6,254 | $4,540 |
| Asia Pacific (Hyderabad) (ap-south-2) | $7,301 | $5,329 | $3,869 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $7,756 | $5,662 | $4,110 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,326 | $5,348 | $3,882 |
| Asia Pacific (Osaka) (ap-northeast-3) | $7,756 | $5,662 | $4,110 |
| Asia Pacific (Seoul) (ap-northeast-2) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Singapore) (ap-southeast-1) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Sydney) (ap-southeast-2) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $7,772 | $5,674 | $4,119 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,779 | $5,679 | $4,123 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,709 | $5,627 | $4,086 |
| Canada (Central) (ca-central-1) | $7,102 | $5,184 | $3,764 |
| Europe (Frankfurt) (eu-central-1) | $7,772 | $5,674 | $4,119 |
| Europe (Ireland) (eu-west-1) | $7,102 | $5,184 | $3,764 |
| Europe (London) (eu-west-2) | $7,549 | $5,511 | $4,001 |
| Europe (Milan) (eu-south-1) | $7,450 | $5,438 | $3,948 |
| Europe (Paris) (eu-west-3) | $7,428 | $5,423 | $3,937 |
| Europe (Spain) (eu-south-2) | $7,077 | $5,166 | $3,751 |
| Europe (Stockholm) (eu-north-1) | $6,655 | $4,858 | $3,527 |
| Europe (Zurich) (eu-central-2) | $8,526 | $6,224 | $4,519 |
| Middle East (Bahrain) (me-south-1) | $7,919 | $5,781 | $4,197 |
| Middle East (UAE) (me-central-1) | $7,779 | $5,679 | $4,123 |
| Other (ap-east-2) (ap-east-2) | $7,008 | $5,116 | $3,714 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,611 | $4,826 | $3,504 |
| Other (ap-southeast-6) (ap-southeast-6) | $8,169 | $5,963 | $4,330 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,611 | $4,826 | $3,504 |
| Other (ca-west-1) (ca-west-1) | $7,101 | $5,184 | $3,764 |
| Other (il-central-1) (il-central-1) | $7,569 | $5,525 | $4,011 |
| Other (mx-central-1) (mx-central-1) | $6,774 | $4,945 | $3,590 |
| South America (Sao Paulo) (sa-east-1) | $10,265 | $9,734 | $7,067 |
| US East (N. Virginia) (us-east-1) | $6,456 | $4,713 | $3,422 |
| US East (Ohio) (us-east-2) | $6,456 | $4,713 | $3,422 |
| US West (N. California) (us-west-1) | $7,102 | $5,184 | $3,764 |
| US West (Oregon) (us-west-2) | $6,456 | $4,713 | $3,422 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,550 | $6,241 | $4,531 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,567 | $6,254 | $4,540 |
| Asia Pacific (Hyderabad) (ap-south-2) | $7,301 | $5,329 | $3,869 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $7,756 | $5,662 | $4,110 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,326 | $5,348 | $3,882 |
| Asia Pacific (Osaka) (ap-northeast-3) | $7,756 | $5,662 | $4,110 |
| Asia Pacific (Seoul) (ap-northeast-2) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Singapore) (ap-southeast-1) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Sydney) (ap-southeast-2) | $7,772 | $5,674 | $4,119 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $7,772 | $5,674 | $4,119 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,779 | $5,679 | $4,123 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,709 | $5,627 | $4,086 |
| Canada (Central) (ca-central-1) | $7,102 | $5,184 | $3,764 |
| Europe (Frankfurt) (eu-central-1) | $7,772 | $5,674 | $4,119 |
| Europe (Ireland) (eu-west-1) | $7,102 | $5,184 | $3,764 |
| Europe (London) (eu-west-2) | $7,549 | $5,511 | $4,001 |
| Europe (Milan) (eu-south-1) | $7,450 | $5,438 | $3,948 |
| Europe (Paris) (eu-west-3) | $7,428 | $5,423 | $3,937 |
| Europe (Spain) (eu-south-2) | $7,077 | $5,166 | $3,751 |
| Europe (Stockholm) (eu-north-1) | $6,655 | $4,858 | $3,527 |
| Europe (Zurich) (eu-central-2) | $8,526 | $6,224 | $4,519 |
| Middle East (Bahrain) (me-south-1) | $7,919 | $5,781 | $4,197 |
| Middle East (UAE) (me-central-1) | $7,779 | $5,679 | $4,123 |
| Other (ap-east-2) (ap-east-2) | $7,008 | $5,116 | $3,714 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,611 | $4,826 | $3,504 |
| Other (ap-southeast-6) (ap-southeast-6) | $8,169 | $5,963 | $4,330 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,611 | $4,826 | $3,504 |
| Other (ca-west-1) (ca-west-1) | $7,101 | $5,184 | $3,764 |
| Other (il-central-1) (il-central-1) | $7,569 | $5,525 | $4,011 |
| Other (mx-central-1) (mx-central-1) | $6,774 | $4,945 | $3,590 |
| South America (Sao Paulo) (sa-east-1) | $10,265 | $9,734 | $7,067 |
| US East (N. Virginia) (us-east-1) | $6,456 | $4,713 | $3,422 |
| US East (Ohio) (us-east-2) | $6,456 | $4,713 | $3,422 |
| US West (N. California) (us-west-1) | $7,102 | $5,184 | $3,764 |
| US West (Oregon) (us-west-2) | $6,456 | $4,713 | $3,422 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 16xlarge instances](/dbcost/aurora/compare/r-16xlarge.md)
