# db.r6i.32xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r6i.32xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r6i.32xlarge/

---

## Specs

- vCPU: 128
- Memory: 1024 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Scalable Ice Lake
- Generation: Current

Cheapest on-demand: $13,549/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $17,800 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $17,987 | $11,632 | $7,778 |
| Asia Pacific (Mumbai) (ap-south-1) | $15,418 | $8,496 | $5,580 |
| Asia Pacific (Osaka) (ap-northeast-3) | $16,352 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $16,352 | $9,088 | $6,103 |
| Asia Pacific (Singapore) (ap-southeast-1) | $16,352 | $10,576 | $7,070 |
| Asia Pacific (Sydney) (ap-southeast-2) | $16,352 | $9,088 | $6,103 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $16,352 | $9,088 | $6,103 |
| AWS GovCloud (US-East) (us-gov-east-1) | $16,352 | $8,657 | $5,880 |
| AWS GovCloud (US-West) (us-gov-west-1) | $16,352 | $8,657 | $5,880 |
| Canada (Central) (ca-central-1) | $14,950 | $7,941 | $5,175 |
| Europe (Frankfurt) (eu-central-1) | $16,352 | $10,256 | $6,763 |
| Europe (Ireland) (eu-west-1) | $14,950 | $8,235 | $5,413 |
| Europe (London) (eu-west-2) | $15,885 | $9,813 | $6,364 |
| Europe (Milan) (eu-south-1) | $15,698 | $8,613 | $6,000 |
| Europe (Paris) (eu-west-3) | $15,651 | $9,691 | $6,615 |
| Europe (Stockholm) (eu-north-1) | $14,016 | $8,240 | $5,495 |
| Middle East (Bahrain) (me-south-1) | $16,445 | — | — |
| Other (ap-east-2) (ap-east-2) | $14,717 | $10,743 | $7,800 |
| Other (ap-southeast-5) (ap-southeast-5) | $13,876 | $10,129 | $7,354 |
| Other (ap-southeast-6) (ap-southeast-6) | $17,170 | $12,534 | $9,100 |
| Other (ap-southeast-7) (ap-southeast-7) | $13,876 | $10,129 | $7,354 |
| Other (mx-central-1) (mx-central-1) | $14,203 | $10,368 | $7,528 |
| South America (Sao Paulo) (sa-east-1) | $28,032 | $15,136 | $10,148 |
| US East (N. Virginia) (us-east-1) | $13,549 | $7,387 | $4,724 |
| US East (Ohio) (us-east-2) | $13,549 | $7,387 | $4,724 |
| US West (N. California) (us-west-1) | $14,950 | $9,424 | $6,210 |
| US West (Oregon) (us-west-2) | $13,549 | $7,387 | $4,724 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $17,800 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $17,987 | $11,632 | $7,778 |
| Asia Pacific (Mumbai) (ap-south-1) | $15,418 | $8,496 | $5,580 |
| Asia Pacific (Osaka) (ap-northeast-3) | $16,352 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $16,352 | $9,088 | $6,103 |
| Asia Pacific (Singapore) (ap-southeast-1) | $16,352 | $10,576 | $7,070 |
| Asia Pacific (Sydney) (ap-southeast-2) | $16,352 | $9,088 | $6,103 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $16,352 | $9,088 | $6,103 |
| AWS GovCloud (US-East) (us-gov-east-1) | $16,352 | $8,657 | $5,880 |
| AWS GovCloud (US-West) (us-gov-west-1) | $16,352 | $8,657 | $5,880 |
| Canada (Central) (ca-central-1) | $14,950 | $7,941 | $5,175 |
| Europe (Frankfurt) (eu-central-1) | $16,352 | $10,256 | $6,763 |
| Europe (Ireland) (eu-west-1) | $14,950 | $8,235 | $5,413 |
| Europe (London) (eu-west-2) | $15,885 | $9,813 | $6,364 |
| Europe (Milan) (eu-south-1) | $15,698 | $8,613 | $6,000 |
| Europe (Paris) (eu-west-3) | $15,651 | $9,691 | $6,615 |
| Europe (Stockholm) (eu-north-1) | $14,016 | $8,240 | $5,495 |
| Middle East (Bahrain) (me-south-1) | $16,445 | — | — |
| Other (ap-east-2) (ap-east-2) | $14,717 | $10,743 | $7,800 |
| Other (ap-southeast-5) (ap-southeast-5) | $13,876 | $10,129 | $7,354 |
| Other (ap-southeast-6) (ap-southeast-6) | $17,170 | $12,534 | $9,100 |
| Other (ap-southeast-7) (ap-southeast-7) | $13,876 | $10,129 | $7,354 |
| Other (ca-west-1) (ca-west-1) | $14,950 | $10,914 | $7,923 |
| Other (mx-central-1) (mx-central-1) | $14,203 | $10,368 | $7,528 |
| South America (Sao Paulo) (sa-east-1) | $28,032 | $15,136 | $10,148 |
| US East (N. Virginia) (us-east-1) | $13,549 | $7,387 | $4,724 |
| US East (Ohio) (us-east-2) | $13,549 | $7,387 | $4,724 |
| US West (N. California) (us-west-1) | $14,950 | $9,424 | $6,210 |
| US West (Oregon) (us-west-2) | $13,549 | $7,387 | $4,724 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 32xlarge instances](/dbcost/aurora/compare/r-32xlarge.md)
